
Nikhil KANETKAR 
Biography
Birthday: 13/05/1979 (44)
Height: 176 cm
Height: 176 cm
Nikhil Kanetkar (born 13 May 1979) is the only Olympic badminton player from Pune India.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF World Senior Badminton Championships Katowice 2017 11/9/2017-17/9/2017 | |||||||
MS | Round 1 | - | ![]() |
21-5 / 23-21 | ![]() |
- | 24 |
MS | Round 2 | - | ![]() |
21-17 / 21-18 | ![]() |
1870 | 28 |
MS | Quarter-final | - | ![]() |
21-11 / 19-21 / 21-10 | ![]() |
- | 47 |
MS | Semi-final | - | ![]() |
8-3 Ret. | ![]() |
- | 6 |
Opponent:
Konstantin MYAKISHEV | 1 | 1 | 0 | 2017/9/11 | 2017/9/11 |
Oliver COLIN | 1 | 1 | 0 | 2017/9/13 | 2017/9/13 |
Hendrik WESTERMEYER | 1 | 1 | 0 | 2017/9/15 | 2017/9/15 |
Naruenart CHUAYMAK | 1 | 0 | 1 | 2017/9/16 | 2017/9/16 |
MS
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('03) |
All England | R1 | R1 | R2 | - | - | R1 | R2 | R1 | - | R1(Q) | - | R2 ('00 '04) |
Indonesia Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('03) |
Malaysia Open | - | R1 | R1 | - | R2 | - | - | R1 | - | - | - | R2 ('02) |
Japan Open | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('04) |
Denmark Open | - | R2 | - | R1(Q) | R1 | R1 | R1 | - | R3 | - | - | R3 ('06) |
Swiss Open | - | - | - | - | - | R2 | R1 | R1 | - | R1(Q) | - | R2 ('03) |
Thailand Open | - | R2 | - | - | - | - | - | - | - | R1 | - | R2 ('99) |
Hong Kong Open | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('98) |
Dutch Open | - | - | - | R2 | R2 | R3 | R2 | - | - | R2 | - | R3 ('03) |
German Open | - | QF | - | R1 | R2 | R2 | R1 | R2 | - | R1 | - | QF ('99) |
SINGAPORE OPEN | R2 | - | - | - | R3 | R2 | - | R1 | - | - | - | R3 ('02) |
Olympic Games | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('04) |
Swedish Open | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('99) |
New Zealand Open | - | - | - | - | - | - | - | - | QF | - | - | QF ('06) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | R3 | R3 ('09) |
India International | SF | - | - | - | - | - | - | - | - | - | - | SF ('98) |
Indian Asian Satellite | - | - | - | SF | SF | SF | - | - | F | - | - | F ('06) |
US Open | - | F | - | - | - | - | - | - | - | - | - | F ('99) |
Korea Open | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('00) |
Bitburger Open | - | - | - | - | R4 | R2 | - | - | - | R1 | - | R4 ('02) |
Badminton Asia Championships | - | R2 | - | - | - | - | R2 | - | R2 | - | - | R2 ('99 '04 '06) |
Philippines Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
MD
Tournament | 1999 | Best |
---|---|---|
SINGAPORE OPEN | R2 | R2 ('99) |
Ranking History:
Ranking List:
Partner:
Partner: