
HWANG Yu Mi 
Biography
Birthday: 18/03/1983 (40)
Height: 165 cm
Height: 165 cm
Hwang Yu-mi (Hangul: 황유미; born 18 March 1983) is a South Korean former badminton player. She competed at the 2004 and 2008 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-0 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Romanian International 2017 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Romanian International 2017 25/5/2017-28/5/2017 | |||||||
WD | Round 1 | 467 | ![]() ![]() |
21-7 / 21-4 | ![]() ![]() |
- | 24 |
WD | Quarter-final | 467 | ![]() ![]() |
21-9 / 21-9 | ![]() ![]() |
65 | 19 |
WD | Semi-final | 467 | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
WD | Final | 467 | ![]() ![]() |
21-17 / 19-21 / 21-18 | ![]() ![]() |
- | 55 |
Opponent:
Loredana LUNGU / Luiza MILU | 1 | 1 | 0 | 2017/5/26 | 2017/5/26 |
Tereza ŠVÁBÍKOVÁ / Katerina TOMALOVA | 1 | 1 | 0 | 2017/5/27 | 2017/5/27 |
LEE Ji Hye / Soo Bin LIM | 1 | 1 | 0 | 2017/5/28 | 2017/5/28 |
WD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | - | - | - | - | R3 ('03) |
All England | - | QF | R2 | - | QF | - | R2 | - | - | QF ('01 '04) |
Indonesia Open | - | - | R2 | SF | - | - | - | - | - | SF ('03) |
Malaysia Open | - | - | - | QF | SF | - | - | SF | - | SF ('04 '07) |
Japan Open | - | R1 | - | - | R1 | QF | R1 | - | - | QF ('05) |
Denmark Open | - | - | - | SF | - | - | - | - | - | SF ('03) |
Victor China Open | - | QF | - | SF | - | - | - | - | - | SF ('03) |
Chinese Taipei Open | - | - | F | F | - | - | - | - | - | F ('02 '03) |
Swiss Open | - | - | - | - | QF | - | - | - | - | QF ('04) |
Hong Kong Open | - | - | - | R1 | - | - | R1 | - | - | R1 ('03 '06) |
Dutch Open | - | - | - | F | - | - | - | - | - | F ('03) |
German Open | - | - | - | SF | - | - | QF | SF | - | SF ('03 '07) |
SINGAPORE OPEN | - | - | F | - | - | - | R2 | - | - | F ('02) |
Olympic Games | - | - | - | - | QF | - | - | - | - | QF ('04) |
US Open | - | - | - | - | - | - | - | SF | - | SF ('07) |
Asian Games (Individual Event) | - | - | SF | - | - | - | - | - | - | SF ('02) |
Korea Open | R2 | QF | - | SF | SF | - | - | R2 | - | SF ('03 '04) |
Korea Masters | - | - | - | - | - | - | - | - | R1 | R1 ('16) |
Badminton Asia Championships | - | - | - | F | - | - | - | - | - | F ('03) |
XD
Tournament | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | - | - | - | R2 | QF | - | QF ('07) |
All England | - | - | - | - | - | - | - | - | QF | R2 | QF ('07) |
Indonesia Open | - | - | - | - | - | R2 | - | R2 | QF | - | QF ('07) |
Malaysia Open | - | - | - | - | - | - | - | R1 | - | R1 | R1 ('06 '08) |
Japan Open | - | - | - | R2 | - | - | - | - | R2 | - | R2 ('02 '07) |
Denmark Open | - | - | - | W | - | - | - | - | R2 | - | W ('02) |
French Open | - | - | - | - | - | - | - | - | QF | - | QF ('07) |
Victor China Open | - | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
Chinese Taipei Open | - | - | - | - | - | - | - | SF | QF | - | SF ('06) |
Swiss Open | - | - | SF | QF | - | - | - | QF | QF | R2 | SF ('01) |
Thailand Open | - | - | - | - | - | - | QF | W | F | - | W ('06) |
Hong Kong Open | - | - | SF | - | - | - | - | - | QF | - | SF ('01) |
Dutch Open | - | - | - | F | - | - | - | - | - | - | F ('02) |
German Open | - | - | - | - | - | - | - | - | - | SF | SF ('08) |
SINGAPORE OPEN | - | - | - | - | R1 | - | - | - | QF | - | QF ('07) |
Olympic Games | - | - | - | - | - | - | - | - | - | R1 | R1 ('08) |
Korea Open | - | - | - | R2 | - | - | - | QF | - | R1 | QF ('06) |
Korea International | R1 | - | - | - | - | - | - | - | - | - | R1 ('97) |
Macau Open | - | - | - | - | - | - | - | QF | QF | - | QF ('06 '07) |
Malaysia International Challenge | - | SF | - | - | - | - | - | - | - | - | SF ('98) |
Badminton Asia Championships | - | - | - | - | - | - | - | - | - | R1 | R1 ('08) |
Philippines Open | - | - | - | - | - | - | - | - | F | - | F ('07) |
WS
Tournament | 2006 | Best |
---|---|---|
Asian Games (Individual Event) | SF | SF ('06) |
Ranking History:
Ranking List:
Partner:
Partner: