
Anna RICE 
Biography
Birthday: 19/08/1980 (42)
Height: 170 cm
Height: 170 cm
Anna Kathleen Rice (born 19 August 1980, in North Vancouver, British Columbia) is a badminton player from Canada. She attended Handsworth Secondary School, and completed a B.A. from the University of British Columbia.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 10-15 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Commonwealth Games (Individual Event) 2010 9/10/2010-14/10/2010 | |||||||
WS | Round 2 | 41 | ![]() |
21-7 / 21-10 | ![]() |
207 | 24 |
WS | Round 3 | 41 | ![]() |
21-4 / 21-7 | ![]() |
- | 17 |
WS | Quarter-final | 3 | ![]() |
21-7 / 21-10 | ![]() |
41 | 28 |
Commonwealth Games (Team Event) 2010 4/10/2010-8/10/2010 | |||||||
WS | Team Match | 41 | ![]() |
21-9 / 21-16 | ![]() |
460 | 20 |
WS | Team Match | 41 | ![]() |
21-12 / 21-19 | ![]() |
36 | 38 |
WS | Team Match | 3 | ![]() |
21-16 / 21-13 | ![]() |
41 | 30 |
World Championships 2010 23/8/2010-29/8/2010 | |||||||
WS | Round 1 | 41 | ![]() |
21-18 / 21-13 | ![]() |
68 | 36 |
WS | Round 2 | 14 | ![]() |
21-19 / 21-13 | ![]() |
41 | 34 |
US Open 2010 19/7/2010-24/7/2010 | |||||||
WD | Round 1 | 35 | ![]() ![]() |
21-10 / 21-12 | ![]() ![]() |
205 | 23 |
WS | Round 1 | 123 | ![]() |
21-10 / 21-13 | ![]() |
44 | 35 |
Canada Open 2010 13/7/2010-18/7/2010 | |||||||
WD | Round 1 | 56 | ![]() ![]() |
21-16 / 26-24 | ![]() ![]() |
(489*) | 13 |
WS | Round 1 | 41 | ![]() |
14-21 / 21-18 / 21-18 | ![]() |
46 | 68 |
WS | Round 2 | 41 | ![]() |
20-22 / 22-20 / 21-11 | ![]() |
74 | 59 |
WS | Quarter-final | 20 | ![]() |
9-21 / 21-15 / 21-10 | ![]() |
41 | 52 |
XD (qual) | Round 1 | - | ![]() ![]() |
21-12 / 19-21 / 21-16 | ![]() ![]() |
- | 54 |
Canadian International Challenge 2010 27/4/2010-1/5/2010 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-18 / 21-16 | ![]() ![]() |
- | 33 |
WS | Round 2 | 126 | ![]() |
21-15 / 6-21 / 21-9 | ![]() |
41 | 45 |
Peru International Challenge 2010 8/4/2010-11/4/2010 | |||||||
WS | Round 2 | 40 | ![]() |
21-1 / 21-6 | ![]() |
(738*) | 20 |
WS | Round 3 | 152 | ![]() |
21-19 / 21-16 | ![]() |
40 | 40 |
Swiss Open 2010 16/3/2010-21/3/2010 | |||||||
WS (qual) | Round 1 | 40 | ![]() |
21-15 / 21-19 | ![]() |
140 | 37 |
WS (qual) | Round 2 | 40 | ![]() |
21-14 / 26-24 | ![]() |
92 | 37 |
WS | Round 1 | 9 | ![]() |
21-11 / 21-11 | ![]() |
40 | 30 |
All England 2010 9/3/2010-14/3/2010 | |||||||
WD (qual) | Round 1 | 192 | ![]() ![]() |
21-6 / 21-12 | ![]() ![]() |
- | 22 |
WS (qual) | Round 1 | 51 | ![]() |
22-20 / 14-21 / 21-14 | ![]() |
43 | 51 |
German Open 2010 2/3/2010-7/3/2010 | |||||||
WS | Round 1 | 45 | ![]() |
W.O. | ![]() |
83 | 0 |
WS | Round 2 | 146 | ![]() |
21-17 / 23-21 | ![]() |
45 | 35 |
Opponent:
Elizabeth CANN | 2 | 1 | 1 | 2010/3/9 | 2010/10/6 |
Saina NEHWAL | 2 | 0 | 2 | 2010/10/7 | 2010/10/11 |
TSE Ying Suet | 1 | 0 | 1 | 2010/3/4 | 2010/3/4 |
Jillie COOPER / Samantha WARD | 1 | 0 | 1 | 2010/3/9 | 2010/3/9 |
Misaki MATSUTOMO | 1 | 1 | 0 | 2010/3/16 | 2010/3/16 |
Patty STOLZENBACH | 1 | 1 | 0 | 2010/3/16 | 2010/3/16 |
WANG Shixian | 1 | 0 | 1 | 2010/3/17 | 2010/3/17 |
Daniela ZAPATA | 1 | 1 | 0 | 2010/4/8 | 2010/4/8 |
Michelle LI | 1 | 0 | 1 | 2010/4/9 | 2010/4/9 |
Jiangxue LIAN / Melody LIANG | 1 | 0 | 1 | 2010/4/29 | 2010/4/29 |
WANG Linling | 1 | 0 | 1 | 2010/4/28 | 2010/4/28 |
Iris WANG / Rena WANG | 1 | 0 | 1 | 2010/7/14 | 2010/7/14 |
Maja TVRDY | 1 | 1 | 0 | 2010/7/14 | 2010/7/14 |
Shizuka Uchida | 1 | 1 | 0 | 2010/7/15 | 2010/7/15 |
KIM Moon Hi | 1 | 0 | 1 | 2010/7/16 | 2010/7/16 |
LEE Jung Hwan / OH Se Ra | 1 | 0 | 1 | 2010/7/13 | 2010/7/13 |
Sandra MARINELLO / Birgit OVERZIER | 1 | 0 | 1 | 2010/7/20 | 2010/7/20 |
ZHU Lin | 1 | 0 | 1 | 2010/7/20 | 2010/7/20 |
Chloe MAGEE | 1 | 1 | 0 | 2010/8/23 | 2010/8/23 |
YIP Pui Yin | 1 | 0 | 1 | 2010/8/24 | 2010/8/24 |
Margaret NANKABIRWA | 1 | 1 | 0 | 2010/10/4 | 2010/10/4 |
Alex BRUCE | 1 | 1 | 0 | 2010/10/10 | 2010/10/10 |
LLOYD Gayle | 1 | 1 | 0 | 2010/10/11 | 2010/10/11 |
WS
Tournament | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R2 | R2 | - | R1 | R2 | R2 ('05 '06 '07 '10) |
All England | - | - | F(Q) | R1 | R1 | R2 | R2(Q) | R2 | - | R1(Q) | R2 ('06 '08) |
Indonesia Open | - | - | - | - | - | R1 | R1 | - | - | - | R1 ('06 '07) |
Malaysia Open | - | - | - | - | R2 | - | R1 | R1 | - | - | R2 ('05) |
Japan Open | - | - | - | - | - | R1 | - | - | - | - | R1 ('06) |
Denmark Open | R1 | R2 | - | R2 | R3 | R2 | R1 | R2 | - | - | R3 ('05) |
French Open | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('07 '08) |
Victor China Open | - | - | - | - | R1 | R1 | R2 | - | - | - | R2 ('07) |
Fuzhou China Open | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
Chinese Taipei Open | - | - | R1 | - | R1 | - | - | - | - | - | R1 ('03 '05) |
Swiss Open | - | - | SF(Q) | - | R1 | R1 | R1 | R1 | - | R1 | R1 ('05 '06 '07 '08 '10) |
Thailand Open | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('06) |
Hong Kong Open | - | - | - | - | R2 | R2 | R1 | - | - | - | R2 ('05 '06) |
Dutch Open | - | - | R1 | - | R1 | R2 | - | - | - | - | R2 ('06) |
German Open | - | - | - | R2 | R1 | - | R1 | - | R2 | R2 | R2 ('04 '09 '10) |
Russia Open | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
Canada Open | - | - | - | - | - | - | - | - | - | QF | QF ('10) |
SINGAPORE OPEN | - | - | - | - | R1 | SF(Q) | R1 | R2 | - | - | R2 ('08) |
Olympic Games | - | - | - | - | - | - | - | R3 | - | - | R3 ('08) |
US Open | - | - | - | - | - | - | QF | - | W | - | W ('09) |
Korea Open | - | - | - | - | - | R1 | R1 | R1 | - | - | R1 ('06 '07 '08) |
Bitburger Open | - | - | - | - | R2 | - | - | - | - | - | R2 ('05) |
Macau Open | - | - | - | - | - | R1 | - | - | - | - | R1 ('06) |
Pan Am individual Championships | - | - | - | - | - | - | W | - | W | - | W ('07 '09) |
Pan Am Games | - | - | F | - | - | - | - | - | - | - | F ('03) |
Philippines Open | - | - | - | - | - | - | QF | - | - | - | QF ('07) |
WD
Tournament | 2002 | 2003 | 2004 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|
Indonesia Open | - | - | - | R1 | - | - | R1 ('08) |
Denmark Open | R1 | R1 | - | - | - | - | R1 ('02 '03) |
Victor China Open | - | R1 | - | R2 | - | - | R2 ('08) |
Swiss Open | - | - | - | - | R2 | - | R2 ('09) |
Hong Kong Open | - | R1 | - | R1 | - | - | R1 ('03 '08) |
Olympic Games | - | - | QF | - | - | - | QF ('04) |
US Open | - | - | - | - | - | R1 | R1 ('10) |
XD
Tournament | 1999 | 2000 | 2008 | Best |
---|---|---|---|---|
Dutch Open | - | R1 | - | R1 ('00) |
Canada Open | QF | - | - | QF ('99) |
US Open | - | - | R2 | R2 ('08) |
Ranking History:
Ranking List:
Partner:
Partner: