
Mohd Zakry ABDUL LATIF 
Biography
Birthday: 02/04/1983 (40)
Height: 170 cm
Height: 170 cm
Mohd Zakry bin Abdul Latif (born 2 April 1983) is a former Malaysian badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Sabar Karyaman GUTAMA / Frengky Wijaya PUTRA | 1 | 0 | 1 | 2016/5/9 | 2016/5/9 |
Nirut ARUNLIMSAWAD / Nakarin SAELIM | 1 | 1 | 0 | 2016/8/30 | 2016/8/30 |
Jia Hao Howin WONG / Chuan Shen Aaron YONG | 1 | 1 | 0 | 2016/8/30 | 2016/8/30 |
CHAN Tsz Kit / LAW Cheuk Him | 1 | 0 | 1 | 2016/8/31 | 2016/8/31 |
Wen Sheng CHONG / Muhd Yasrin S.RUSLAN | 1 | 1 | 0 | 2016/11/8 | 2016/11/8 |
Wannawat AMPUNSUWAN / Inkarat APISUK | 1 | 1 | 0 | 2016/11/9 | 2016/11/9 |
LEE Jian Yi / LIM Zhen Ting | 1 | 1 | 0 | 2016/11/10 | 2016/11/10 |
Mohamad Arif Ab Latif ARIF / Watchara BURANAKUEA | 1 | 0 | 1 | 2016/11/11 | 2016/11/11 |
MD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | SF | - | R2 | - | R3 | - | - | SF ('09) |
All England | - | - | - | - | - | SF | R2 | R1 | QF | - | QF | R2 | QF | - | - | SF ('06) |
Indonesia Open | - | R3 | - | R2 | R3 | R3 | F | W | QF | - | R1 | R2 | R1 | - | - | W ('08) |
Malaysia Open | R1 | - | - | - | R1 | QF | R1 | R2 | - | R1 | QF | R1 | R1 | R1 | - | QF ('06 '11) |
Japan Open | - | - | - | - | R1 | QF | R1 | R2 | QF | R1 | - | - | - | - | - | QF ('06 '09) |
Denmark Open | - | - | - | - | - | - | - | QF | R2 | - | R1 | - | - | - | - | QF ('08) |
French Open | - | - | - | - | - | - | - | QF | QF | R1 | R1(Q) | R1 | - | - | - | QF ('08 '09) |
Victor China Open | - | - | - | - | R1 | QF | QF | QF | R1 | R1 | R1 | - | R1 | - | - | QF ('06 '07 '08) |
Fuzhou China Open | - | - | - | - | QF | QF | R2 | R2 | - | - | - | R2 | R1 | - | - | QF ('05 '06) |
Chinese Taipei Open | - | R2 | - | - | - | QF | SF | - | - | - | - | W | QF | - | - | W ('12) |
Swiss Open | - | - | - | - | - | R1 | - | SF | R1 | R1 | - | - | R2 | - | - | SF ('08) |
Thailand Open | - | - | - | - | SF | - | R2 | - | - | - | - | F | QF | - | - | F ('12) |
Hong Kong Open | - | - | - | - | QF | R2 | R1 | F | R1 | R2 | - | - | - | - | - | F ('08) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | R2 ('13) |
German Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('11) |
SINGAPORE OPEN | - | - | - | R1 | R1 | - | QF | W | - | - | - | R1 | R1 | R1 | R1(Q) | W ('08) |
Singapore Satellite | - | R3 | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('03) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 | - | R1 ('12 '14) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | R2 | SF | - | - | SF ('13) |
New Zealand Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R2 | - | - | R2 ('13) |
India Open | - | - | - | - | - | - | - | - | - | W | R2 | - | - | R1 | - | W ('10) |
Indian Asian Satellite | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | W ('03) |
Korea Open | - | - | - | - | R1 | R1 | R1 | R2 | - | - | R1 | - | R1 | - | - | R2 ('08) |
Korea Masters | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | QF ('10) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 ('11 '12) |
Season Finals | - | - | - | - | - | - | - | SF | SF | - | - | - | - | - | - | SF ('08 '09) |
Macau Open | - | - | - | - | - | - | - | - | - | R1 | R2 | - | - | - | - | R2 ('11) |
Malaysia Masters | - | - | - | - | - | - | - | - | QF | - | R1 | SF | SF | R1 | R2(Q) | SF ('12 '13) |
Malaysia International Challenge | - | QF | - | SF | W | F | - | - | - | - | - | - | - | - | - | W ('05) |
Badminton Asia Championships | - | - | - | - | QF | QF | SF | QF | - | - | R1 | - | - | - | - | SF ('07) |
XD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2007 | Best |
---|---|---|---|---|---|---|---|
Indonesia Open | - | - | - | R2 | - | - | R2 ('03) |
Malaysia Open | R1 | - | R2 | R1 | R1 | - | R2 ('02) |
Swiss Open | - | - | - | - | - | R1 | R1 ('07) |
Thailand Open | - | - | - | - | R1 | - | R1 ('04) |
SINGAPORE OPEN | - | - | R2 | SF(Q) | - | - | R2 ('02) |
Singapore Satellite | - | QF | - | - | - | - | QF ('01) |
Malaysia International Challenge | - | QF | - | QF | - | - | QF ('01 '03) |
Badminton Asia Championships | - | - | R3 | - | QF | - | QF ('04) |
MS
Tournament | 1999 | Best |
---|---|---|
Malaysia Open | R1 | R1 ('99) |
Malaysia International Challenge | R3 | R3 ('99) |
Ranking History:
Ranking List:
Partner:
Partner: