
TSAI Chia Hsin 
Biography
Birthday: 25/07/1982 (40)
Height: 180 cm
Height: 180 cm
Tsai Chia-hsin (Chinese: 蔡佳欣; pinyin: Cài Jiāxīn; Wade–Giles: Ts'ai Chia-hsin; born 25 July 1982) is a Taiwanese former badminton player. He competed at the 2006 and 2014 Asian Games. Tsai also competed (for the Republic of China as Chinese Taipei) in the 2004 Summer Olympics in mixed doubles with partner Cheng Wen-hsing and in 2016 Summer Olympics in men's doubles with partner Lee Sheng-mu. In 2004, they defeated Chris Dednam and Antoinette Uys of South Africa in the first round but lost to Zhang Jun and Gao Ling of China in the round of 16.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2017 27/6/2017-2/7/2017 | |||||||
MD | Round 1 | (154*) | ![]() ![]() |
21-16 / 21-12 | ![]() ![]() |
184 | 28 |
Fuzhou China Open 2017 18/4/2017-23/4/2017 | |||||||
MD | Round 1 | 350 | ![]() ![]() |
21-11 / 21-19 | ![]() ![]() |
648 | 23 |
MD | Round 2 | 13 | ![]() ![]() |
21-15 / 23-21 | ![]() ![]() |
350 | 26 |
SINGAPORE OPEN 2017 11/4/2017-16/4/2017 | |||||||
MD | Round 1 | 4 | ![]() ![]() |
20-22 / 21-15 / 21-18 | ![]() ![]() |
56 | 53 |
Malaysia Open 2017 4/4/2017-9/4/2017 | |||||||
MD | Round 1 | 23 | ![]() ![]() |
21-15 / 21-14 | ![]() ![]() |
55 | 27 |
Malaysia Masters 2017 17/1/2017-22/1/2017 | |||||||
MD | Round 1 | - | ![]() ![]() |
21-9 / 22-20 | ![]() ![]() |
152 | 28 |
MD | Round 2 | 166 | ![]() ![]() |
21-13 / 21-11 | ![]() ![]() |
- | 25 |
Opponent:
Sabar Karyaman GUTAMA / Frengky Wijaya PUTRA | 1 | 1 | 0 | 2017/1/18 | 2017/1/18 |
Hiroyuki ENDO / Yuta WATANABE | 1 | 0 | 1 | 2017/1/19 | 2017/1/19 |
LIU Cheng / ZHANG Nan | 1 | 0 | 1 | 2017/4/5 | 2017/4/5 |
GOH V Shem / TAN Wee Kiong | 1 | 0 | 1 | 2017/4/12 | 2017/4/12 |
KANG Jun / Sijie ZHANG | 1 | 1 | 0 | 2017/4/19 | 2017/4/19 |
CHEN Hung Ling / WANG Chi-Lin | 1 | 0 | 1 | 2017/4/20 | 2017/4/20 |
KIM Won Ho / SEO Seung Jae | 1 | 0 | 1 | 2017/6/28 | 2017/6/28 |
MD
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | - | R2 | - | - | - | R3 | - | - | - | QF | QF | R2 | - | - | QF ('13 '14) |
All England | - | - | R1(Q) | - | - | - | R1 | - | - | R2 | - | - | - | - | R2 | QF | QF | R1 | - | QF ('14 '15) |
Indonesia Open | - | - | R1 | R2 | - | - | - | R1 | - | - | - | R1 | - | - | R2 | QF | R2 | - | - | QF ('14) |
Malaysia Open | - | - | R2 | R2 | - | - | - | - | - | R2 | R1 | R1 | - | - | - | QF | SF | R1 | R1 | SF ('15) |
Japan Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF | R1 | R1 | - | QF ('13 '14) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | QF | - | - | QF ('15) |
French Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | R1 | - | - | SF ('14) |
Victor China Open | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | R1 | SF | R1 | - | - | SF ('14) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R2 | R2 ('17) |
Chinese Taipei Open | - | R2(Q) | - | - | - | SF | - | - | R2 | R1 | R1 | R1 | R2 | R1 | F | R1 | R1 | SF | R1 | F ('13) |
Swiss Open | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | QF | SF | - | F | - | F ('16) |
Thailand Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
Hong Kong Open | - | - | - | - | - | - | - | - | R1 | R2 | - | - | - | SF | QF | R2 | R1 | - | - | SF ('12) |
German Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | SF | QF | QF | QF | - | SF ('13) |
Russia Open | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
SINGAPORE OPEN | - | - | - | - | R2 | - | - | - | - | QF | - | R1 | - | - | R2 | F | QF | R1 | R1 | F ('14) |
Singapore Satellite | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('99) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | Group ('16) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('11) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F | R2 | - | - | F ('14) |
India Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | QF | - | QF ('16) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('16) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('14) |
Korea Open | - | - | - | - | R2 | - | - | - | - | R2 | R2 | - | - | - | QF | R2 | R2 | R1 | - | QF ('13) |
Season Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | Group ('14) |
Macau Open | - | - | - | - | - | - | - | R2 | R2 | - | R1 | R2(Q) | - | W | F | - | - | - | - | W ('12) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | R2 | QF ('16) |
Badminton Asia Championships | - | - | - | - | - | - | - | R1 | SF | R2 | R1 | - | - | - | R1 | R2 | R2 | R1 | - | SF ('07) |
Philippines Open | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('07) |
XD
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2011 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | - | - | R2 | - | - | - | R2 ('03 '06) |
All England | - | - | QF | - | - | - | - | - | QF ('04) |
Indonesia Open | - | R2 | - | - | - | R1 | - | - | R2 ('03) |
Malaysia Open | - | - | - | R1 | - | - | - | - | R1 ('05) |
Japan Open | QF | R1 | R1 | - | R2 | R1 | - | - | QF ('02) |
Denmark Open | - | R1 | - | - | - | - | - | - | R1 ('03) |
Victor China Open | - | R1 | - | - | QF | - | - | - | QF ('06) |
Fuzhou China Open | - | - | - | - | QF | - | - | - | QF ('06) |
Chinese Taipei Open | QF | R2 | - | SF | QF | - | - | - | SF ('05) |
Swiss Open | - | - | R2 | QF | - | - | R1 | - | QF ('05) |
Thailand Open | - | - | QF | - | R2 | - | - | R1 | QF ('04) |
Hong Kong Open | - | R2 | - | - | - | - | - | - | R2 ('03) |
German Open | - | R2 | - | QF | - | - | - | - | QF ('05) |
SINGAPORE OPEN | R1 | - | - | R2 | QF | - | - | R1(Q) | QF ('06) |
Olympic Games | - | - | R2 | - | - | - | - | - | R2 ('04) |
US Open | QF | - | - | - | - | - | - | R2 | QF ('02) |
Asian Games (Individual Event) | - | - | - | - | R2 | - | - | - | R2 ('06) |
Korea Open | - | - | QF | - | R1 | - | - | - | QF ('04) |
Badminton Asia Championships | - | - | R2 | - | - | - | - | - | R2 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: