
Ian PALETHORPE 
Biography
Birthday: 14/08/1981 (41)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 23-18 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Croatian International 2006 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Tan Fook CHOONG / Choong Hann WONG | 1 | 0 | 1 | 2006/1/3 | 2006/1/3 |
Jean-Michel ZUERCHER / Corinne JOERG | 1 | 1 | 0 | 2006/1/3 | 2006/1/3 |
Conrad HUECKSTAEDT / Cathrein HUECKTAEDT | 1 | 1 | 0 | 2006/1/3 | 2006/1/3 |
Tim DETTMANN / Caren HUECKSTAEDT | 1 | 1 | 0 | 2006/1/3 | 2006/1/3 |
LEE Yong Dae / HWANG Yu Mi | 1 | 0 | 1 | 2006/1/3 | 2006/1/3 |
Vladimir IVANOV / Vladimir MALKOV | 1 | 1 | 0 | 2006/1/17 | 2006/1/17 |
Keita MASUDA / Tadashi OHTSUKA | 1 | 0 | 1 | 2006/1/17 | 2006/1/17 |
Alexandre PAIXAO / Filipa LAMY | 1 | 1 | 0 | 2006/1/17 | 2006/1/17 |
Kristian ROEBUCK / Jenny WALLWORK | 1 | 0 | 1 | 2006/1/17 | 2006/1/17 |
Misha ZILBERMAN / Anton KRACHENY | 1 | 1 | 0 | 2006/2/14 | 2006/2/14 |
Georgi PETROV / Radoslav SIMEONOV | 1 | 1 | 0 | 2006/2/15 | 2006/2/15 |
Mathias QUERE / Benoit AZZOPARD | 1 | 1 | 0 | 2006/3/3 | 2006/3/3 |
Rasmus MANGOR ANDERSEN / Jacob CHEMNITZ | 1 | 1 | 0 | 2006/3/4 | 2006/3/4 |
Jurgen KOCH / Peter ZAUNER | 1 | 1 | 0 | 2006/3/4 | 2006/3/4 |
Chris LANGRIDGE / Chris TONKS | 1 | 0 | 1 | 2006/3/5 | 2006/3/5 |
Danny SCHWARZ / Kestutis NAVICKAS | 1 | 1 | 0 | 2006/3/10 | 2006/3/10 |
Anders KRISTIANSEN / Simon MOLLYHUS | 1 | 0 | 1 | 2006/3/10 | 2006/3/10 |
Mikko VIKMAN / Elina VAISANEN | 1 | 1 | 0 | 2006/3/10 | 2006/3/10 |
Michael FUCHS / Caren HUECKSTAEDT | 1 | 1 | 0 | 2006/3/10 | 2006/3/10 |
Imam SODIKIN IRAWAN / Cynthia TUWANKOTTA | 1 | 0 | 1 | 2006/3/11 | 2006/3/11 |
Mads CONRAD-PETERSEN / Mads Pieler KOLDING | 1 | 1 | 0 | 2006/3/31 | 2006/3/31 |
Joakim ANDERSSON / ZHANG Yi | 1 | 0 | 1 | 2006/4/1 | 2006/4/1 |
Andrei KONAKH / Maria KIZIT | 1 | 1 | 0 | 2006/3/31 | 2006/3/31 |
Jonas RASMUSSEN / Britta ANDERSEN | 1 | 0 | 1 | 2006/3/31 | 2006/3/31 |
Chong Ming CHAN / Kien Keat KOO | 1 | 0 | 1 | 2006/8/21 | 2006/8/21 |
Ingo KINDERVATER / Kathrin PIOTROWSKI | 1 | 0 | 1 | 2006/8/21 | 2006/8/21 |
Robert MATEUSIAK / Przemyslaw WACHA | 1 | 0 | 1 | 2006/8/28 | 2006/8/28 |
TONG Tin Yau / YEUNG Nga Ting | 1 | 1 | 0 | 2006/8/28 | 2006/8/28 |
CAI Kelvin Lun / POON Lok Yan | 1 | 1 | 0 | 2006/8/28 | 2006/8/28 |
Robert MATEUSIAK / Nadiezda ZIEBA | 1 | 0 | 1 | 2006/8/28 | 2006/8/28 |
Michal LOGOSZ / Robert MATEUSIAK | 1 | 1 | 0 | 2006/9/18 | 2006/9/18 |
Ibrahim ADAMU / Greg Orobosa OKUONGHAE | 1 | 1 | 0 | 2006/9/20 | 2006/9/20 |
HAN Sang Hoon / HWANG Ji Man | 1 | 0 | 1 | 2006/9/21 | 2006/9/21 |
Matthew HONEY / Edward FOSTER | 1 | 1 | 0 | 2006/10/4 | 2006/10/4 |
Adam CWALINA / Wojciech SZKUDLARCZYK | 1 | 0 | 1 | 2006/10/5 | 2006/10/5 |
Stanislav KOHOUTEK / Pavel FLORIAN | 1 | 1 | 0 | 2006/11/9 | 2006/11/9 |
Ashley BREHAUT / Aji Basuki SINDORO | 1 | 0 | 1 | 2006/11/9 | 2006/11/9 |
zhu min / Joe MORGAN | 1 | 1 | 0 | 2006/11/24 | 2006/11/24 |
Imanuel HIRSCHFELDT / Imam SODIKIN IRAWAN | 1 | 0 | 1 | 2006/11/25 | 2006/11/25 |
Dean GEORGE / Elizabeth BRETT | 1 | 1 | 0 | 2006/11/24 | 2006/11/24 |
Alexandr NIKOLAENKO / Nina VISLOVA | 1 | 0 | 1 | 2006/11/25 | 2006/11/25 |
MD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R1 | R3 | R3 ('06) |
All England | R1 | R2 | R1 | R2 | R2 | R2 | R2 ('02 '04 '05 '06) |
Indonesia Open | - | - | R1 | - | - | - | R1 ('03) |
Malaysia Open | - | R2 | R1 | - | - | - | R2 ('02) |
Denmark Open | - | R1 | - | - | R3 | - | R3 ('05) |
Victor China Open | - | R1 | - | - | - | - | R1 ('02) |
Hong Kong Open | - | - | - | - | R1 | R1 | R1 ('05 '06) |
Dutch Open | - | - | - | - | QF | R2 | QF ('05) |
German Open | - | QF | - | - | - | - | QF ('02) |
Canada Open | - | - | - | W | - | - | W ('04) |
SINGAPORE OPEN | - | R1 | R1 | - | - | - | R1 ('02 '03) |
Indian Asian Satellite | - | SF | - | - | - | - | SF ('02) |
US Open | QF | - | - | - | - | - | QF ('01) |
Korea Open | - | - | - | - | - | R1 | R1 ('06) |
Bitburger Open | - | - | R2 | R2 | - | - | R2 ('03 '04) |
MS
Tournament | 2000 | Best |
---|---|---|
All England | R1(Q) | R1(Q) ('00) |
XD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Best |
---|---|---|---|---|---|---|---|
Denmark Open | - | - | - | - | - | R2 | R2 ('06) |
Victor China Open | - | - | - | - | R1 | - | R1 ('05) |
Swiss Open | - | - | R1 | - | - | R2 | R2 ('06) |
Dutch Open | - | R2 | - | - | - | - | R2 ('02) |
German Open | QF | - | - | R2 | - | - | QF ('01) |
US Open | - | - | - | R2 | - | - | R2 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: