
Kristian ROEBUCK 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-5 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Jacob CHEMNITZ / Mikkel DELBO LARSEN | 2 | 0 | 2 | 2008/3/4 | 2008/3/28 |
Jorrit DE RUITER / Jurgen WOUTERS | 1 | 1 | 0 | 2008/2/26 | 2008/2/26 |
Anggun NUGROHO / Devin Lahardi FITRIAWAN | 1 | 1 | 0 | 2008/2/26 | 2008/2/26 |
Thomas TESCHE / Jochen CASSEL | 1 | 0 | 1 | 2008/2/27 | 2008/2/27 |
Tontowi AHMAD / (CJ) YULIANTI | 1 | 0 | 1 | 2008/2/27 | 2008/2/27 |
Svetoslav STOYANOV / Erwin KEHLHOFFNER | 1 | 1 | 0 | 2008/3/28 | 2008/3/28 |
Christian JOHN SKOVGAARD / Mads Pieler KOLDING | 1 | 1 | 0 | 2008/5/23 | 2008/5/23 |
Peter KAESBAUER / Oliver ROTH | 1 | 0 | 1 | 2008/5/23 | 2008/5/23 |
MD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R2 | R3 | - | - | R3 ('06) |
All England | - | R1 | R1 | R2 | - | R2 | R2 | - | R1(Q) | R2 ('03 '05 '06) |
Malaysia Open | - | - | - | - | - | R1 | - | - | - | R1 ('05) |
Denmark Open | - | - | - | F(Q) | R3 | R3 | - | - | - | R3 ('04 '05) |
Thailand Open | - | - | - | - | - | R1 | - | - | - | R1 ('05) |
Hong Kong Open | - | - | - | - | - | - | R1 | - | - | R1 ('06) |
German Open | R1 | - | - | - | QF | R1 | - | - | R1 | QF ('04) |
Russia Open | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
SINGAPORE OPEN | - | - | - | - | R1 | R2 | - | - | - | R2 ('05) |
US Open | - | - | R2 | R2 | - | - | - | - | - | R2 ('02 '03) |
Korea Open | - | - | - | - | - | - | R1 | - | - | R1 ('06) |
Bitburger Open | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
XD
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|---|
All England | - | - | - | - | - | R2 | R2 ('07) |
Indonesia Open | - | QF(Q) | - | - | - | - | QF(Q) ('03) |
Malaysia Open | - | R2 | - | - | - | - | R2 ('03) |
Denmark Open | - | - | - | - | - | R1 | R1 ('07) |
French Open | - | - | - | - | - | R2 | R2 ('07) |
Victor China Open | - | - | - | R1 | - | - | R1 ('05) |
Fuzhou China Open | - | - | - | - | - | R2 | R2 ('07) |
Chinese Taipei Open | - | - | QF | - | - | - | QF ('04) |
Swiss Open | - | - | - | R2 | QF | - | QF ('06) |
Thailand Open | - | - | - | - | - | R1 | R1 ('07) |
Hong Kong Open | - | - | - | R1 | - | - | R1 ('05) |
Dutch Open | - | - | - | QF | QF | QF | QF ('05 '06 '07) |
German Open | - | R1 | - | - | - | - | R1 ('03) |
Canada Open | W | - | W | - | - | - | W ('02 '04) |
US Open | - | - | QF | - | - | - | QF ('04) |
European Championships | - | - | - | - | QF | - | QF ('06) |
Malaysia International Challenge | - | - | F | - | - | - | F ('04) |
Ranking History:
Ranking List:
Partner:
Partner: