
Glenn WARFE 
Biography
Birthday: 19/01/1984 (39)
Height: 181 cm
Height: 181 cm
Glenn Warfe (born 19 January 1984) is an Australian badminton player. He competed for Australia at the 2008 and 2012 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-7 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Oceania Championships 2014 | MD | ![]() ![]() |
Winner |
2014 Victor Maribyrnong International | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Kevin DENNERLY-MINTURN / Oliver LEYDON-DAVIS | 2 | 2 | 0 | 2014/2/11 | 2014/4/25 |
Jagdish SINGH / Wee Long Roni TAN | 2 | 0 | 2 | 2014/4/17 | 2014/4/26 |
Ronson-Dedemaro COOK / Image Declan CAPELLE | 1 | 1 | 0 | 2014/2/10 | 2014/2/10 |
Michael FARIMAN / Jeff THO | 1 | 1 | 0 | 2014/2/13 | 2014/2/13 |
Nathan TANG / Dennis WONG | 1 | 1 | 0 | 2014/2/14 | 2014/2/14 |
Luke CHONG / Joel FINDLAY | 1 | 1 | 0 | 2014/2/14 | 2014/2/14 |
Matthew CHAU / Sawan SERASINGHE | 1 | 1 | 0 | 2014/2/15 | 2014/2/15 |
Tuan Duc DO / Hong Nam PHAM | 1 | 0 | 1 | 2014/3/26 | 2014/3/26 |
Maneepong JONGJIT / Nipitphon PHUANGPHUAPET | 1 | 0 | 1 | 2014/4/2 | 2014/4/2 |
Leo CUCUEL / Glen LEFOLL | 1 | 1 | 0 | 2014/4/16 | 2014/4/16 |
Yan Sheng LEE / Woon Fui LIN | 1 | 1 | 0 | 2014/4/24 | 2014/4/24 |
Yeet Siang LIN / Guan Ming WONG | 1 | 1 | 0 | 2014/4/24 | 2014/4/24 |
TAN Boon Heong / Thien How HOON | 1 | 0 | 1 | 2014/6/25 | 2014/6/25 |
Mohammad Anamul HAQUE / Ayman Ibn JAMAN | 1 | 1 | 0 | 2014/7/29 | 2014/7/29 |
Georgie CUPIDON / Steve MALCOUZANE | 1 | 1 | 0 | 2014/7/29 | 2014/7/29 |
Chris LANGRIDGE / Peter MILLS | 1 | 0 | 1 | 2014/7/29 | 2014/7/29 |
Hugo ARTHUSO / Alex Yuwan TJONG | 1 | 1 | 0 | 2014/8/26 | 2014/8/26 |
LEE Yong Dae / YOO Yeon Seong | 1 | 0 | 1 | 2014/8/27 | 2014/8/27 |
MD
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R2 | - | - | - | R2 | - | - | R2 | R2 ('06 '07 '11 '14) |
All England | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('10) |
Malaysia Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07) |
Denmark Open | - | - | - | - | - | R2(Q) | - | - | - | - | - | - | - | R2(Q) ('07) |
Victor China Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('11) |
Fuzhou China Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 | - | R1 ('07 '13) |
Chinese Taipei Open | - | - | - | R2 | - | R1 | - | - | R2 | - | - | R1 | - | R2 ('05 '10) |
Swiss Open | - | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('06) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | - | R1(Q) | - | R1 ('08) |
Dutch Open | - | - | - | - | R2 | R1 | - | - | - | - | - | - | - | R2 ('06) |
German Open | - | - | - | - | R1 | R1 | - | - | - | - | - | - | - | R1 ('06 '07) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('13) |
Canada Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('11) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('12) |
Olympic Games | - | - | - | - | - | - | R1 | - | - | - | Group | - | - | R1 ('08) |
Australian Open | R2 | QF | - | SF | SF | - | R2 | QF | - | - | - | R2 | R1 | SF ('05 '06) |
New Zealand Open | - | QF | R2 | - | - | - | - | - | - | - | - | R1 | R2 | QF ('03) |
India Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 | R1 ('08 '14) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('11) |
US Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('11) |
Korea Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07) |
Macau Open | - | - | - | - | - | R1 | - | - | R1 | R1 | - | - | - | R1 ('07 '10 '11) |
Malaysia International Challenge | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('05) |
Commonwealth Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('14) |
Philippines Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('07) |
XD
Tournament | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|
Denmark Open | - | - | R1 | - | - | - | - | - | R1 ('06) |
Swiss Open | - | - | - | R1 | - | - | - | - | R1 ('07) |
VIETNAM OPEN | - | - | - | - | R1 | - | - | - | R1 ('09) |
Australian Open | QF | - | - | - | - | QF | R1 | R1 | QF ('04 '10) |
New Zealand Open | - | R2 | SF | QF | QF | - | - | - | SF ('06) |
Malaysia Masters | - | - | - | - | - | R1 | - | - | R1 ('10) |
MS
Tournament | 2001 | Best |
---|---|---|
Australian Open | R2 | R2 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: