
Andrew SMITH 
Biography
Birthday: 03/06/1984 (38)
Height: 183 cm
Height: 183 cm
Andrew Michael Smith (born 3 June 1984) is an English badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-5 (Walkovers: 0-3)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Irish Internationsal 2015 2/12/2015-5/12/2015 | |||||||
XD | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
469 | 0 |
Welsh International 2015 25/11/2015-28/11/2015 | |||||||
MD | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
XD | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
Scottish Open 2015 18/11/2015-22/11/2015 | |||||||
MS | Round 1 | 190 | ![]() |
21-17 / 21-14 | ![]() |
119 | 25 |
MS | Round 2 | 69 | ![]() |
21-11 / 21-9 | ![]() |
190 | 22 |
XD (qual) | Round 1 | - | ![]() ![]() |
21-8 / 21-11 | ![]() ![]() |
- | 18 |
XD | Round 1 | - | ![]() ![]() |
21-4 / 21-10 | ![]() ![]() |
- | 14 |
XD | Round 2 | 38 | ![]() ![]() |
22-20 / 21-14 | ![]() ![]() |
- | 27 |
US Open 2015 16/6/2015-21/6/2015 | |||||||
MS | Round 1 | 82 | ![]() |
21-15 / 21-17 | ![]() |
70 | 27 |
MS | Round 2 | 24 | ![]() |
21-11 / 21-18 | ![]() |
82 | 29 |
Australian Open 2015 26/5/2015-31/5/2015 | |||||||
MS (qual) | Round 1 | 35 | ![]() |
21-16 / 21-16 | ![]() |
81 | 37 |
III Mercosul International 2015 11/3/2015-15/3/2015 | |||||||
MS | Round 1 | 92 | ![]() |
21-14 / 21-10 | ![]() |
56 | 27 |
MS | Round 2 | 92 | ![]() |
21-14 / 21-12 | ![]() |
116 | 25 |
MS | Quarter-final | 65 | ![]() |
21-11 / 16-21 / 21-19 | ![]() |
92 | 50 |
Opponent:
Howard SHU | 1 | 1 | 0 | 2015/3/12 | 2015/3/12 |
Andres CORPANCHO | 1 | 1 | 0 | 2015/3/12 | 2015/3/12 |
Luka WRABER | 1 | 0 | 1 | 2015/3/13 | 2015/3/13 |
Kazumasa SAKAI | 1 | 0 | 1 | 2015/5/26 | 2015/5/26 |
Milan LUDIK | 1 | 1 | 0 | 2015/6/16 | 2015/6/16 |
WONG Wing Ki Vincent | 1 | 0 | 1 | 2015/6/17 | 2015/6/17 |
Sattawat PONGNAIRAT | 1 | 1 | 0 | 2015/11/18 | 2015/11/18 |
Adrian DZIOLKO | 1 | 0 | 1 | 2015/11/19 | 2015/11/19 |
Robbie PATTERSON / Ciara TORRANCE | 1 | 1 | 0 | 2015/11/18 | 2015/11/18 |
William KITCHING / Til'Shiloh SHAW | 1 | 1 | 0 | 2015/11/19 | 2015/11/19 |
Robert MATEUSIAK / Nadiezda ZIEBA | 1 | 0 | 1 | 2015/11/20 | 2015/11/20 |
MS
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | R1 | R2 | R1 | - | R1 | - | - | - | - | - | R2 ('06) |
All England | - | - | R1 | SF(Q) | R1 | R1 | R1 | R1 | R2 | R2 | - | - | - | - | R2 ('09 '10) |
Indonesia Open | - | - | R1 | - | - | R2 | R1 | - | R1 | R2 | - | - | - | - | R2 ('06 '10) |
Malaysia Open | - | R1 | R2 | R2 | R1 | R3 | R1 | R1 | R1 | R2 | - | - | - | - | R3 ('06) |
Japan Open | - | - | R2 | R2 | R1 | R3 | R1 | R1 | R2 | - | R1(Q) | - | - | - | R3 ('06) |
Denmark Open | R1 | R1 | - | - | R2 | - | R2 | R1 | R1 | - | - | - | - | - | R2 ('05 '07) |
French Open | - | - | - | - | - | - | R1 | R1 | R1 | - | - | - | - | - | R1 ('07 '08 '09) |
Victor China Open | - | - | - | R1 | R1 | QF | R2 | R1 | R1 | - | - | - | - | - | QF ('06) |
Fuzhou China Open | - | - | - | - | - | - | R1 | R2 | R2 | - | - | - | - | - | R2 ('08 '09) |
Chinese Taipei Open | - | - | - | R3 | R2 | R1 | R2 | - | - | - | - | - | R1 | - | R3 ('04) |
Swiss Open | - | - | R1 | R1 | - | R1 | R2 | R1 | QF | - | - | - | - | - | QF ('09) |
Thailand Open | - | - | - | - | - | R2 | R1 | - | - | - | R2 | - | - | - | R2 ('06 '12) |
Hong Kong Open | - | - | - | - | R1 | R3 | R1 | R1 | R1 | - | - | - | - | - | R3 ('06) |
Dutch Open | R1 | R1 | - | R2 | R3 | - | R2 | - | - | - | - | - | - | - | R3 ('05) |
German Open | R2 | R2 | - | - | R1 | R1 | - | R1 | QF | - | - | R1 | - | - | QF ('09) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('15) |
SINGAPORE OPEN | R1 | R1 | R1 | R2 | R1 | R3 | R1 | SF | R1 | R1 | - | - | - | - | SF ('08) |
Olympic Games | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('08) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('14) |
Australian Open | R2 | SF | R2 | W | W | - | - | - | R3 | - | - | - | R2(Q) | R1(Q) | W ('04 '05) |
New Zealand Open | - | - | - | W | QF | SF | QF | - | QF | - | - | - | - | - | W ('04) |
India Open | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('08) |
US Open | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('02 '15) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('14) |
Korea Open | - | - | R2 | R1 | R2 | R2 | R1 | R2 | R1 | R1 | - | - | - | - | R2 ('03 '05 '06 '08) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | R3 | - | R2 | - | R3 ('12) |
European Championships | - | - | - | - | - | R3 | - | R2 | - | R3 | - | - | - | - | R3 ('06 '10) |
Season Finals | - | - | - | - | - | - | - | Group | - | - | - | - | - | - | Group ('08) |
Bitburger Open | - | R4 | - | - | R3 | - | - | - | - | - | - | - | - | - | R4 ('02) |
Macau Open | - | - | - | - | - | R3 | R2 | R3 | R1 | - | - | - | R2 | - | R3 ('06 '08) |
Malaysia Masters | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('09) |
Malaysia International Challenge | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('04) |
New Zealand Hamilton Int | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('01) |
Philippines Open | - | - | - | - | - | - | R3 | - | - | - | - | - | - | - | R3 ('07) |
Ranking History:
Ranking List:
Partner:
Partner: