
Tien Minh NGUYEN 
Biography
Birthday: 12/02/1983 (40)
Height: 169 cm
Height: 169 cm
Nguyễn Tiến Minh (born February 12, 1983) is a Vietnamese badminton player. His best achievement to date was the bronze medal at the World Championship in 2013.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Vietnam Satellite 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 167 | ![]() |
21-23 / 21-17 / 21-11 | ![]() |
294 | 55 |
MS | Round 2 | 135 | ![]() |
21-7 / 21-6 | ![]() |
167 | 30 |
TOYOTA Gazoo Racing Thailand International Challenge 2023 7/3/2023-12/3/2023 | |||||||
MS | Round 1 | 77 | ![]() |
21-19 / 21-15 | ![]() |
163 | 47 |
Opponent:
SU Li Yang | 1 | 0 | 1 | 2023/3/7 | 2023/3/7 |
Abhyansh SINGH | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
LIN Kuan-Ting | 1 | 0 | 1 | 2023/3/22 | 2023/3/22 |
MS
Tournament | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | R2 | R1 | - | R3 | R3 | QF | - | SF | R3 | R3 | - | - | R2 | R1 | - | R1 | R1 | SF ('13) |
All England | - | - | - | - | - | R2 | - | R1 | QF | R2 | QF | R1 | - | - | - | - | - | - | - | - | QF ('11 '13) |
Indonesia Open | - | - | - | - | R1 | R2 | R2 | SF | QF | QF | R1 | R1 | - | - | - | - | - | - | - | - | SF ('10) |
Malaysia Open | - | - | R2 | - | R3(Q) | R1 | R2 | SF | QF | R2 | R1 | R1 | R1 | - | - | - | - | - | - | - | SF ('10) |
Japan Open | - | - | - | - | - | - | SF | QF | R1 | QF | SF | R2 | - | - | - | - | - | - | - | - | SF ('09 '13) |
Denmark Open | - | - | - | - | - | R1 | - | - | R2 | - | R1 | R2 | - | - | - | - | - | - | - | - | R2 ('11 '14) |
French Open | - | - | - | - | - | R2 | - | - | R2 | - | - | R1 | - | - | R1(Q) | - | - | - | - | - | R2 ('08 '11) |
Victor China Open | - | - | - | - | - | - | - | R2 | R2 | R2 | R1 | R1 | - | - | - | - | - | - | - | - | R2 ('10 '11 '12) |
China Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('18) |
Chinese Taipei Open | - | - | R3 | R2 | - | SF | W | SF | SF | W | F | QF | R3 | - | - | R1 | - | - | - | - | W ('09 '12) |
Swiss Open | - | - | - | - | - | R2 | - | QF | - | R3 | - | - | - | - | - | - | - | - | - | - | QF ('10) |
Thailand Open | - | - | - | R1 | R3 | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('09) |
Hong Kong Open | - | - | - | - | R1 | - | R2 | SF | - | QF | R1 | - | - | - | - | - | - | - | - | - | SF ('10) |
German Open | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R3 | - | - | - | - | - | - | R3 ('16) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R1 | R3 | - | - | - | - | R3 ('18) |
SINGAPORE OPEN | - | - | R2 | R3 | R3(Q) | QF | QF | R2 | R1 | SF | SF | R2 | R1 | - | - | SF | - | - | - | - | SF ('12 '13 '18) |
Singapore Satellite | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('04) |
Olympic Games | - | - | - | - | - | R2 | - | - | - | Group | - | - | - | Group | - | - | - | - | Group | - | R2 ('08) |
VIETNAM OPEN | - | - | - | - | QF | W | W | QF | W | W | - | SF | R3 | R1 | R3 | QF | QF | - | - | R1 | W ('08 '09 '11 '12) |
Australian Open | - | - | - | - | - | - | - | W | QF | F | QF | - | - | R2 | - | - | - | - | - | - | W ('10) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | SF ('16) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('15) |
India Open | - | - | - | - | - | R3 | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('08) |
US Open | - | - | - | - | QF | - | - | - | F | - | W | W | - | R1 | SF | R1 | - | - | - | - | W ('13 '14) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('15) |
Asian Games (Individual Event) | - | - | - | R1 | - | - | - | QF | - | - | - | - | - | - | - | R2 | - | - | - | - | QF ('10) |
Korea Open | - | - | - | - | - | - | - | QF | R1 | R1 | R1 | QF | - | - | - | - | - | - | - | - | QF ('10 '14) |
Season Finals | - | - | - | - | - | - | - | Group | - | - | - | - | - | - | - | - | - | - | - | - | Group ('10) |
Macau Open | - | - | - | - | R3 | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('07 '08) |
Malaysia Masters | - | - | - | - | - | - | - | - | SF | R3 | - | - | - | R1 | - | - | - | - | - | - | SF ('11) |
Malaysia International Challenge | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('04) |
Badminton Asia Championships | R2 | R2 | - | R2 | R2 | R2 | R3 | R3 | QF | R3 | R1 | R1 | R2 | R2 | R1 | R1 | SF | - | - | R2 | SF ('19) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Philippines Open | - | - | - | - | QF | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('07 '09) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R1 | - | - | R2 ('18) |
XD
Tournament | 2001 | 2009 | Best |
---|---|---|---|
Thailand Open | R2 | - | R2 ('01) |
US Open | - | R2 | R2 ('09) |
Ranking History:
Ranking List:
Partner:
Partner: