
Yuichi IKEDA 
Biography
Birthday: 07/06/1984 (38)
Height: 175 cm
Height: 175 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Japan Open 2013 17/9/2013-22/9/2013 | |||||||
MS (qual) | Round 1 | 356 | ![]() |
21-19 / 21-9 | ![]() |
48 | 32 |
MS (qual) | Round 2 | 356 | ![]() |
10-21 / 21-14 / 21-8 | ![]() |
245 | 47 |
MS | Round 1 | 356 | ![]() |
11-5 Ret. | ![]() |
4 | 6 |
MS | Round 2 | 30 | ![]() |
21-13 / 11-21 / 21-18 | ![]() |
356 | 55 |
Osaka International Challenge 2013 3/4/2013-7/4/2013 | |||||||
MS (qual) | Round 2 | - | ![]() |
21-8 / 21-14 | ![]() |
413 | 33 |
MS | Round 1 | - | ![]() |
21-17 / 21-19 | ![]() |
82 | 54 |
MS | Round 2 | - | ![]() |
21-14 / 21-15 | ![]() |
156 | 50 |
MS | Quarter-final | - | ![]() |
21-5 / 21-17 | ![]() |
160 | 39 |
MS | Semi-final | 385 | ![]() |
21-19 / 21-14 | ![]() |
- | 41 |
Opponent:
CHEAM June Wei | 1 | 1 | 0 | 2013/4/3 | 2013/4/3 |
Riichi TAKESHITA | 1 | 1 | 0 | 2013/4/4 | 2013/4/4 |
GOH Giap Chin | 1 | 1 | 0 | 2013/4/5 | 2013/4/5 |
Sitthikom THAMMASIN | 1 | 1 | 0 | 2013/4/5 | 2013/4/5 |
Kazuteru KOZAI | 1 | 0 | 1 | 2013/4/6 | 2013/4/6 |
Sattawat PONGNAIRAT | 1 | 1 | 0 | 2013/9/17 | 2013/9/17 |
Akira KOGA | 1 | 1 | 0 | 2013/9/17 | 2013/9/17 |
Boonsak PONSANA | 1 | 1 | 0 | 2013/9/18 | 2013/9/18 |
Ajay JAYARAM | 1 | 0 | 1 | 2013/9/19 | 2013/9/19 |
MS
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2010 | 2011 | 2013 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | - | - | - | - | - | R1 ('05) |
Indonesia Open | - | - | - | - | - | R2 | - | - | - | - | R2 ('06) |
Japan Open | - | R1 | - | R2 | R2 | R1 | R1 | - | - | R2 | R2 ('04 '05 '13) |
Victor China Open | R1(Q) | - | R1 | - | - | R1 | - | - | - | - | R1 ('03 '06) |
Fuzhou China Open | - | - | - | - | R1 | - | - | - | - | - | R1 ('05) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | - | - | R2 ('06) |
Swiss Open | - | - | - | R2 | R2 | - | - | - | - | - | R2 ('04 '05) |
Thailand Open | - | - | - | - | - | - | QF | - | - | - | QF ('08) |
Hong Kong Open | R3 | - | - | - | - | - | - | - | - | - | R3 ('01) |
German Open | - | - | R2 | - | - | - | - | - | - | - | R2 ('03) |
Canada Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('10) |
SINGAPORE OPEN | - | - | R2 | R1 | - | R1 | - | - | - | - | R2 ('03) |
Australian Open | - | - | F | - | - | - | QF | - | R2 | - | F ('03) |
New Zealand Open | - | - | - | F | - | - | - | - | - | - | F ('04) |
US Open | - | - | - | - | - | - | - | SF | - | - | SF ('10) |
Korea Open | - | - | - | R1 | - | - | - | - | - | - | R1 ('04) |
Badminton Asia Championships | - | - | - | - | R3 | - | - | - | - | - | R3 ('05) |
BULGARIAN GRAND PRIX | - | - | - | - | - | - | R2 | - | - | - | R2 ('08) |
MD
Tournament | 2003 | 2004 | Best |
---|---|---|---|
All England | - | R2 | R2 ('04) |
Indonesia Open | R1 | - | R1 ('03) |
Japan Open | R1 | - | R1 ('03) |
Thailand Open | - | R2 | R2 ('04) |
New Zealand Open | F | - | F ('03) |
Ranking History:
Ranking List:
Partner:
Partner: