
Kien Keat KOO 
Biography
Birthday: 18/09/1985 (37)
Height: 172 cm
Height: 172 cm
Koo Kien Keat AMN (born 18 September 1985) is a Malaysian former professional badminton player. He succeeded in both men's and mixed doubles but is best known for his partnership with Tan Boon Heong with whom, he reached a career high ranking of world number 1.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 22-20 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Malaysia Masters 2016 | MD | ![]() ![]() |
Runner-up |
VIETNAM OPEN 2016 | MD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
KIM Gi Jung / KIM Sa Rang | 3 | 1 | 2 | 2016/1/23 | 2016/3/30 |
LEE Jhe-Huei / LEE Yang | 2 | 1 | 1 | 2016/1/21 | 2016/7/24 |
Marcus Fernaldi GIDEON / Kevin Sanjaya SUKAMULJO | 2 | 0 | 2 | 2016/1/24 | 2016/10/19 |
Mads CONRAD-PETERSEN / Mads Pieler KOLDING | 2 | 0 | 2 | 2016/1/27 | 2016/11/16 |
Mohammad AHSAN / Hendra SETIAWAN | 2 | 2 | 0 | 2016/3/10 | 2016/6/9 |
GOH V Shem / TAN Wee Kiong | 2 | 0 | 2 | 2016/3/11 | 2016/6/2 |
Takeshi KAMURA / Keigo SONODA | 2 | 1 | 1 | 2016/4/6 | 2016/4/28 |
Berry ANGRIAWAN / Rian Agung SAPUTRO | 2 | 1 | 1 | 2016/6/1 | 2016/6/10 |
Takuro HOKI / Yugo KOBAYASHI | 1 | 1 | 0 | 2016/1/20 | 2016/1/20 |
Hiroyuki SAEKI / Ryota TAOHATA | 1 | 1 | 0 | 2016/1/22 | 2016/1/22 |
Soroush ESKANDARI VATANNEJAD / Farzin KHANJANI | 1 | 1 | 0 | 2016/2/9 | 2016/2/9 |
CHOI SolGyu / KIM Jae Hwan | 1 | 1 | 0 | 2016/2/10 | 2016/2/10 |
Hiroyuki ENDO / Kenichi HAYAKAWA | 1 | 0 | 1 | 2016/3/2 | 2016/3/2 |
ATTRI Manu / REDDY B. Sumeeth | 1 | 1 | 0 | 2016/3/9 | 2016/3/9 |
Bastian KERSAUDY / Gaetan MITTELHEISSER | 1 | 1 | 0 | 2016/3/16 | 2016/3/16 |
Dechapol PUAVARANUKROH / Kittinupong KEDREN | 1 | 1 | 0 | 2016/3/17 | 2016/3/17 |
Marcus ELLIS / Chris LANGRIDGE | 1 | 1 | 0 | 2016/3/18 | 2016/3/18 |
LEE Sheng Mu / TSAI Chia Hsin | 1 | 0 | 1 | 2016/3/19 | 2016/3/19 |
KO Sung Hyun / SHIN Baek Cheol | 1 | 0 | 1 | 2016/4/7 | 2016/4/7 |
CHAI Biao / HONG Wei | 1 | 0 | 1 | 2016/4/13 | 2016/4/13 |
LIAO Min Chun / TSENG Min Hao | 1 | 1 | 0 | 2016/4/27 | 2016/4/27 |
Peter BRIGGS / Tom WOLFENDEN | 1 | 0 | 1 | 2016/5/15 | 2016/5/15 |
Mark LAMSFUSS / Josche ZURWONNE | 1 | 1 | 0 | 2016/5/16 | 2016/5/16 |
LEE Yong Dae / YOO Yeon Seong | 1 | 0 | 1 | 2016/5/17 | 2016/5/17 |
CHEN Hung Ling / WANG Chi-Lin | 1 | 1 | 0 | 2016/5/19 | 2016/5/19 |
Kim ASTRUP / Anders Skaarup RASMUSSEN | 1 | 0 | 1 | 2016/5/20 | 2016/5/20 |
Matijs DIERICKX / Freek GOLINSKI | 1 | 1 | 0 | 2016/6/8 | 2016/6/8 |
Wei Chen LIU / TSENG Min Hao | 1 | 1 | 0 | 2016/7/20 | 2016/7/20 |
Chee Tean TAN / TAN Wee Gieen | 1 | 1 | 0 | 2016/7/21 | 2016/7/21 |
CHOOI Kah Ming / LOW Juan Shen | 1 | 1 | 0 | 2016/7/22 | 2016/7/22 |
LIM Khim Wah / Jian Guo ONG | 1 | 1 | 0 | 2016/7/23 | 2016/7/23 |
Takuto INOUE / Yuki KANEKO | 1 | 0 | 1 | 2016/10/5 | 2016/10/5 |
KIM Jae Hwan / YOO Yeon Seong | 1 | 0 | 1 | 2016/11/23 | 2016/11/23 |
MD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | SF | - | QF | - | SF | F | QF | - | QF | R3 | - | - | F ('10) |
All England | - | - | - | R2 | R2 | R3 | W | R1 | QF | R1 | F | R2 | R2 | - | - | QF | W ('07) |
Indonesia Open | - | - | R1 | - | QF | - | SF | - | SF | QF | QF | SF | R2 | - | - | R2 | SF ('07 '09 '12) |
Malaysia Open | R1(Q) | R1 | - | R1 | QF | W | W | R2 | - | W | - | R2 | R2 | R1 | - | R2 | W ('06 '07 '10) |
Japan Open | - | - | - | R1 | - | F | R2 | - | R1 | F | SF | F | - | - | - | - | F ('06 '10 '12) |
Denmark Open | - | - | R1 | - | W | - | W | QF | W | - | R1 | F | QF | - | - | R1 | W ('05 '07 '09) |
French Open | - | - | - | - | - | - | QF | SF | F | - | R2 | QF | F | - | R2 | - | F ('09 '13) |
Victor China Open | - | - | SF(Q) | QF | - | - | R2 | SF | F | QF | QF | SF | R2 | - | R2 | R1 | F ('09) |
Fuzhou China Open | - | - | - | - | - | - | - | R2 | - | - | QF | - | - | - | - | - | QF ('11) |
Chinese Taipei Open | - | - | - | W | - | SF | - | - | - | SF | - | - | - | - | R1 | - | W ('04) |
Swiss Open | - | - | R1 | R2 | R2 | W | W | R2 | W | F | - | - | - | - | - | SF | W ('06 '07 '09) |
Thailand Open | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | F | R1 | F ('15) |
Hong Kong Open | - | - | F(Q) | - | - | - | QF | SF | QF | R2 | - | F | - | - | R2 | R1 | F ('12) |
Dutch Open | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('15) |
German Open | - | - | - | - | QF | - | - | - | - | - | SF | - | - | - | - | R1 | SF ('11) |
Russia Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('15) |
SINGAPORE OPEN | - | - | - | - | - | QF | R1 | R1 | - | R2 | - | - | - | - | - | R1 | QF ('06) |
Singapore Satellite | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('01) |
Olympic Games | - | - | - | - | - | - | - | QF | - | - | - | 3RD | - | - | - | - | 3RD ('12) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | F | F ('16) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF | QF | QF ('13 '15 '16) |
India Open | - | - | - | - | - | - | - | - | - | - | SF | QF | QF | - | - | R1 | SF ('11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('16) |
Asian Games (Individual Event) | - | - | - | - | - | W | - | - | - | F | - | - | - | - | - | - | W ('06) |
Korea Open | - | - | - | - | - | QF | SF | - | - | - | SF | R2 | SF | - | QF | - | SF ('07 '11 '13) |
Season Finals | - | - | - | - | - | - | - | W | Group | Group | Group | Group | - | - | - | - | W ('08) |
Macau Open | - | - | - | - | - | - | W | W | W | - | - | - | - | - | - | - | W ('07 '08 '09) |
Malaysia Masters | - | - | - | - | - | - | - | - | W | QF | W | W | F | - | - | F | W ('09 '11 '12) |
Malaysia International Challenge | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('03) |
Badminton Asia Championships | - | - | - | - | - | - | F | SF | - | - | - | - | - | - | - | R2 | F ('07) |
Philippines Open | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('07) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('16) |
XD
Tournament | 2003 | 2004 | 2005 | 2006 | 2009 | 2011 | 2014 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | SF | - | - | - | SF ('06) |
Indonesia Open | - | SF | - | - | - | - | - | SF ('04) |
Malaysia Open | SF(Q) | - | - | - | QF | R1 | - | QF ('09) |
Japan Open | - | - | R2 | - | - | - | - | R2 ('05) |
Victor China Open | - | - | - | R2 | - | - | - | R2 ('06) |
Chinese Taipei Open | R1 | - | - | - | - | - | - | R1 ('03) |
Hong Kong Open | - | - | QF | - | - | - | - | QF ('05) |
SINGAPORE OPEN | F(Q) | F | R2 | - | R2 | - | - | F ('04) |
New Zealand Open | - | - | - | - | - | - | QF | QF ('14) |
Badminton Asia Championships | - | QF | - | - | - | - | - | QF ('04) |
MS
Tournament | 2001 | Best |
---|---|---|
Malaysia International Challenge | R2 | R2 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: