
Endra KURNIAWAN 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Dutch International 2011 21/4/2011-24/4/2011 | |||||||
MS (qual) | Round 1 | (667*) | ![]() |
21-9 / 21-18 | ![]() |
342 | 24 |
MS (qual) | Round 2 | (667*) | ![]() |
21-15 / 21-5 | ![]() |
725 | 23 |
MS (qual) | Round 3 | (667*) | ![]() |
26-24 / 21-15 | ![]() |
574 | 35 |
MS | Round 1 | 734 | ![]() |
21-7 / 21-9 | ![]() |
(667*) | 21 |
Opponent:
Jente PAESEN | 1 | 1 | 0 | 2011/4/21 | 2011/4/21 |
Ralph STARREN | 1 | 1 | 0 | 2011/4/21 | 2011/4/21 |
Jordy HILBINK | 1 | 1 | 0 | 2011/4/21 | 2011/4/21 |
Sebastian SCHOETTLER | 1 | 0 | 1 | 2011/4/22 | 2011/4/22 |
MS
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia Open | R2(Q) | R2(Q) | QF(Q) | R1 | R1 | R1(Q) | - | - | - | R1 ('04 '05) |
Dutch Open | - | - | - | - | - | R2 | R2 | R2 | - | R2 ('06 '07 '08) |
German Open | - | - | - | - | - | - | R1 | R2 | R2(Q) | R2 ('08) |
Singapore Satellite | - | - | - | R1 | - | - | - | - | - | R1 ('04) |
Indonesia Jakarta International | R3 | - | - | - | - | - | - | - | - | R3 ('01) |
Bitburger Open | - | - | - | - | - | - | R2 | R3 | R1 | R3 ('08) |
Malaysia International Challenge | - | - | - | R2 | - | - | - | - | - | R2 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: