
Tommy SUGIARTO 
Biography
Birthday: 31/05/1988 (35)
Height: 175 cm
Height: 175 cm
Tommy Sugiarto (born 31 May 1988) is an Indonesian badminton player who is a singles specialist. He was the bronze medalist at the 2014 World Championships. Sugiarto competed at the 2014 Asian Games and 2016 Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Vietnam Satellite 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 74 | ![]() |
21-16 / 21-16 | ![]() |
119 | 44 |
MS | Round 2 | 74 | ![]() |
21-10 / 21-9 | ![]() |
163 | 36 |
MS | Round 3 | 74 | ![]() |
21-9 / 12-21 / 21-16 | ![]() |
185 | 60 |
MS | Quarter-final | 74 | ![]() |
21-14 / 8-21 / 21-8 | ![]() |
206 | 56 |
MS | Semi-final | 90 | ![]() |
21-16 / 19-21 / 13-5 Ret. | ![]() |
74 | 73 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
MS | Round 1 | 61 | ![]() |
9-21 / 22-20 / 21-17 | ![]() |
78 | 57 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS (qual) | Round 1 | 48 | ![]() |
12-21 / 21-16 / 21-19 | ![]() |
68 | 58 |
Opponent:
Victor SVENDSEN | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
Christian ADINATA | 1 | 0 | 1 | 2023/2/1 | 2023/2/1 |
LIAO Jhuo-Fu | 1 | 1 | 0 | 2023/3/21 | 2023/3/21 |
NGUYEN Hai Dang | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
Jason GUNAWAN | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
KUO Kuan Lin | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
Takuma OBAYASHI | 1 | 0 | 1 | 2023/3/26 | 2023/3/26 |
MS
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | QF | SF | R2 | - | R2 | R2 | R2 | - | R1 | R1 | - | SF ('14) |
All England | - | - | - | - | R1(Q) | R2 | R1(Q) | - | - | R1 | QF | R1 | R1 | R2 | R1 | R2 | QF | R1 | - | - | - | QF ('13 '19) |
Indonesia Open | F(Q) | R2 | R3 | R3 | R1 | R1 | R1(Q) | - | R1 | R1 | SF | R1 | R2 | R1 | R1 | QF | R1 | - | R1 | R1 | - | SF ('13) |
Malaysia Open | - | - | - | R1 | - | R1(Q) | - | - | R1 | R2 | R1 | F | R1 | R1 | R2 | SF | R1 | - | - | R1 | - | F ('14) |
Japan Open | - | - | - | - | - | R2 | - | - | R1 | - | R1 | QF | SF | R1 | R2 | R1 | QF | - | - | - | - | SF ('15) |
Denmark Open | - | - | - | - | - | - | - | - | R2 | R1 | R2 | R1 | F | - | - | R2 | SF | - | SF | - | - | F ('15) |
French Open | - | - | - | - | - | - | - | - | R1 | - | QF | SF | R1 | - | - | R1 | R1 | - | - | - | - | SF ('14) |
Victor China Open | - | - | - | - | - | - | - | - | R1 | R1 | R2 | R2 | R1 | R1 | - | R1 | R2 | - | - | - | - | R2 ('13 '14 '19) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R2 | R1 | - | - | - | - | R2 ('18) |
Chinese Taipei Open | - | - | - | R1 | - | QF | QF | - | W | R3 | - | - | R2 | - | - | - | R1 | - | - | - | - | W ('11) |
Swiss Open | - | - | - | - | R1(Q) | - | - | - | - | R2 | - | - | - | - | - | - | R1 | - | - | - | - | R2 ('12) |
Thailand Open | - | - | - | - | QF | R3 | - | - | R3 | - | R1 | - | - | - | - | F | R2 | - | - | R2 | - | F ('18) |
Hong Kong Open | - | - | - | - | - | - | - | - | - | SF | SF | R1 | R1 | - | R2 | R1 | - | - | - | - | - | SF ('12 '13) |
Dutch Open | - | - | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('07) |
German Open | - | - | - | - | R2 | R3 | - | - | - | SF | F | - | - | R1 | - | - | - | - | - | - | - | F ('13) |
Russia Open | - | - | - | - | QF | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('15) |
SINGAPORE OPEN | - | - | - | R1 | R1(Q) | - | - | - | R1 | R2 | W | - | - | QF | R1 | - | R1 | - | - | R2 | - | W ('13) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('16) |
VIETNAM OPEN | - | - | - | - | - | - | SF | QF | - | - | - | - | W | - | - | - | - | - | - | R2 | - | W ('15) |
Australian Open | - | - | - | - | - | - | - | - | SF | R1 | - | SF | R1 | - | R1 | QF | QF | - | - | R1 | - | SF ('11 '14) |
New Zealand Open | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF | R2 | - | - | - | - | QF ('08 '18) |
India Open | - | - | - | - | - | - | SF | - | - | R2 | R1 | - | SF | QF | QF | R2 | R1 | - | - | R1 | - | SF ('09 '15) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | QF | R3 | SF | - | - | - | - | - | - | - | - | - | - | - | SF ('12) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | - | - | - | R3 | - | - | - | - | - | - | - | - | - | R3 ('14) |
Korea Open | - | - | - | - | - | - | - | - | R1 | R1 | R1 | R1 | R2 | - | R1 | F | - | - | - | - | - | F ('18) |
Korea Masters | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('11) |
Indonesian Masters | - | - | - | - | - | - | - | QF | F | QF | SF | - | W | - | - | R2 | - | R2 | R1 | R1 | R1(Q) | W ('15) |
Season Finals | - | - | - | - | - | - | - | - | - | - | F | Group | - | - | - | Group | - | - | - | - | - | F ('13) |
Bitburger Open | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | - | - | - | - | R2 | - | - | R3 ('15) |
Macau Open | - | - | - | - | R3 | QF | - | - | R3 | R1 | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Malaysia Masters | - | - | - | - | - | - | - | - | R3 | SF | R1 | - | - | SF | SF | R1 | R1 | R1 | - | R1 | - | SF ('12 '16 '17) |
Malaysia International Challenge | - | SF | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('04) |
Badminton Asia Championships | - | - | - | - | R1 | R2 | - | R2 | - | R1 | - | - | R2 | QF | R1 | - | R2 | - | - | - | - | QF ('16) |
Philippines Open | - | - | - | - | R2 | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('07 '09) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | W | - | - | - | - | R1 | W ('17 '18) |
MD
Tournament | 2001 | 2002 | 2004 | Best |
---|---|---|---|---|
Indonesia Open | R1 | R1(Q) | - | R1 ('01) |
Singapore Satellite | - | - | QF | QF ('04) |
Indonesia Jakarta International | R2 | - | - | R2 ('01) |
Ranking History:
Ranking List:
Partner:
Partner: