
Adrianti FIRDASARI 
Biography
Birthday: 16/12/1986 (36)
Height: 170 cm
Height: 170 cm
Adrianti Firdasari (born 16 December 1986) is a retired Indonesian badminton player from Jaya Raya Jakarta club.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-7 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesian Masters 2015 1/12/2015-6/12/2015 | |||||||
WS | Round 1 | 83 | ![]() |
21-12 / 9-4 Ret. | ![]() |
124 | 21 |
Macau Open 2015 24/11/2015-29/11/2015 | |||||||
WS | Round 1 | 91 | ![]() |
21-10 / 21-6 | ![]() |
106 | 24 |
Dutch Open 2015 6/10/2015-11/10/2015 | |||||||
WS | Round 1 | 103 | ![]() |
21-17 / 22-20 | ![]() |
104 | 32 |
WS | Round 2 | 34 | ![]() |
21-17 / 21-10 | ![]() |
103 | 32 |
Thailand Open 2015 29/9/2015-4/10/2015 | |||||||
WS | Round 1 | 64 | ![]() |
21-9 / 21-13 | ![]() |
116 | 25 |
Indonesia Open 2015 2/6/2015-7/6/2015 | |||||||
WS | Round 1 | 17 | ![]() |
21-18 / 21-15 | ![]() |
37 | 35 |
SINGAPORE OPEN 2015 7/4/2015-12/4/2015 | |||||||
WS | Round 1 | 10 | ![]() |
21-10 / 21-12 | ![]() |
25 | 32 |
India Open 2015 24/3/2015-29/3/2015 | |||||||
WS | Round 1 | 32 | ![]() |
21-9 / 26-24 | ![]() |
183 | 36 |
WS | Round 2 | 8 | ![]() |
21-16 / 21-12 | ![]() |
32 | 35 |
Opponent:
CHEN Yufei | 2 | 0 | 2 | 2015/11/25 | 2015/12/2 |
Shruti MUNDADA | 1 | 1 | 0 | 2015/3/25 | 2015/3/25 |
Ratchanok INTANON | 1 | 0 | 1 | 2015/3/26 | 2015/3/26 |
Nozomi OKUHARA | 1 | 0 | 1 | 2015/4/8 | 2015/4/8 |
Minatsu MITANI | 1 | 0 | 1 | 2015/6/3 | 2015/6/3 |
HE Bingjiao | 1 | 0 | 1 | 2015/9/30 | 2015/9/30 |
Akvile STAPUSAITYTE | 1 | 1 | 0 | 2015/10/7 | 2015/10/7 |
Linda ZETCHIRI | 1 | 0 | 1 | 2015/10/8 | 2015/10/8 |
WS
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | R2 | R2 | R1 | - | R1 | - | - | R2 ('07 '09 '10) |
All England | - | - | - | - | R2 | - | R3(Q) | R1 | R2 | R1 | R1(Q) | R1 | R1 | - | - | R2 ('05 '09) |
Indonesia Open | R3 | R2 | F(Q) | R3 | R2 | R1 | R1 | R1 | R2 | R1 | QF | R1 | R1 | R2 | R1 | QF ('11) |
Malaysia Open | - | - | F(Q) | R1 | - | R2 | - | R3(Q) | R2 | - | - | R1 | R2 | R1 | - | R2 ('06 '09 '13) |
Japan Open | - | - | - | - | F(Q) | - | R1 | R1 | R2 | R1 | R1 | - | - | - | - | R2 ('09) |
Denmark Open | - | - | - | - | - | R2 | R1 | QF | QF | - | - | R1 | - | - | - | QF ('08 '09) |
French Open | - | - | - | - | - | - | R1 | R1 | QF | - | - | R1 | - | R1 | - | QF ('09) |
Victor China Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('09) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('10) |
Chinese Taipei Open | - | - | F(Q) | - | - | - | R2 | R1 | - | - | R1 | - | R1 | QF | - | QF ('14) |
Swiss Open | - | - | - | - | - | R1 | R3(Q) | R1 | R1 | - | R2 | R1 | R1 | - | - | R2 ('11) |
Thailand Open | - | - | - | - | R1 | QF | - | - | - | - | - | - | - | - | R1 | QF ('06) |
Hong Kong Open | - | - | F(Q) | - | - | R1 | - | R1 | R1 | - | - | QF | - | - | - | QF ('12) |
Dutch Open | - | - | - | - | - | W | R2 | - | - | - | - | - | - | - | R2 | W ('06) |
German Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('12) |
SINGAPORE OPEN | - | - | - | - | - | - | R3(Q) | QF | R2 | R2 | R1 | - | R1 | R2 | R1 | QF ('08) |
Singapore Satellite | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | SF ('03) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('12) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | R2 | - | QF | - | QF ('14) |
Australian Open | - | - | - | - | - | - | - | - | - | - | QF | R1 | - | R1 | - | QF ('11) |
New Zealand Open | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | W ('05) |
India Open | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | - | R2 | R2 ('15) |
Asian Games (Individual Event) | - | - | - | - | - | R1 | - | - | - | R2 | - | - | - | - | - | R2 ('10) |
Korea Open | - | - | - | - | - | - | - | R1 | QF | - | - | R1(Q) | R1 | - | - | QF ('09) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | R2 | R2 | SF | R1 | W | R1 | W ('14) |
Macau Open | - | - | - | - | - | - | SF | - | - | F | - | R2 | - | QF | R1 | F ('10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | - | F | - | F ('14) |
Malaysia International Challenge | - | R2 | - | F | - | - | - | - | - | - | - | - | - | - | - | F ('04) |
Badminton Asia Championships | - | - | - | R2 | QF | - | R1 | - | - | - | - | - | - | - | - | QF ('05) |
Philippines Open | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('07) |
Ranking History:
Ranking List:
Partner:
Partner: