
Muhammad RIJAL 
Biography
Birthday: 02/10/1986 (36)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-0 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
K&D GRAPHICS International Challenge 2016 14/12/2016-18/12/2016 | |||||||
XD | Round 1 | - | ![]() ![]() |
W.O. | ![]() ![]() |
- | 0 |
Opponent:
XD
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | - | R1 | - | QF | - | - | QF ('13) |
All England | - | - | - | - | R1 | R1 | - | - | R1 | R2 | SF | - | - | SF ('13) |
Indonesia Open | SF(Q) | R1 | R2 | R2 | R1 | R2 | R1 | QF | R2 | R1 | QF | R1 | R1(Q) | QF ('10 '13) |
Malaysia Open | - | - | R1 | - | R1 | R1 | R2 | R1 | R2 | R2 | R2 | R1 | - | R2 ('09 '11 '12 '13) |
Japan Open | - | - | - | R2 | - | W | - | R1 | R1 | F | R2 | QF | - | W ('08) |
Denmark Open | - | - | - | - | - | - | - | - | QF | QF | R1 | R1 | - | QF ('11 '12) |
French Open | - | - | - | - | - | R1 | - | - | R1 | R2 | - | R1 | - | R2 ('12) |
Victor China Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('11) |
Fuzhou China Open | - | - | - | - | R1 | SF | - | R1 | - | - | - | - | - | SF ('08) |
Chinese Taipei Open | - | F | R1 | - | - | - | QF | R2 | QF | W | R2 | - | - | W ('12) |
Swiss Open | - | - | - | - | F | - | - | - | - | R2 | QF | R2 | - | F ('07) |
Thailand Open | - | R2 | R2 | - | - | - | - | - | - | - | - | - | - | R2 ('04 '05) |
Hong Kong Open | - | - | - | R1 | - | R1 | - | R2 | - | R2 | - | - | - | R2 ('10 '12) |
Dutch Open | - | - | - | - | - | - | - | - | - | - | F | R2 | - | F ('13) |
German Open | - | - | - | - | - | QF | - | - | - | QF | - | - | - | QF ('08 '12) |
SINGAPORE OPEN | - | - | R1 | SF | R2 | R2 | - | - | R2 | R1 | QF | R1 | - | SF ('06) |
Singapore Satellite | QF | - | - | - | - | - | - | - | - | - | - | - | - | QF ('03) |
VIETNAM OPEN | - | - | - | - | SF | - | R2 | - | - | - | - | W | - | W ('14) |
Australian Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('12) |
New Zealand Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('09) |
India Open | - | - | - | - | - | QF | QF | SF | SF | R1 | R1 | - | - | SF ('10 '11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | F | R2 | - | - | - | F ('11) |
US Open | - | - | - | - | - | - | - | - | - | - | - | W | - | W ('14) |
Korea Open | - | - | - | R2 | R2 | QF | - | - | R2 | R1 | R2 | R1 | - | QF ('08) |
Indonesian Masters | - | - | - | - | - | - | - | QF | R1 | F | R2 | F | - | F ('12 '14) |
Season Finals | - | - | - | - | - | - | - | - | - | Group | - | - | - | Group ('12) |
Macau Open | - | - | - | R2 | - | - | - | QF | SF | F | - | - | - | F ('12) |
Malaysia Masters | - | - | - | - | - | - | R1 | - | - | - | - | QF | - | QF ('14) |
Badminton Asia Championships | - | - | SF | QF | - | R2 | - | R1 | R2 | QF | - | - | - | SF ('05) |
Philippines Open | - | - | - | - | R2 | - | SF | - | - | - | - | - | - | SF ('09) |
MD
Tournament | 2001 | 2007 | Best |
---|---|---|---|
Indonesia Open | R1(Q) | - | R1(Q) ('01) |
Macau Open | - | R1(Q) | R1(Q) ('07) |
Ranking History:
Ranking List:
Partner:
Partner: