
Liliyana NATSIR 
Biography
Birthday: 09/09/1985 (37)
Height: 168 cm
Height: 168 cm
Liliyana Natsir (born 9 September 1985) is an Indonesian former badminton player who specialized in doubles. With one gold and silver from the Olympic Games, and four gold medals at the BWF World Championships.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-1 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Indonesian Masters 2019 | XD | ![]() ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesian Masters 2019 22/1/2019-27/1/2019 | |||||||
XD | Round 1 | 4 | ![]() ![]() |
21-15 / 21-15 | ![]() ![]() |
24 | 31 |
XD | Round 2 | 4 | ![]() ![]() |
21-16 / 21-12 | ![]() ![]() |
14 | 30 |
XD | Quarter-final | 4 | ![]() ![]() |
21-16 / 21-14 | ![]() ![]() |
55 | 34 |
XD | Semi-final | 4 | ![]() ![]() |
22-20 / 21-11 | ![]() ![]() |
6 | 35 |
XD | Final | 1 | ![]() ![]() |
19-21 / 21-19 / 21-16 | ![]() ![]() |
4 | 56 |
Opponent:
Pranaav Jerry CHOPRA / REDDY N. Sikki | 1 | 1 | 0 | 2019/1/22 | 2019/1/22 |
Hafiz FAIZAL / Gloria Emanuelle WIDJAJA | 1 | 1 | 0 | 2019/1/24 | 2019/1/24 |
Takuro HOKI / Wakana NAGAHARA | 1 | 1 | 0 | 2019/1/25 | 2019/1/25 |
CHAN Peng Soon / GOH Liu Ying | 1 | 1 | 0 | 2019/1/26 | 2019/1/26 |
ZHENG Siwei / HUANG Yaqiong | 1 | 0 | 1 | 2019/1/27 | 2019/1/27 |
XD
Tournament | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | W | R3 | W | - | F | QF | SF | - | W | - | SF | - | W | - | - | W ('05 '07 '13 '17) |
All England | - | - | SF | SF | QF | F | QF | F | R2 | W | W | W | F | QF | QF | R2 | - | W ('12 '13 '14) |
Indonesia Open | - | QF | W | F | F | - | QF | SF | F | F | SF | SF | SF | R2 | W | W | - | W ('05 '17 '18) |
Malaysia Open | - | - | QF | - | SF | QF | W | R1 | R1 | SF | - | SF | SF | W | SF | QF | - | W ('09 '16) |
Japan Open | - | - | QF | F | F | F | SF | R2 | R2 | F | - | - | QF | - | - | - | - | F ('06 '07 '08 '12) |
Denmark Open | - | - | - | - | - | - | QF | - | R1 | F | F | F | F | R2 | SF | SF | - | F ('12 '13 '14 '15) |
French Open | - | - | - | - | QF | SF | W | - | SF | QF | QF | W | R1 | - | W | QF | - | W ('09 '14 '17) |
Victor China Open | - | SF | QF | - | W | - | QF | - | R2 | SF | W | QF | R1 | W | QF | R2 | - | W ('07 '13 '16) |
Fuzhou China Open | - | - | - | - | - | F | - | SF | - | - | - | - | - | - | - | QF | - | F ('08) |
Chinese Taipei Open | - | - | - | W | - | - | QF | F | F | - | - | - | - | - | - | - | - | W ('06) |
Swiss Open | - | - | F | - | - | SF | QF | - | SF | W | SF | - | SF | - | - | - | - | W ('12) |
Hong Kong Open | - | - | QF | F | W | - | F | R2 | - | - | - | R2 | - | W | - | - | - | W ('07 '16) |
SINGAPORE OPEN | - | W | QF | W | SF | W | SF | F | W | R2 | W | W | SF | SF | R1 | F | - | W ('04 '06 '08 '11 '13 '14) |
Singapore Satellite | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('02) |
Olympic Games | - | - | - | - | - | F | - | - | - | 4TH | - | - | - | W | - | - | - | W ('16) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | R1 | SF | R1 | R1 | - | - | SF ('15) |
India Open | - | - | - | - | - | - | - | - | W | W | W | SF | - | - | - | - | - | W ('11 '12 '13) |
Asian Games (Individual Event) | - | - | - | QF | - | - | - | R2 | - | - | - | F | - | - | - | SF | - | F ('14) |
Korea Open | - | - | SF | W | R2 | - | R2 | - | QF | QF | QF | - | F | - | - | - | - | W ('06) |
Indonesian Masters | - | - | - | - | - | - | - | W | R2 | W | F | - | W | - | - | F | F | W ('10 '12 '15) |
Season Finals | - | - | - | - | - | F | - | - | Group | Group | Group | Group | Group | Group | SF | - | - | F ('08) |
Macau Open | - | - | - | - | - | - | - | W | W | W | - | - | - | - | - | - | - | W ('10 '11 '12) |
Malaysia Masters | - | - | - | - | - | - | - | W | W | - | - | - | - | R1 | - | - | - | W ('10 '11) |
Badminton Asia Championships | - | - | - | W | - | F | - | SF | - | - | - | - | W | F | - | F | - | W ('06 '15) |
Philippines Open | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | W ('07) |
WD
Tournament | 2001 | 2002 | 2003 | 2004 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | R2 | - | - | - | R2 ('03) |
All England | - | - | R2 | R2 | - | - | R2 ('03 '04) |
Indonesia Open | R1 | R1 | R2 | - | - | W | W ('08) |
Malaysia Open | - | - | R1 | QF | - | - | QF ('04) |
Japan Open | - | - | R1 | R2 | - | - | R2 ('04) |
Denmark Open | - | - | R1 | R1 | R2 | R2 | R2 ('07 '08) |
Fuzhou China Open | - | - | - | - | W | - | W ('07) |
Chinese Taipei Open | - | - | R1 | - | F | - | F ('07) |
Swiss Open | - | - | - | R1 | - | - | R1 ('04) |
Thailand Open | - | - | - | R1 | - | - | R1 ('04) |
Hong Kong Open | - | - | R1 | - | - | QF | QF ('08) |
German Open | - | - | R1 | - | - | - | R1 ('03) |
SINGAPORE OPEN | - | - | R1 | - | - | - | R1 ('03) |
Korea Open | - | - | R2 | R1 | - | QF | QF ('08) |
Macau Open | - | - | - | - | R1 | - | R1 ('07) |
Malaysia International Challenge | - | QF | - | - | - | - | QF ('02) |
Badminton Asia Championships | - | - | - | R2 | - | - | R2 ('04) |
Ranking History:
Ranking List:
Partner:
Partner: