
Greysia POLII 
Biography
Birthday: 11/08/1987 (35)
Height: 163 cm
Height: 163 cm
Greysia Polii (Indonesian pronunciation: [ˈgrɛjsi̯a poˈliʔi]; born 11 August 1987) is an Indonesian former badminton player specializing in doubles. She won gold medals in the women's doubles at the 2014 Asian Games, at the 2019 Southeast Asian Games and at the 2020 Summer Olympics. She also won three bronze medals at the World Championships in 2015, 2018, and 2019. Polii is a member of BWF Athletes' Commission to represent the needs and views of athletes to the BWF council and committees from 2013 to 2017 and 2021 to 2025.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All England 2022 16/3/2022-20/3/2022 | |||||||
WD | Round 1 | 6 | ![]() ![]() |
21-17 / 20-22 / 21-14 | ![]() ![]() |
16 | 77 |
WD | Round 2 | 46 | ![]() ![]() |
18-21 / 19-14 Ret. | ![]() ![]() |
6 | 48 |
Opponent:
Maiken FRUERGAARD / Sara THYGESEN | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
Treesa JOLLY / GAYATRI GOPICHAND PULLELA | 1 | 0 | 1 | 2022/3/17 | 2022/3/17 |
WD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | - | R3 | - | QF | - | - | QF | SF | - | - | SF | SF | - | R2 | - | SF ('15 '18 '19) |
All England | - | - | - | - | - | R2 | QF | QF | R1 | QF | R1 | R2 | R2 | R1 | QF | R1 | R2 | R1 | QF | R1 | R2 | R2 | QF ('07 '08 '10 '15 '19) |
Indonesia Open | R1 | R2 | - | R2 | R1 | QF | R2 | QF | R2 | QF | QF | SF | QF | - | F | R2 | R2 | QF | R2 | - | F | - | F ('15 '21) |
Malaysia Open | - | - | - | QF | - | - | F | R2 | - | - | - | R1 | R1 | QF | QF | SF | - | - | R2 | - | - | - | F ('07) |
Japan Open | - | - | - | - | R2 | - | - | - | SF | R2 | R2 | - | R2 | - | QF | - | R2 | SF | QF | - | - | - | SF ('09 '18) |
Denmark Open | - | - | - | - | - | SF | R1 | SF | R2 | - | R1 | - | R1 | - | R1 | SF | R1 | SF | R2 | - | QF | - | SF ('06 '08 '16 '18) |
French Open | - | - | - | - | - | - | SF | R2 | SF | - | R1 | - | SF | - | SF | QF | W | SF | R2 | - | - | - | W ('17) |
Victor China Open | - | - | - | - | QF | - | R1 | - | - | - | R1 | - | R2 | QF | R2 | R2 | R1 | SF | QF | - | - | - | SF ('18) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | QF | - | - | QF | - | - | - | - | QF | R1 | - | - | - | QF ('10 '13 '18) |
Chinese Taipei Open | - | - | - | QF | - | - | - | R2 | - | QF | F | - | - | W | W | - | - | - | SF | - | - | - | W ('14 '15) |
Swiss Open | - | - | - | - | SF | - | - | R2 | R2 | - | SF | R2 | - | F | - | - | R2 | - | - | - | - | - | F ('14) |
Thailand Open | - | - | - | R2 | - | - | R2 | - | - | - | - | - | W | - | - | - | W | W | QF | SF/W | - | - | W ('13 '17 '18 '20) |
Hong Kong Open | - | - | - | - | SF | R2 | R2 | - | - | R2 | - | R2 | - | SF | SF | - | F | SF | - | - | - | - | F ('17) |
Dutch Open | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('07) |
German Open | - | - | - | - | R1 | - | - | QF | - | - | - | R2 | R1 | - | R2 | SF | R2 | - | QF | - | - | - | SF ('16) |
SINGAPORE OPEN | - | - | - | R1 | SF | - | QF | R2 | F | SF | QF | SF | SF | QF | - | W | - | - | - | - | - | - | W ('16) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | - | QF | - | - | - | - | W | - | W ('21) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | QF | F | - | - | SF | - | - | - | F ('16) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | SF | - | - | - | - | - | SF ('17) |
India Open | - | - | - | - | - | - | - | - | - | - | SF | R2 | - | R1 | - | SF | - | W | W | - | - | - | W ('18 '19) |
Asian Games (Individual Event) | - | - | - | - | - | R2 | - | - | - | R2 | - | - | - | W | - | - | - | SF | - | - | - | - | W ('14) |
Korea Open | - | - | - | - | - | F | - | - | - | - | R1 | QF | R2 | SF | W | - | QF | - | R2 | - | - | - | W ('15) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | F | - | - | QF | - | F | - | - | F | SF | W | QF | - | W ('20) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('20) |
Season Finals | - | - | - | - | - | - | - | SF | - | Group | - | - | - | Group | SF | - | - | Group | Group | Group | SF | - | SF ('08 '15 '21) |
Macau Open | - | - | - | - | - | QF | - | - | - | F | QF | R1 | - | - | - | - | - | - | - | - | - | - | F ('10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | QF | - | - | - | F | SF | - | - | F ('19) |
Malaysia International Challenge | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('03) |
Badminton Asia Championships | - | - | - | R2 | SF | - | - | QF | - | - | - | R1 | - | - | R2 | SF | - | QF | R1 | - | - | - | SF ('05 '16) |
Philippines Open | - | - | - | - | - | - | SF | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('07) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('17) |
XD
Tournament | 2003 | 2006 | 2007 | 2008 | 2010 | 2014 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | - | - | - | R3 ('07) |
Indonesia Open | R1 | - | - | - | - | R2 | R2 ('14) |
Japan Open | - | R2 | - | QF | - | - | QF ('08) |
Fuzhou China Open | - | - | R1 | QF | - | - | QF ('08) |
Swiss Open | - | - | F | - | - | - | F ('07) |
SINGAPORE OPEN | - | SF | - | - | - | - | SF ('06) |
India Open | - | - | - | QF | - | - | QF ('08) |
Korea Open | - | - | R2 | QF | - | - | QF ('08) |
Badminton Asia Championships | - | - | - | - | QF | - | QF ('10) |
Ranking History:
Ranking List:
Partner:
Partner: