
HU Yun 
Biography
Birthday: 31/08/1981 (41)
Height: 180 cm
Height: 180 cm
Hu Yun (Chinese: 胡贇; pinyin: Hú Yún; born 31 August 1981) is a retired badminton player representing Hong Kong since 2006. He competed at the 2010 and 2014 Asian Games, and also 2016 Rio Olympics. Born in Wuhan, Hubei, China, Hu started playing badminton in 1988, and participated in local province badminton teams at an early age. In 2006, he started to represent Hong Kong at international tournaments. He won the Hong Kong National Badminton Championships four times, in 2007, 2009, 2010, and 2012.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 2-2 (Walkovers: 1-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Badminton Asia Championships 2019 23/4/2019-28/4/2019 | |||||||
MS | Group | 113 | ![]() |
21-11 / 21-13 | ![]() |
277 | 24 |
MS | Group | 113 | ![]() |
W.O. | ![]() |
130 | 0 |
MS | Round 1 | 14 | ![]() |
21-12 / 21-6 | ![]() |
113 | 19 |
Vietnam Satellite 2019 9/4/2019-14/4/2019 | |||||||
MS | Round 1 | 90 | ![]() |
21-16 / 21-14 | ![]() |
323 | 43 |
MS | Round 2 | 142 | ![]() |
21-15 / 14-21 / 22-20 | ![]() |
90 | 49 |
Opponent:
Muhammad Naim AHMAD FAIRUZLY | 1 | 1 | 0 | 2019/4/9 | 2019/4/9 |
Pannawit THONGNUAM | 1 | 0 | 1 | 2019/4/11 | 2019/4/11 |
Batdavaa MUNKHBAT | 1 | 1 | 0 | 2019/4/23 | 2019/4/23 |
Tommy SUGIARTO | 1 | 0 | 1 | 2019/4/24 | 2019/4/24 |
MS
Tournament | 2001 | 2002 | 2003 | 2004 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R1 | R1 | - | R3 | R3 | QF | - | R1 | - | - | QF ('15) |
All England | - | - | - | - | - | - | R1 | R1 | R1 | R1 | R1 | R1 | R1 | R1 | - | - | R1 ('10 '11 '12 '13 '14 '15 '16 '17) |
Indonesia Open | - | - | - | - | - | - | R1 | R1 | SF | R1 | QF | R2 | QF | R1 | - | - | SF ('12) |
Malaysia Open | - | - | - | - | - | - | R1 | R2 | R1 | QF | R1 | R2 | R2 | R2 | - | - | QF ('13) |
Japan Open | - | - | - | - | - | - | R2 | R2 | SF | R2 | F | R2 | R1 | R2 | - | - | F ('14) |
Denmark Open | - | - | - | - | - | - | SF | R1 | R1 | R1 | R1 | R2 | R1 | R1 | - | - | SF ('10) |
French Open | - | - | - | - | - | QF | - | QF | R2 | QF | R2 | R1 | R1 | R2 | - | - | QF ('09 '11 '13) |
Victor China Open | R2(Q) | QF | R3 | R3 | - | R1 | R2 | - | R2 | QF | QF | QF | R2 | R1 | - | - | QF ('02 '13 '14 '15) |
Fuzhou China Open | - | - | - | - | R1 | R2 | QF | - | F | - | - | - | - | - | - | - | F ('12) |
Chinese Taipei Open | - | - | - | - | R2 | R3 | R3 | R2 | QF | - | R3 | R2 | R1 | - | R1 | - | QF ('12) |
Swiss Open | - | - | - | - | - | - | QF | - | R1 | SF | - | R1 | - | - | - | - | SF ('13) |
Thailand Open | - | - | - | - | R3 | QF | - | R2 | - | - | - | R3 | - | - | R1 | - | QF ('09) |
Hong Kong Open | - | - | - | - | R2(Q) | R2 | R2 | R1 | R2 | R2 | R1 | R1 | SF | R1 | R2(Q) | - | SF ('16) |
German Open | - | - | - | - | - | - | - | R1 | - | - | R2 | - | R3 | R3 | - | - | R3 ('16 '17) |
SINGAPORE OPEN | - | - | - | R2 | - | - | R2 | - | R2 | R1 | QF | F | R1 | R2 | R1 | - | F ('15) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('16) |
VIETNAM OPEN | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('08) |
Australian Open | - | - | - | - | - | - | - | R3 | R3 | - | - | R2 | QF | R1 | - | - | QF ('16) |
India Open | - | - | - | - | - | R2 | - | SF | R1 | R2 | - | R2 | R1 | R2 | R2 | - | SF ('11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('11) |
US Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | - | - | QF ('13) |
Asian Games (Individual Event) | - | - | - | - | - | - | R2 | - | - | - | R3 | - | - | - | - | - | R3 ('14) |
Korea Open | - | - | - | - | - | - | R1 | R1 | R2 | QF | R1 | R1 | R1 | R1 | R2 | - | QF ('13) |
Season Finals | - | - | - | - | - | - | - | - | SF | Group | - | Group | Group | - | - | - | SF ('12) |
Macau Open | - | - | - | - | R1 | QF | R3 | R2 | R2 | R2 | - | R1 | R2 | R1 | R1 | - | QF ('09) |
Malaysia Masters | - | - | - | - | - | SF | QF | - | - | - | - | R2 | R2 | R2 | - | - | SF ('09) |
Badminton Asia Championships | - | - | - | R3 | - | - | QF | R3 | QF | R2 | R1 | R1 | R2 | R1 | R1 | R1 | QF ('10 '12) |
Philippines Open | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - | - | F ('09) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | F | - | QF | - | F ('16) |
Ranking History:
Ranking List:
Partner:
Partner: