
Tim DETTMANN 
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
German Open 2012 28/2/2012-4/3/2012 | |||||||
MD (qual) | Round 1 | - | ![]() ![]() |
21-10 / 21-17 | ![]() ![]() |
(429*) | 24 |
Opponent:
LIM Khim Wah / Jian Guo ONG | 1 | 0 | 1 | 2012/2/28 | 2012/2/28 |
XD
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | - | - | R1 ('07) |
Indonesia Open | - | - | - | - | - | R1 | - | R1 ('09) |
Japan Open | - | - | - | R1 | - | - | - | R1 ('07) |
Denmark Open | - | - | R1 | - | - | - | - | R1 ('06) |
Swiss Open | - | R1 | R1 | R1 | - | R1(Q) | - | R1 ('05 '06 '07) |
Dutch Open | QF | R1 | R1 | - | - | - | - | QF ('04) |
German Open | - | R1 | R1 | - | - | - | R1 | R1 ('05 '06 '10) |
SINGAPORE OPEN | - | - | - | R1 | - | R1(Q) | - | R1 ('07) |
European Championships | - | - | R2 | - | - | - | - | R2 ('06) |
Bitburger Open | QF | - | - | QF | R1 | - | - | QF ('04 '07) |
MD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All England | - | - | F(Q) | - | R1 | R2(Q) | - | - | - | - | - | R1 ('05) |
Indonesia Open | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('07) |
Malaysia Open | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('02) |
Denmark Open | - | - | - | - | R1 | R2 | R1 | - | - | - | - | R2 ('07) |
French Open | - | - | - | - | - | R2 | R1 | - | - | - | - | R2 ('07) |
Swiss Open | - | - | - | - | - | - | R1 | - | - | R2(Q) | - | R1 ('08) |
Thailand Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('11) |
Dutch Open | - | - | - | - | - | R1 | R1 | R1 | - | - | - | R1 ('07 '08 '09) |
German Open | R2 | R1 | - | R1 | - | R1 | R1 | - | - | R1(Q) | R1(Q) | R2 ('01) |
Russia Open | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('07) |
Bitburger Open | - | - | QF | - | R1 | - | - | R2 | R2 | - | - | QF ('03) |
MS
Tournament | 2002 | Best |
---|---|---|
Indonesia Open | R1(Q) | R1(Q) ('02) |
Dutch Open | R4(Q) | R4(Q) ('02) |
SINGAPORE OPEN | R2(Q) | R2(Q) ('02) |
Bitburger Open | R1 | R1 ('02) |
Ranking History:
Ranking List:
Partner:
Partner: