
Lena FRIER KRISTIANSEN 
Biography
Birthday: 12/03/1983 (40)
Height: 170 cm
Height: 170 cm
Lena Frier Kristiansen (born March 12, 1983) is a badminton player from Denmark. In 2001, she won the silver and bronze medals at the European Junior Championships in the mixed team and doubles respectively. Partneres with Kamilla Rytter Juhl, they won the bronze medal the 2006 European Championships in the women's doubles event, and made it to the gold medal in 2008. They also competed at the 2008 Beijing Olympic Games, but was defeated in the first round by the Japanese pair Kumiko Ogura and Reiko Shiota in the rubber games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-12 (Walkovers: 1-2)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Sandra MARINELLO / Birgit OVERZIER | 2 | 1 | 1 | 2010/2/20 | 2010/10/28 |
CHENG Wen Hsing / CHIEN Yu Chin | 2 | 0 | 2 | 2010/3/10 | 2010/6/16 |
Petya NEDELCHEVA / Anastasia RUSSKIKH | 2 | 0 | 2 | 2010/4/16 | 2010/10/9 |
Karoliine HOIM / Laura VANA | 1 | 1 | 0 | 2010/2/17 | 2010/2/17 |
Kristina GAVNHOLT / Alzbeta BASOVA | 1 | 1 | 0 | 2010/2/18 | 2010/2/18 |
Tatjana BIBIK / Olga ARKHANGELSKAYA | 1 | 1 | 0 | 2010/2/21 | 2010/2/21 |
Emelie FABBEKE / Emma WENGBERG | 1 | 1 | 0 | 2010/3/3 | 2010/3/3 |
Yuriko MIKI / Koharu YONEMOTO | 1 | 1 | 0 | 2010/3/4 | 2010/3/4 |
MA Jin / WANG Xiaoli | 1 | 0 | 1 | 2010/3/5 | 2010/3/5 |
Anna KOBCEVA / Elena PRUS | 1 | 1 | 0 | 2010/4/15 | 2010/4/15 |
Ioanna KARKANTZIA / theodora LIGOMENOU | 1 | 1 | 0 | 2010/4/15 | 2010/4/15 |
Chia-Chi HUANG / He Tian TANG | 1 | 1 | 0 | 2010/5/10 | 2010/5/10 |
Shendy Puspa IRAWATI / Liliyana NATSIR | 1 | 0 | 1 | 2010/5/11 | 2010/5/11 |
Mizuki FUJII / Reika KAKIIWA | 1 | 0 | 1 | 2010/5/12 | 2010/5/12 |
Shizuka MATSUO / Mami NAITO | 1 | 0 | 1 | 2010/6/23 | 2010/6/23 |
Elena KOMENDROVSKAJA / Daria ZYKOVA | 1 | 1 | 0 | 2010/10/8 | 2010/10/8 |
Alyssa LIM / Samantha WARD | 1 | 1 | 0 | 2010/10/9 | 2010/10/9 |
Carola BOTT / Karin SCHNAASE | 1 | 1 | 0 | 2010/10/27 | 2010/10/27 |
Miyuki MAEDA / Satoko SUETSUNA | 1 | 0 | 1 | 2010/10/29 | 2010/10/29 |
Emilie LEFEL / Marion LUTTMANN | 1 | 1 | 0 | 2010/11/3 | 2010/11/3 |
Jenny WALLWORK / Gabrielle ADCOCK | 1 | 1 | 0 | 2010/11/4 | 2010/11/4 |
Duanganong AROONKESORN / Kunchala VORAVICHITCHAIKUL | 1 | 0 | 1 | 2010/11/6 | 2010/11/6 |
Irina KHLEBKO / Anastasia RUSSKIKH | 1 | 1 | 0 | 2010/11/19 | 2010/11/19 |
Carla NELTE / Johanna GOLISZEWSKI | 1 | 1 | 0 | 2010/11/20 | 2010/11/20 |
Lotte JONATHANS / Paulien VAN DOOREMALEN | 1 | 0 | 1 | 2010/11/20 | 2010/11/20 |
WD
Tournament | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | R2 | R3 | - | R3 | R1 | R3 ('07 '09) |
All England | - | - | - | - | - | R1 | R2 | R2 | R1 | R2 ('08 '09) |
Indonesia Open | - | - | - | - | - | R1 | R2 | R1 | R1 | R2 ('08) |
Malaysia Open | - | - | - | - | R2 | - | R2 | - | - | R2 ('06 '08) |
Denmark Open | R2 | R1 | - | R2 | SF | R1 | QF | F | QF | F ('09) |
French Open | - | - | - | - | - | R2 | QF | QF | SF | SF ('10) |
Victor China Open | - | - | R2 | R2 | - | R2 | QF | - | - | QF ('08) |
Fuzhou China Open | - | - | - | - | - | QF | - | - | - | QF ('07) |
Chinese Taipei Open | - | - | - | - | - | R2 | - | - | - | R2 ('07) |
Swiss Open | - | - | R1 | - | - | - | R2 | QF | - | QF ('09) |
Thailand Open | - | - | - | R1 | SF | R2 | - | - | - | SF ('06) |
Hong Kong Open | - | - | - | R2 | - | - | QF | - | - | QF ('08) |
Dutch Open | - | R1 | W | - | - | - | W | - | - | W ('04 '08) |
German Open | - | - | - | R2 | - | - | - | - | QF | QF ('10) |
Russia Open | - | - | - | - | - | QF | - | - | - | QF ('07) |
SINGAPORE OPEN | - | - | R1 | R2 | R2 | - | QF | SF | R1 | SF ('09) |
Olympic Games | - | - | - | - | - | - | R1 | - | - | R1 ('08) |
Korea Open | - | - | - | - | R1 | - | - | - | - | R1 ('06) |
European Championships | - | - | - | - | SF | - | W | - | QF | W ('08) |
Season Finals | - | - | - | - | - | - | Group | F | - | F ('09) |
Bitburger Open | - | - | - | - | - | - | - | - | R1 | R1 ('10) |
Macau Open | - | - | - | - | SF | - | - | - | - | SF ('06) |
XD
Tournament | 2003 | 2004 | 2005 | 2006 | 2007 | Best |
---|---|---|---|---|---|---|
All England | SF(Q) | SF(Q) | - | R2 | - | R2 ('06) |
Malaysia Open | - | - | R2 | - | R2 | R2 ('05 '07) |
Japan Open | - | - | - | QF | R2 | QF ('06) |
Denmark Open | - | R2 | - | - | - | R2 ('04) |
Victor China Open | - | - | - | R2 | - | R2 ('06) |
Swiss Open | - | - | - | R2(Q) | R1 | R1 ('07) |
Hong Kong Open | - | - | - | - | R2 | R2 ('07) |
German Open | R1 | QF | - | - | - | QF ('04) |
SINGAPORE OPEN | - | - | - | - | R1 | R1 ('07) |
Korea Open | - | - | - | - | R2 | R2 ('07) |
Bitburger Open | QF | - | - | - | - | QF ('03) |
Ranking History:
Ranking List:
Partner:
Partner: