
Arvind BHAT 
Biography
Birthday: 07/06/1979 (43)
Height: 185 cm
Height: 185 cm
Arvind Bhat (born 7 June 1979) is a male badminton player from Bangalore, India.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
German Open 2015 24/2/2015-1/3/2015 | |||||||
MS | Round 1 | 79 | ![]() |
21-6 / 13-21 / 21-15 | ![]() |
130 | 40 |
MS | Round 2 | 79 | ![]() |
21-10 / 24-22 | ![]() |
306 | 36 |
MS | Round 3 | 4 | ![]() |
21-12 / 21-13 | ![]() |
79 | 28 |
Syed Modi Memorial India Open 2015 20/1/2015-25/1/2015 | |||||||
MS | Round 1 | 78 | ![]() |
21-15 / 21-8 | ![]() |
- | 22 |
MS | Round 2 | 78 | ![]() |
21-19 / 24-22 | ![]() |
257 | 38 |
MS | Round 3 | 37 | ![]() |
21-6 / 21-11 | ![]() |
78 | 26 |
Opponent:
Siddharth . | 1 | 1 | 0 | 2015/1/21 | 2015/1/21 |
Sameer VERMA | 1 | 1 | 0 | 2015/1/21 | 2015/1/21 |
CHONG Wei Feng | 1 | 0 | 1 | 2015/1/22 | 2015/1/22 |
Blagovest KISYOV | 1 | 1 | 0 | 2015/2/24 | 2015/2/24 |
Patrick KAEMNITZ | 1 | 1 | 0 | 2015/2/25 | 2015/2/25 |
SON Wan Ho | 1 | 0 | 1 | 2015/2/26 | 2015/2/26 |
MS
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | - | - | - | R1 | - | - | - | - | - | - | R1 ('05 '09) |
All England | R2 | - | QF(Q) | R2 | R1 | - | R1(Q) | R1 | - | - | - | - | - | - | R2 ('02 '05) |
Indonesia Open | - | R1(Q) | - | R1 | R1 | - | R1 | R1 | - | - | - | - | - | - | R1 ('05 '06 '08 '09) |
Malaysia Open | R1 | - | - | R1 | R3 | - | R3(Q) | R1 | - | - | - | - | - | - | R3 ('06) |
Denmark Open | - | R1 | R1 | R3 | - | - | R1 | R2 | - | - | - | - | - | - | R3 ('05) |
French Open | - | - | - | - | - | - | R1 | R1 | - | - | R1(Q) | - | - | - | R1 ('08 '09) |
Victor China Open | - | - | - | - | - | - | QF | R2 | R1 | R1(Q) | - | - | - | - | QF ('08) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('10) |
Chinese Taipei Open | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('09) |
Swiss Open | - | - | F(Q) | - | - | - | R1(Q) | R1 | - | - | R1 | - | - | - | R1 ('09 '12) |
Thailand Open | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('08) |
Hong Kong Open | - | - | - | - | R1 | - | QF | R1 | R1 | R2 | - | - | - | - | QF ('08) |
Dutch Open | R4(Q) | R1 | - | R3 | - | - | R2 | QF | - | QF | - | QF | R2 | - | QF ('09 '11 '13) |
German Open | - | R2 | R2 | R1 | - | - | R1 | R3 | - | - | R2 | R2 | W | R3 | W ('14) |
Russia Open | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('07) |
Canada Open | - | - | - | - | - | - | - | - | R2 | - | SF | R3 | R1 | - | SF ('12) |
SINGAPORE OPEN | - | F(Q) | - | - | R1 | - | R2 | R1 | QF | - | R1(Q) | R1(Q) | - | - | QF ('10) |
Singapore Satellite | - | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('12) |
Australian Open | - | - | - | - | - | - | - | - | - | R3 | - | R1 | - | - | R3 ('11) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | QF | SF | - | SF ('14) |
India Open | - | - | - | - | - | - | R2 | R3 | QF | R1 | - | R1 | R2(Q) | - | QF ('10) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | R3 | QF | R1 | - | - | R3 | R3 | QF ('10) |
Indian Asian Satellite | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('03) |
US Open | - | - | - | - | - | - | - | - | R2 | R1 | R1 | R2 | R2 | - | R2 ('10 '13 '14) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | R2 ('10) |
Korea Open | - | - | - | - | R1 | - | - | R2 | - | - | - | - | - | - | R2 ('09) |
Bitburger Open | - | - | - | R2 | - | - | F | R3 | - | - | R3 | R1 | - | - | F ('08) |
Macau Open | - | - | - | - | - | - | - | QF | - | R1 | - | - | R1 | - | QF ('09) |
Malaysia Masters | - | - | - | - | - | - | - | R3 | - | R2 | - | - | - | - | R3 ('09) |
Badminton Asia Championships | - | - | - | QF | R1 | - | - | - | R2 | - | - | - | - | - | QF ('05) |
MD
Tournament | 2001 | Best |
---|---|---|
Indian Asian Satellite | SF | SF ('01) |
Ranking History:
Ranking List:
Partner:
Partner: