
Petr KOUKAL 
Biography
Birthday: 14/12/1985 (37)
Height: 192 cm
Height: 192 cm
Petr Koukal (Czech pronunciation: [ˈpɛtr̩ ˈkoukal]; born 14 December 1985) is a Czech professional badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 13-14 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Olympic Games 2016 11/8/2016-20/8/2016 | |||||||
MS | Group | 15 | ![]() |
21-14 / 21-18 | ![]() |
81 | 44 |
MS | Group | 25 | ![]() |
21-10 / 16-21 / 21-12 | ![]() |
81 | 59 |
European Championships 2016 26/4/2016-1/5/2016 | |||||||
MS | Round 1 | 79 | ![]() |
21-8 / 21-18 | ![]() |
68 | 35 |
MS | Round 2 | 79 | ![]() |
13-21 / 21-18 / 21-16 | ![]() |
41 | 61 |
MS | Round 3 | 59 | ![]() |
21-18 / 21-15 | ![]() |
79 | 38 |
Tahiti Phone International Challenge 2016 21/4/2016-24/4/2016 | |||||||
MS | Round 1 | 968 | ![]() |
W.O. | ![]() |
78 | 0 |
Peru International Challenge 2016 14/4/2016-17/4/2016 | |||||||
MS | Round 1 | 79 | ![]() |
21-9 / 21-7 | ![]() |
903 | 23 |
MS | Round 2 | 68 | ![]() |
21-17 / 16-21 / 21-16 | ![]() |
79 | 67 |
Finnish Open 2016 7/4/2016-10/4/2016 | |||||||
MS | Round 1 | 85 | ![]() |
21-12 / 21-16 | ![]() |
160 | 28 |
MS | Round 2 | 85 | ![]() |
21-11 / 21-17 | ![]() |
59 | 32 |
MS | Quarter-final | 52 | ![]() |
21-17 / 21-16 | ![]() |
85 | 41 |
Orléans Masters 2016 31/3/2016-3/4/2016 | |||||||
MS | Round 1 | 81 | ![]() |
21-12 / 21-12 | ![]() |
54 | 29 |
MS | Round 2 | 77 | ![]() |
21-16 / 23-25 / 21-18 | ![]() |
81 | 58 |
Polish Open 2016 23/3/2016-26/3/2016 | |||||||
MS | Round 1 | 124 | ![]() |
21-18 / 13-21 / 22-20 | ![]() |
80 | 54 |
Swiss Open 2016 15/3/2016-20/3/2016 | |||||||
MS | Round 1 | 88 | ![]() |
21-8 / 21-11 | ![]() |
286 | 20 |
MS | Round 2 | 88 | ![]() |
17-21 / 21-14 / 21-19 | ![]() |
28 | 52 |
MS | Round 3 | 67 | ![]() |
21-16 / 21-18 | ![]() |
88 | 37 |
German Open 2016 1/3/2016-6/3/2016 | |||||||
MS | Round 1 | 102 | ![]() |
21-18 / 21-5 | ![]() |
89 | 28 |
Austrian Open 2016 24/2/2016-27/2/2016 | |||||||
MS | Round 1 | 172 | ![]() |
5-21 / 21-16 / 21-17 | ![]() |
91 | 49 |
European Men's & Women's Team Championships 2016 16/2/2016-21/2/2016 | |||||||
MD | Team Match | - | ![]() ![]() |
21-14 / 15-21 / 21-11 | ![]() ![]() |
- | 36 |
MD | Team Match | 77 | ![]() ![]() |
21-13 / 21-14 | ![]() ![]() |
- | 24 |
MS | Team Match | 84 | ![]() |
21-12 / 21-9 | ![]() |
271 | 29 |
MS | Team Match | 84 | ![]() |
21-8 / 21-11 | ![]() |
395 | 20 |
MS | Team Match | 99 | ![]() |
16-21 / 21-15 / 21-15 | ![]() |
84 | 60 |
Syed Modi Memorial India Open 2016 26/1/2016-31/1/2016 | |||||||
MS | Round 1 | 85 | ![]() |
21-13 / 19-21 / 21-19 | ![]() |
206 | 59 |
MS | Round 2 | 22 | ![]() |
21-12 / 21-19 | ![]() |
85 | 47 |
Malaysia Masters 2016 19/1/2016-24/1/2016 | |||||||
MS | Round 1 | 85 | ![]() |
21-13 / 21-18 | ![]() |
58 | 32 |
MS | Round 2 | 21 | ![]() |
21-17 / 21-17 | ![]() |
85 | 36 |
Opponent:
Yuhan TAN | 3 | 2 | 1 | 2016/1/20 | 2016/4/28 |
Ajay JAYARAM | 1 | 0 | 1 | 2016/1/20 | 2016/1/20 |
Abhishek YELIGAR | 1 | 1 | 0 | 2016/1/27 | 2016/1/27 |
LEE Dong Keun | 1 | 0 | 1 | 2016/1/27 | 2016/1/27 |
Povilas BARTUSIS / Kestutis NAVICKAS | 1 | 1 | 0 | 2016/2/17 | 2016/2/17 |
Mark LAMSFUSS / Marvin SEIDEL | 1 | 0 | 1 | 2016/2/18 | 2016/2/18 |
Joshua MAGEE | 1 | 1 | 0 | 2016/2/16 | 2016/2/16 |
Povilas BARTUSIS | 1 | 1 | 0 | 2016/2/17 | 2016/2/17 |
Dieter DOMKE | 1 | 0 | 1 | 2016/2/18 | 2016/2/18 |
Sergey SIRANT | 1 | 0 | 1 | 2016/2/25 | 2016/2/25 |
Eetu HEINO | 1 | 0 | 1 | 2016/3/1 | 2016/3/1 |
Michael SPENCER-SMITH | 1 | 1 | 0 | 2016/3/15 | 2016/3/15 |
Boonsak PONSANA | 1 | 1 | 0 | 2016/3/16 | 2016/3/16 |
Henri HURSKAINEN | 1 | 0 | 1 | 2016/3/17 | 2016/3/17 |
Nick FRANSMAN | 1 | 0 | 1 | 2016/3/24 | 2016/3/24 |
Thomas ROUXEL | 1 | 1 | 0 | 2016/4/1 | 2016/4/1 |
Rasmus FLADBERG | 1 | 0 | 1 | 2016/4/1 | 2016/4/1 |
Mark CALJOUW | 1 | 1 | 0 | 2016/4/8 | 2016/4/8 |
Emil HOLST | 1 | 0 | 1 | 2016/4/9 | 2016/4/9 |
Diego SUBAUSTE TOKUMURA | 1 | 1 | 0 | 2016/4/14 | 2016/4/14 |
Misha ZILBERMAN | 1 | 0 | 1 | 2016/4/14 | 2016/4/14 |
David OBERNOSTERER | 1 | 1 | 0 | 2016/4/26 | 2016/4/26 |
Raul MUST | 1 | 1 | 0 | 2016/4/27 | 2016/4/27 |
Rajiv OUSEPH | 1 | 0 | 1 | 2016/8/11 | 2016/8/11 |
Sho SASAKI | 1 | 0 | 1 | 2016/8/13 | 2016/8/13 |
MS
Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | R1 | - | R1 | R1 | R1 | - | R2 | R2 | R1 | - | R2 ('13 '14) |
All England | - | R1 | R1 | R2(Q) | - | R1(Q) | R1(Q) | - | - | - | - | R1(Q) | - | R1 ('05 '06) |
Indonesia Open | - | - | - | - | R1 | R2(Q) | - | - | - | - | - | - | - | R1 ('08) |
Denmark Open | - | - | R1 | R1(Q) | R1 | R2 | - | - | - | - | R2(Q) | R1(Q) | - | R2 ('09) |
French Open | - | - | - | R1(Q) | R1 | R2(Q) | R1 | - | - | - | - | R1(Q) | - | R1 ('08 '10) |
Victor China Open | - | - | - | - | R2 | R1 | - | - | - | - | - | - | - | R2 ('08) |
Swiss Open | - | - | R1 | R2(Q) | R2 | R1 | R1(Q) | R1 | R1 | R2 | R3 | R1 | R3 | R3 ('14 '16) |
Thailand Open | - | - | - | R1 | R1 | - | - | - | - | - | - | - | - | R1 ('07 '08) |
Hong Kong Open | - | - | R1 | - | R1 | R2(Q) | - | - | - | - | - | - | - | R1 ('06 '08) |
Dutch Open | - | R2 | R3 | R3 | R3 | R1 | - | R1 | R3 | - | R2 | R2 | - | R3 ('06 '07 '08 '12) |
German Open | R1 | R1 | R1 | R2 | R1 | R1 | R3 | R1 | R1 | R1 | R2 | - | R1 | R3 ('10) |
Russia Open | - | - | - | R3 | - | - | - | - | - | - | R2 | R2 | - | R3 ('07) |
Scottish Open | - | - | - | - | - | - | - | - | - | R1 | QF | R1 | - | QF ('14) |
Canada Open | - | - | - | - | - | - | R3 | R3 | - | R2 | - | - | - | R3 ('10 '11) |
SINGAPORE OPEN | - | - | - | - | R2 | R1(Q) | - | - | - | - | - | - | - | R2 ('08) |
Olympic Games | - | - | - | - | R1 | - | - | - | Group | - | - | - | Group | R1 ('08) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('15) |
Mexico City Grand Prix | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R3 ('15) |
India Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('15) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('16) |
US Open | - | - | - | - | - | - | R3 | R1 | - | R3 | R3 | R1 | - | R3 ('10 '13 '14) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | - | - | - | F | R1 | - | F ('14) |
Korea Open | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('06) |
Korea Masters | - | - | - | - | - | - | - | - | R3 | R2 | - | R1 | - | R3 ('12) |
European Championships | R1 | - | R3 | - | R1 | - | R2 | - | R2 | - | R3 | - | R3 | R3 ('06 '14 '16) |
Bitburger Open | R1 | - | - | - | R3 | R2 | SF | R2 | R2 | R2 | R2 | R2 | - | SF ('10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('16) |
Philippines Open | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('07) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: