
Ayaka TAKAHASHI 
Biography
Birthday: 19/04/1990 (33)
Height: 164 cm
Height: 164 cm
Ayaka Takahashi (高橋 礼華, Takahashi Ayaka, born 19 April 1990) is a retired Japanese badminton player who was affiliated with Unisys badminton team. She is an Olympic Games gold medalist, two-time Asian Champion, two-time Asian Games silver medalist, and World Championship bronze medalist.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Jongkolphan KITITHARAKUL / Rawinda PRAJONGJAI | 1 | 1 | 0 | 2020/1/7 | 2020/1/7 |
Ekaterina BOLOTOVA / Alina DAVLETOVA | 1 | 1 | 0 | 2020/1/9 | 2020/1/9 |
DU Yue / LI Yinhui | 1 | 0 | 1 | 2020/1/10 | 2020/1/10 |
Setyana MAPASA / Gronya SOMERVILLE | 1 | 1 | 0 | 2020/1/15 | 2020/1/15 |
CHOW Mei Kuan / LEE Meng Yean | 1 | 1 | 0 | 2020/1/16 | 2020/1/16 |
LEE So Hee / SHIN Seung Chan | 1 | 1 | 0 | 2020/1/17 | 2020/1/17 |
Maiken FRUERGAARD / Sara THYGESEN | 1 | 0 | 1 | 2020/1/18 | 2020/1/18 |
Emma KARLSSON / Johanna MAGNUSSON | 1 | 1 | 0 | 2020/3/11 | 2020/3/11 |
Ashwini PONNAPPA / REDDY N. Sikki | 1 | 1 | 0 | 2020/3/12 | 2020/3/12 |
CHEN Qingchen / JIA Yifan | 1 | 1 | 0 | 2020/3/13 | 2020/3/13 |
Yuki FUKUSHIMA / Sayaka HIROTA | 1 | 0 | 1 | 2020/3/14 | 2020/3/14 |
WD
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | R2 | R3 | R3 | - | SF | R3 | QF | - | SF ('17) |
All England | - | - | R1 | R2 | R2 | R1 | SF | R1 | W | R2 | QF | R1 | SF | W ('16) |
Indonesia Open | - | - | R1 | R1 | - | QF | R2 | R2 | W | R1 | SF | F | - | W ('16) |
Malaysia Open | - | - | R1 | R2 | - | F | F | R1 | QF | SF | W | R2 | - | W ('18) |
Japan Open | R2 | R2 | R2 | R1 | R2 | SF | W | R2 | F | W | R2 | SF | - | W ('14 '17) |
Denmark Open | - | - | R2 | QF | F | SF | F | R2 | W | R2 | R2 | R1 | - | W ('16) |
French Open | - | - | - | R1 | QF | QF | QF | R2 | SF | QF | QF | R2 | - | SF ('16) |
Victor China Open | - | - | QF | QF | QF | QF | SF | F | R2 | QF | W | F | - | W ('18) |
Fuzhou China Open | - | - | - | - | - | QF | - | - | - | - | SF | R2 | - | SF ('18) |
Chinese Taipei Open | - | R1 | - | - | - | - | - | SF | - | - | - | - | - | SF ('15) |
Swiss Open | - | - | R1 | R2 | R2 | - | - | - | - | - | - | - | - | R2 ('11 '12) |
Thailand Open | - | QF | - | - | - | - | - | - | - | - | F | QF | - | F ('18) |
Hong Kong Open | - | - | - | R2 | QF | SF | F | QF | QF | R1 | QF | QF | - | F ('14) |
Dutch Open | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('10) |
German Open | - | - | - | - | QF | SF | W | R2 | SF | - | - | F | - | W ('14) |
Russia Open | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('11) |
SINGAPORE OPEN | - | - | R1 | R2 | R2 | F | SF | F | F | F | - | R2 | - | F ('13 '15 '16 '17) |
Olympic Games | - | - | - | - | - | - | - | - | W | - | - | - | - | W ('16) |
Australian Open | - | - | - | QF | QF | - | F | SF | QF | W | - | SF | - | W ('17) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('19) |
India Open | - | R2 | - | R2 | QF | SF | QF | W | W | - | - | - | - | W ('15 '16) |
Syed Modi Memorial India Open | - | W | - | - | - | - | - | - | - | - | R1 | - | - | W ('09) |
US Open | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('12) |
Asian Games (Individual Event) | - | - | - | - | - | - | F | - | - | - | F | - | - | F ('14 '18) |
Korea Open | - | - | QF | R2 | - | QF | QF | - | - | SF | W | QF | - | W ('18) |
Korea Masters | - | - | - | - | - | - | - | - | - | - | - | F | - | F ('19) |
Indonesian Masters | - | - | - | - | W | - | - | - | - | - | W | W | SF | W ('12 '18 '19) |
Season Finals | - | - | - | - | Group | Group | W | SF | F | - | W | - | - | W ('14 '18) |
Malaysia Masters | - | - | R2 | R1 | - | - | - | - | W | - | QF | SF | QF | W ('16) |
Badminton Asia Championships | - | - | - | R1 | - | R1 | - | SF | W | W | F | R1 | - | W ('16 '17) |
WS
Tournament | 2009 | Best |
---|---|---|
Fuzhou China Open | R1 | R1 ('09) |
XD
Tournament | 2010 | 2011 | 2012 | Best |
---|---|---|---|---|
Fuzhou China Open | - | R2 | - | R2 ('11) |
German Open | - | R2 | - | R2 ('11) |
Canada Open | - | - | W | W ('12) |
Australian Open | SF | - | - | SF ('10) |
US Open | - | R1 | - | R1 ('11) |
Ranking History:
Ranking List:
Partner:
Partner: