
Kai SCHAEFER 
Biography
Birthday: 13/06/1993 (29)
Height: 173 cm
Height: 173 cm
Kai Hendrik Schäfer (born 13 June 1993) is a German badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-11 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
TOYOTA GAZOO RACING Thailand Open 2023 30/5/2023-4/6/2023 | |||||||
MS (qual) | Round 1 | 44 | ![]() |
21-7 / 13-21 / 21-14 | ![]() |
73 | 50 |
Malaysia Masters 2023 23/5/2023-28/5/2023 | |||||||
MS (qual) | Round 1 | 57 | ![]() |
21-18 / 21-8 | ![]() |
75 | 37 |
BWF Sudirman Cup 2023 14/5/2023-21/5/2023 | |||||||
MS | Team Match | 7 | ![]() |
21-10 / 21-18 | ![]() |
67 | 46 |
Mexican International Challenge 2023 2/5/2023-7/5/2023 | |||||||
MS | Round 1 | - | ![]() |
21-7 / 21-9 | ![]() |
65 | 30 |
Orléans Masters 2023 4/4/2023-9/4/2023 | |||||||
MS | Round 1 | 92 | ![]() |
21-16 / 21-12 | ![]() |
66 | 39 |
Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
MS (qual) | Round 1 | 64 | ![]() |
21-15 / 21-15 | ![]() |
63 | 34 |
Polish Open 2023 22/3/2023-26/3/2023 | |||||||
MS | Round 1 | 61 | ![]() |
21-17 / 21-19 | ![]() |
99 | 40 |
MS | Round 2 | 87 | ![]() |
11-21 / 21-13 / 21-19 | ![]() |
61 | 59 |
German Open 2023 7/3/2023-12/3/2023 | |||||||
MS (qual) | Round 1 | 60 | ![]() |
21-1 / 21-2 | ![]() |
840 | 17 |
MS (qual) | Round 2 | 59 | ![]() |
22-20 / 21-11 | ![]() |
60 | 42 |
Uganda International Badminton Championships 2023 22/2/2023-26/2/2023 | |||||||
MS | Round 1 | 64 | ![]() |
21-9 / 21-16 | ![]() |
110 | 24 |
MS | Round 2 | 64 | ![]() |
23-21 / 16-21 / 21-11 | ![]() |
647 | 63 |
MS | Quarter-final | 159 | ![]() |
21-19 / 19-21 / 21-15 | ![]() |
64 | 57 |
European Mixed Team Championships 2023 14/2/2023-18/2/2023 | |||||||
MS | Team Match | 63 | ![]() |
21-11 / 21-10 | ![]() |
220 | 33 |
MS | Team Match | 42 | ![]() |
21-12 / 21-9 | ![]() |
63 | 37 |
Estonian International 2023 12/1/2023-15/1/2023 | |||||||
MS | Round 1 | 129 | ![]() |
15-21 / 21-12 / 24-22 | ![]() |
64 | 72 |
Opponent:
Christian ADINATA | 2 | 0 | 2 | 2023/3/28 | 2023/5/23 |
Jia Wei Joel KOH | 1 | 0 | 1 | 2023/1/13 | 2023/1/13 |
Dimitar YANAKIEV | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Christo POPOV | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
Youcef Sabri MEDEL | 1 | 1 | 0 | 2023/2/23 | 2023/2/23 |
Shashwat DALAL | 1 | 1 | 0 | 2023/2/25 | 2023/2/25 |
Zhen Yi ONG | 1 | 0 | 1 | 2023/2/26 | 2023/2/26 |
Raymond WEBSTER | 1 | 1 | 0 | 2023/3/7 | 2023/3/7 |
Magnus JOHANNESEN | 1 | 0 | 1 | 2023/3/7 | 2023/3/7 |
DANYLO BOSNIUK | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
Julien CARRAGGI | 1 | 0 | 1 | 2023/3/25 | 2023/3/25 |
LEI Lanxi | 1 | 0 | 1 | 2023/4/5 | 2023/4/5 |
Ryoma MURAMOTO | 1 | 0 | 1 | 2023/5/3 | 2023/5/3 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2023/5/15 | 2023/5/15 |
Chia Hao LEE | 1 | 0 | 1 | 2023/5/30 | 2023/5/30 |
MS
Tournament | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | R1 | R1 | - | R2 | R2 | - | R2 ('21 '22) |
Denmark Open | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('20) |
French Open | - | - | - | - | - | - | - | R2(Q) | - | - | - | - | - | - | R2(Q) ('17) |
Swiss Open | - | - | - | - | - | - | - | - | R1 | R1(Q) | - | - | - | - | R1 ('18) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('22) |
Dutch Open | - | - | R2 | - | - | R2 | R2 | R2 | - | R3 | - | - | - | - | R3 ('19) |
German Open | - | - | - | R1 | - | - | R1(Q) | R1 | - | - | - | - | - | R2(Q) | R1 ('13 '17) |
Scottish Open | - | - | - | - | - | - | R1 | - | R3 | - | - | - | - | - | R3 ('18) |
Canada Open | - | - | - | - | - | - | - | - | R2 | R2 | - | - | - | - | R2 ('18 '19) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R1(Q) | - | - | - | R2(Q) | - | R2(Q) ('22) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | Group ('21) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
US Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | - | R1 ('18 '19) |
Korea Open | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('22) |
European Championships | - | - | - | - | - | - | - | R1 | R1 | - | - | R2 | R2 | - | R2 ('21 '22) |
Spain Masters | - | - | - | - | - | - | - | - | R1 | R1 | R2 | R1 | - | R1(Q) | R2 ('20) |
Bitburger Open | R1(Q) | R1 | R1 | R2 | R2 | R1 | R3 | R2 | R2 | R2 | R1 | - | - | - | R3 ('16) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1(Q) | R1(Q) | R1(Q) ('22 '23) |
Orléans Masters | - | - | - | - | - | - | - | - | R2 | R3 | - | R3/R2 | - | R1 | R3 ('19 '21) |
MD
Tournament | 2010 | Best |
---|---|---|
Dutch Open | R1 | R1 ('10) |
Ranking History:
Ranking List:
Partner:
Partner: