
Arundhati PANTAWANE 
Biography
Birthday: 02/09/1989 (33)
Arundhati Pantawane (born 2 September 1989) is an Indian female badminton singles player. She represented India at the women's team event of the 2010 Asian Games. Among other achievements, she won gold medal at the 2011 National Games along with finishing runner-up at the 75th Senior National Badminton Championships.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
India International Series 2017 23/11/2017-26/11/2017 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-6 / 21-7 | ![]() ![]() |
442 | 19 |
WD | Round 2 | 206 | ![]() ![]() |
21-9 / 21-18 | ![]() ![]() |
- | 29 |
India Open 2017 28/3/2017-2/4/2017 | |||||||
WS | Round 1 | 5 | ![]() |
21-17 / 21-6 | ![]() |
157 | 30 |
Opponent:
PUSARLA V. Sindhu | 1 | 0 | 1 | 2017/3/29 | 2017/3/29 |
Shehjar CHOWDHARY / Anusha GOEL | 1 | 1 | 0 | 2017/11/24 | 2017/11/24 |
LIM Chiew Sien / TEOH Mei Xing | 1 | 0 | 1 | 2017/11/24 | 2017/11/24 |
WS
Tournament | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|
Indonesia Open | - | - | - | R1(Q) | - | - | - | - | R1(Q) ('13) |
Japan Open | - | R2(Q) | - | - | - | - | - | - | R2(Q) ('11) |
Denmark Open | - | - | - | R1 | - | - | - | - | R1 ('13) |
French Open | - | - | - | R1 | - | - | - | - | R1 ('13) |
Victor China Open | - | - | - | R2 | - | - | - | - | R2 ('13) |
Fuzhou China Open | - | R1 | - | - | - | - | - | - | R1 ('11) |
Chinese Taipei Open | - | - | - | - | R2 | - | - | - | R2 ('14) |
Swiss Open | - | - | - | R2(Q) | - | - | - | - | R2(Q) ('13) |
Thailand Open | - | R3(Q) | - | R2 | - | - | - | - | R2 ('13) |
Dutch Open | - | R2 | - | - | - | - | - | - | R2 ('11) |
German Open | - | - | - | - | R2 | - | - | - | R2 ('14) |
Russia Open | - | - | - | - | R2 | - | R2 | - | R2 ('14 '16) |
Scottish Open | - | - | - | - | - | - | R2 | - | R2 ('16) |
SINGAPORE OPEN | - | R1 | - | R1 | R1 | - | - | - | R1 ('11 '13 '14) |
VIETNAM OPEN | - | QF | R1 | - | - | - | - | - | QF ('11) |
India Open | R1 | R2(Q) | R1 | QF | R1 | - | - | R1 | QF ('13) |
Syed Modi Memorial India Open | R1 | R1 | R1 | - | QF | QF | - | - | QF ('14 '15) |
Bitburger Open | - | R2 | - | - | - | - | - | - | R2 ('11) |
Macau Open | - | - | R1 | - | - | - | - | - | R1 ('12) |
Malaysia Masters | - | - | - | R1 | R1 | - | - | - | R1 ('13 '14) |
Ranking History:
Ranking List:
Partner:
Partner: