
BAE Yeon Ju 
Biography
Birthday: 26/10/1990 (32)
Height: 166 cm
Height: 166 cm
Bae Yeon-ju (Hangul: 배연주, Hanja: 裵延姝; Korean pronunciation: [pɛ̝.jʌn.dʑu]; born 26 October 1990) is a retired international badminton player from South Korea.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Korea Masters 2019 19/11/2019-24/11/2019 | |||||||
WS (qual) | Round 1 | 256 | ![]() |
21-18 / 21-14 | ![]() |
- | 37 |
Opponent:
KIM Na Yeong | 1 | 0 | 1 | 2019/11/19 | 2019/11/19 |
WS
Tournament | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | - | SF | R3 | R3 | - | - | SF ('13) |
All England | - | R2 | R2 | R2 | R1 | R2 | QF | R2 | R1 | - | QF ('14) |
Indonesia Open | - | - | R1 | R1 | R1 | QF | QF | R2 | R1 | - | QF ('13 '14) |
Malaysia Open | - | R1 | F | R1 | R2 | SF | SF | R1 | R2 | - | F ('10) |
Japan Open | R1(Q) | - | R2 | R1 | QF | - | R1 | R2 | - | - | QF ('12) |
Denmark Open | - | - | - | R1 | R1 | QF | R1 | R1 | - | - | QF ('13) |
French Open | - | - | - | R1 | R1 | SF | - | R2 | - | - | SF ('13) |
Victor China Open | R2 | - | QF | QF | R1 | R1 | SF | R1 | - | - | SF ('14) |
Fuzhou China Open | - | - | R2 | R1 | - | R2 | - | - | QF | - | QF ('16) |
Chinese Taipei Open | - | - | SF | SF | - | QF | QF | QF | - | - | SF ('10 '11) |
Swiss Open | - | R1 | SF | SF | QF | QF | - | - | - | - | SF ('10 '11) |
Thailand Open | - | - | - | QF | - | - | - | R1 | - | - | QF ('11) |
Hong Kong Open | R2 | - | R2 | QF | - | QF | - | R1 | - | - | QF ('11 '13) |
German Open | - | QF | - | R1 | R1 | R1 | QF | QF | R2 | - | QF ('09 '14 '15) |
SINGAPORE OPEN | - | - | SF | R2 | - | R1 | QF | R2 | R1 | - | SF ('10) |
Olympic Games | - | - | - | - | R1 | - | - | - | R1 | - | R1 ('12 '16) |
Australian Open | - | - | - | - | F | - | R2 | SF | - | - | F ('12) |
New Zealand Open | - | - | - | - | - | - | - | - | SF | - | SF ('16) |
Mexico City Grand Prix | - | - | - | - | - | - | - | F | - | - | F ('15) |
India Open | - | - | - | F | QF | QF | QF | - | SF | - | F ('11) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | R1 | - | R1 ('16) |
K&D GRAPHICS International Challenge | - | - | - | - | - | - | - | R2 | - | - | R2 ('15) |
Asian Games (Individual Event) | - | - | QF | - | - | - | SF | - | - | - | SF ('14) |
Korea Open | R2 | R2 | R1 | R2 | SF | QF | QF | R2 | - | - | SF ('12) |
Korea Masters | - | - | QF | R2 | - | W | - | SF | R1 | R1(Q) | W ('13) |
Season Finals | - | - | F | Group | - | SF | Group | - | - | - | F ('10) |
Macau Open | - | - | R1 | QF | - | - | - | QF | - | - | QF ('11 '15) |
Malaysia Masters | - | - | - | SF | - | - | - | - | QF | - | SF ('11) |
Badminton Asia Championships | - | R1 | - | - | R2 | R2 | R2 | QF | R2 | - | QF ('15) |
Thailand Masters | - | - | - | - | - | - | - | - | R2 | - | R2 ('16) |
Ranking History:
Ranking List:
Partner:
Partner: