
Viktor AXELSEN 
Biography
Birthday: 04/01/1994 (29)
Height: 194 cm
Height: 194 cm
Viktor Axelsen (born 4 January 1994) is a Danish badminton player. He is the 2017 and 2022 World champion and the 2020 Olympic champion. He won the 2010 World Junior Championships, beating South Korea's Kang Ji-wook in the final to become the first ever European singles player to hold the title. Axelsen is a three-time European champion, having won the title in 2016, 2018 and 2022.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 16-3 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Malaysia Open 2023 | MS | ![]() |
Winner |
India Open 2023 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 1 | ![]() |
5-1 Ret. | ![]() |
17 | 5 |
MS | Round 2 | 1 | ![]() |
21-11 / 21-7 | ![]() |
30 | 30 |
MS | Quarter-final | 1 | ![]() |
21-12 / 21-17 | ![]() |
40 | 40 |
MS | Semi-final | 6 | ![]() |
21-10 / 21-15 | ![]() |
1 | 32 |
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 1 | ![]() |
19-21 / 21-15 / 21-11 | ![]() |
21 | 60 |
MS | Round 2 | 28 | ![]() |
21-15 / 9-21 / 23-21 | ![]() |
1 | 69 |
European Mixed Team Championships 2023 14/2/2023-18/2/2023 | |||||||
MS | Team Match | 1 | ![]() |
21-6 / 21-13 | ![]() |
93 | 31 |
MS | Team Match | 1 | ![]() |
21-8 / 21-7 | ![]() |
673 | 21 |
MS | Team Match | 1 | ![]() |
21-12 / 21-8 | ![]() |
169 | 27 |
MS | Team Match | 1 | ![]() |
15-21 / 22-20 / 21-14 | ![]() |
42 | 72 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 1 | ![]() |
21-14 / 21-19 | ![]() |
14 | 41 |
MS | Round 2 | 1 | ![]() |
21-16 / 16-21 / 21-9 | ![]() |
33 | 63 |
MS | Quarter-final | 1 | ![]() |
16-8 Ret. | ![]() |
20 | 17 |
MS | Semi-final | 1 | ![]() |
21-6 / 21-12 | ![]() |
4 | 38 |
MS | Final | 8 | ![]() |
22-20 / 10-21 / 21-12 | ![]() |
1 | 64 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 1 | ![]() |
17-21 / 21-14 / 21-12 | ![]() |
21 | 65 |
MS | Round 2 | 1 | ![]() |
W.O. | ![]() |
31 | 0 |
MS | Quarter-final | 1 | ![]() |
21-6 / 21-12 | ![]() |
17 | 38 |
MS | Semi-final | 1 | ![]() |
21-7 / 21-15 | ![]() |
26 | 46 |
MS | Final | 1 | ![]() |
21-6 / 21-15 | ![]() |
7 | 40 |
Opponent:
Rasmus GEMKE | 2 | 2 | 0 | 2023/1/10 | 2023/1/20 |
Christo POPOV | 2 | 2 | 0 | 2023/2/18 | 2023/3/24 |
Kenta NISHIMOTO | 1 | 1 | 0 | 2023/1/13 | 2023/1/13 |
Kanta TSUNEYAMA | 1 | 1 | 0 | 2023/1/14 | 2023/1/14 |
Kodai NARAOKA | 1 | 1 | 0 | 2023/1/15 | 2023/1/15 |
KIDAMBI Srikanth | 1 | 1 | 0 | 2023/1/18 | 2023/1/18 |
SHI Yuqi | 1 | 1 | 0 | 2023/1/19 | 2023/1/19 |
Jonatan CHRISTIE | 1 | 1 | 0 | 2023/1/21 | 2023/1/21 |
Kunlavut VITIDSARN | 1 | 0 | 1 | 2023/1/22 | 2023/1/22 |
DANYLO BOSNIUK | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
James ROBERTSON | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Johnnie TORJUSSEN | 1 | 1 | 0 | 2023/2/17 | 2023/2/17 |
LEE Cheuk Yiu | 1 | 1 | 0 | 2023/3/14 | 2023/3/14 |
Tze Yong NG | 1 | 0 | 1 | 2023/3/16 | 2023/3/16 |
Chico Aura DWI WARDOYO | 1 | 1 | 0 | 2023/3/22 | 2023/3/22 |
LIN Chun-Yi | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
CHOU Tien Chen | 1 | 0 | 1 | 2023/3/25 | 2023/3/25 |
MS
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R2 | SF | QF | - | W | QF | - | - | R1 | W | - | W ('17 '22) |
All England | - | - | R1 | R1 | R1 | QF | QF | QF | - | F | W | F | W | R2 | W ('20 '22) |
Indonesia Open | - | - | R1 | R1 | R2 | R1 | R1 | R1 | F | - | - | W | W | - | W ('21 '22) |
Malaysia Open | - | - | R1 | R1 | R1 | R1 | QF | R2 | QF | QF | - | - | W | W | W ('22 '23) |
Japan Open | - | R1 | R2 | - | R1 | F | QF | W | SF | - | - | - | - | - | W ('17) |
Denmark Open | R2 | QF | R1 | R2 | R1 | SF | R2 | QF | R2 | SF | - | W | QF | - | W ('21) |
French Open | R1 | - | F | R1 | QF | R2 | R2 | - | - | SF | - | R1 | W | - | W ('22) |
Victor China Open | - | R1(Q) | - | R1 | R2 | QF | SF | F | R2 | R1 | - | - | - | - | F ('17) |
Fuzhou China Open | - | - | R1 | R1 | - | - | - | - | - | QF | - | - | - | - | QF ('19) |
Chinese Taipei Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | QF ('13) |
Swiss Open | - | R2 | QF | R2 | W | F | - | - | - | - | - | W | R2 | SF | W ('14 '21) |
Thailand Open | - | R1 | - | - | - | - | - | - | - | - | W/W | - | R2 | - | W ('20 '20) |
Hong Kong Open | - | R2 | R2 | R2 | QF | R1 | - | R1 | - | QF | - | - | - | - | QF ('14 '19) |
Dutch Open | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | QF ('10) |
German Open | - | - | R2 | R2 | QF | - | R1 | - | - | - | - | - | SF | - | SF ('22) |
SINGAPORE OPEN | - | QF | SF | - | R1 | R2 | R2 | R1 | - | SF | - | - | - | - | SF ('12 '19) |
Olympic Games | - | - | - | - | - | - | 3RD | - | - | - | - | W | - | - | W ('21) |
Australian Open | - | - | - | - | R1 | F | - | - | - | - | - | - | - | - | F ('15) |
India Open | - | - | - | - | QF | F | F | W | - | W | - | - | - | F | W ('17 '19) |
Syed Modi Memorial India Open | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | SF ('15) |
Korea Open | - | - | - | R2 | R1 | R1 | - | - | R2 | R2 | - | - | - | - | R2 ('13 '18 '19) |
Indonesian Masters | - | - | - | - | - | - | - | - | R2 | SF | SF | R2 | W | - | W ('22) |
European Championships | - | - | SF | - | SF | - | W | SF | W | - | - | F | W | - | W ('16 '18 '22) |
European Games | - | - | - | - | - | - | - | - | - | Group | - | - | - | - | Group ('19) |
Spain Masters | - | - | - | - | - | - | - | - | - | W | W | - | - | - | W ('19 '20) |
Season Finals | - | - | - | - | - | F | W | W | - | Group | F | W | W | - | W ('16 '17 '21 '22) |
Bitburger Open | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('10) |
Malaysia Masters | - | - | - | - | - | - | - | - | W | SF | F | - | - | - | W ('18) |
London Grand Prix Gold | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | SF ('13) |
MD
Tournament | 2009 | Best |
---|---|---|
Denmark Open | R1(Q) | R1(Q) ('09) |
Ranking History:
Ranking List:
Partner:
Partner: