
Khosit PHETPRADAB 
Biography
Birthday: 08/07/1994 (28)
Height: 168 cm
Height: 168 cm
Khosit Phetpradab (Thai: โฆษิต เพชรประดับ; born 8 July 1994) is a Thai badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Chinese Taipei Open 2022 19/7/2022-24/7/2022 | |||||||
MS | Round 1 | 48 | ![]() |
21-12 / 9-21 / 21-11 | ![]() |
60 | 48 |
MS | Round 2 | 48 | ![]() |
21-17 / 21-16 | ![]() |
64 | 39 |
MS | Quarter-final | 38 | ![]() |
15-21 / 21-14 / 21-14 | ![]() |
48 | 58 |
SINGAPORE OPEN 2022 12/7/2022-17/7/2022 | |||||||
MS | Round 1 | 26 | ![]() |
21-8 / 21-9 | ![]() |
48 | 28 |
Indonesian Masters 2022 7/6/2022-12/6/2022 | |||||||
MS | Round 1 | 31 | ![]() |
22-24 / 21-11 / 21-11 | ![]() |
47 | 69 |
SEA Games 2021 ( Individual Event) 19/5/2022-22/5/2022 | |||||||
MS | Round 1 | 45 | ![]() |
21-15 / 21-12 | ![]() |
- | 35 |
MS | Quarter-final | 69 | ![]() |
17-1 Ret. | ![]() |
45 | 11 |
SEA Games 2021 ( Team Event) 16/5/2022-18/5/2022 | |||||||
MS | Team Match | 45 | ![]() |
21-16 / 21-11 | ![]() |
1115 | 42 |
MS | Team Match | 45 | ![]() |
16-21 / 21-13 / 21-19 | ![]() |
276 | 69 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
MS | Team Match | 10 | ![]() |
21-15 / 21-18 | ![]() |
45 | 42 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
MS | Round 1 | 75 | ![]() |
21-19 / 21-17 | ![]() |
43 | 40 |
Opponent:
Tien Minh NGUYEN | 2 | 0 | 2 | 2022/4/27 | 2022/5/20 |
LOH Kean Yew | 1 | 0 | 1 | 2022/5/11 | 2022/5/11 |
Jewel Angelo ALBO | 1 | 1 | 0 | 2022/5/16 | 2022/5/16 |
LEE Shun Yang | 1 | 1 | 0 | 2022/5/18 | 2022/5/18 |
Vixunnalath PHICHITH | 1 | 1 | 0 | 2022/5/19 | 2022/5/19 |
Sitthikom THAMMASIN | 1 | 0 | 1 | 2022/6/8 | 2022/6/8 |
ZHAO Junpeng | 1 | 0 | 1 | 2022/7/13 | 2022/7/13 |
Lucas CLAERBOUT | 1 | 1 | 0 | 2022/7/20 | 2022/7/20 |
Max WEISSKIRCHEN | 1 | 1 | 0 | 2022/7/21 | 2022/7/21 |
Kodai NARAOKA | 1 | 0 | 1 | 2022/7/22 | 2022/7/22 |
MS
Tournament | 2008 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('18) |
All England | - | - | - | - | - | - | - | - | R2 | R1 | R1 | R1 | - | R2 ('18) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 ('18 '19) |
Malaysia Open | - | - | - | - | - | - | - | - | R1 | R2 | - | - | - | R2 ('19) |
Japan Open | - | - | - | - | - | - | QF | R1 | F | R1 | - | - | - | F ('18) |
Denmark Open | - | - | - | - | - | - | R1 | - | QF | R2 | - | - | - | QF ('18) |
French Open | - | - | - | - | - | - | R2(Q) | R1 | R1 | R1 | - | - | - | R1 ('17 '18 '19) |
Victor China Open | - | - | - | - | - | - | R1(Q) | - | R1 | R1 | - | - | - | R1 ('18 '19) |
Fuzhou China Open | - | - | - | - | R2 | R2 | - | R1 | - | R1 | - | - | - | R2 ('14 '15) |
Chinese Taipei Open | - | - | - | QF | - | R2 | QF | QF | - | - | - | - | QF | QF ('13 '16 '17 '22) |
Swiss Open | - | - | - | - | - | - | - | - | - | - | - | R2 | - | R2 ('21) |
Thailand Open | R1(Q) | R2(Q) | R2 | R1 | - | R2 | R2 | R3 | QF | QF | R2/R1 | - | - | QF ('18 '19) |
Hong Kong Open | - | - | - | - | - | - | R1(Q) | R2 | R2 | - | - | - | - | R2 ('17 '18) |
German Open | - | - | - | - | - | - | - | - | R1 | R1 | - | - | - | R1 ('18 '19) |
Canada Open | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('13) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R2 | R1 | - | - | R1 | R2 ('18) |
VIETNAM OPEN | - | - | R2 | R1 | R2 | R1 | - | W | - | - | - | - | - | W ('17) |
New Zealand Open | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
India Open | - | - | - | - | R1(Q) | - | - | - | - | QF | - | - | - | QF ('19) |
US Open | - | - | - | R2 | SF | - | - | - | SF | - | - | - | - | SF ('14 '18) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | - | R3 | - | - | - | - | R3 ('18) |
Korea Open | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('19) |
Korea Masters | - | - | - | R1 | - | - | - | SF | R2 | - | - | - | - | SF ('17) |
Indonesian Masters | - | - | - | R1 | - | - | R1 | - | R1 | R1 | R1(Q) | - | R1 | R1 ('13 '16 '18 '19 '22) |
Bitburger Open | - | - | - | - | - | - | R2 | QF | - | - | - | - | - | QF ('17) |
Macau Open | - | - | - | R2 | R2 | - | - | - | - | - | - | - | - | R2 ('13 '14) |
Malaysia Masters | - | - | - | - | R1 | - | - | R1 | - | R1 | R1(Q) | - | - | R1 ('14 '17 '19) |
Badminton Asia Championships | - | - | - | - | R1 | - | R1 | R2 | R2 | R1 | - | - | R1 | R2 ('17 '18) |
Chinese Taipei Masters | - | - | - | - | - | R3 | - | - | - | - | - | - | - | R3 ('15) |
Thailand Masters | - | - | - | - | - | - | R1 | QF | R1 | R1 | R2 | - | - | QF ('17) |
Ranking History:
Ranking List:
Partner:
Partner: