
Alex BRUCE 
Biography
Birthday: 27/05/1990 (33)
Height: 180 cm
Height: 180 cm
Mary Alexandra "Alex" Bruce (born May 27, 1990) is a Canadian female badminton player from Toronto, Ontario. She competed at the 2012 Summer Olympics in the Women's doubles event with partner Michelle Li.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-7 (Walkovers: 1-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Brazil International 2016 | XD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Tahiti Phone International Challenge 2016 21/4/2016-24/4/2016 | |||||||
XD | Round 1 | 32 | ![]() ![]() |
21-15 / 21-15 | ![]() ![]() |
712 | 31 |
XD | Quarter-final | 32 | ![]() ![]() |
W.O. | ![]() ![]() |
131 | 0 |
XD | Semi-final | 21 | ![]() ![]() |
21-9 / 22-20 | ![]() ![]() |
32 | 35 |
Peru International Challenge 2016 14/4/2016-17/4/2016 | |||||||
XD | Round 1 | 32 | ![]() ![]() |
21-5 / 21-14 | ![]() ![]() |
- | 22 |
XD | Quarter-final | 32 | ![]() ![]() |
21-10 / 21-12 | ![]() ![]() |
751 | 23 |
XD | Semi-final | 22 | ![]() ![]() |
21-12 / 15-21 / 21-7 | ![]() ![]() |
32 | 44 |
Finnish Open 2016 7/4/2016-10/4/2016 | |||||||
XD | Round 2 | 31 | ![]() ![]() |
23-25 / 21-11 / 24-22 | ![]() ![]() |
103 | 51 |
XD | Quarter-final | 111 | ![]() ![]() |
24-22 / 21-15 | ![]() ![]() |
31 | 30 |
Orléans Masters 2016 31/3/2016-3/4/2016 | |||||||
XD | Round 2 | 149 | ![]() ![]() |
21-14 / 13-21 / 21-13 | ![]() ![]() |
31 | 34 |
Polish Open 2016 23/3/2016-26/3/2016 | |||||||
XD | Round 2 | 84 | ![]() ![]() |
21-13 / 21-18 | ![]() ![]() |
31 | 31 |
Brazil International 2016 9/3/2016-13/3/2016 | |||||||
XD | Round 2 | 31 | ![]() ![]() |
21-15 / 21-14 | ![]() ![]() |
115 | 30 |
XD | Quarter-final | 31 | ![]() ![]() |
20-22 / 21-18 / 21-18 | ![]() ![]() |
70 | 55 |
XD | Semi-final | 31 | ![]() ![]() |
21-17 / 21-15 | ![]() ![]() |
38 | 36 |
XD | Final | 31 | ![]() ![]() |
21-12 / 21-15 | ![]() ![]() |
53 | 30 |
German Open 2016 1/3/2016-6/3/2016 | |||||||
XD | Round 1 | 26 | ![]() ![]() |
21-14 / 27-25 | ![]() ![]() |
33 | 32 |
Austrian Open 2016 24/2/2016-27/2/2016 | |||||||
XD | Round 1 | - | ![]() ![]() |
21-12 / 21-11 | ![]() ![]() |
33 | 20 |
Opponent:
Vitalij DURKIN / Nina VISLOVA | 2 | 0 | 2 | 2016/4/16 | 2016/4/23 |
PEI Tianyi / XIA Chunyu | 1 | 0 | 1 | 2016/2/25 | 2016/2/25 |
Keigo SONODA / Naoko FUKUMAN | 1 | 0 | 1 | 2016/3/2 | 2016/3/2 |
Hugo ARTHUSO / Fabiana SILVA | 1 | 1 | 0 | 2016/3/11 | 2016/3/11 |
Sawan SERASINGHE / Setyana MAPASA | 1 | 1 | 0 | 2016/3/12 | 2016/3/12 |
Robin MIDDLETON / Leanne CHOO | 1 | 1 | 0 | 2016/3/12 | 2016/3/12 |
David OBERNOSTERER / Elisabeth BALDAUF | 1 | 1 | 0 | 2016/3/13 | 2016/3/13 |
TAN Kian Meng / LAI Pei Jing | 1 | 0 | 1 | 2016/3/24 | 2016/3/24 |
Robin TABELING / Samantha BARNING | 1 | 0 | 1 | 2016/4/1 | 2016/4/1 |
Oliver SCHALLER / Celine BURKART | 1 | 1 | 0 | 2016/4/8 | 2016/4/8 |
Ruben JILLE / Iris TABELING | 1 | 0 | 1 | 2016/4/9 | 2016/4/9 |
Bruno BARRUETO DEZA / Paula LA TORRE REGAL | 1 | 1 | 0 | 2016/4/15 | 2016/4/15 |
Diego MINI / Luz Maria ZORNOZA | 1 | 1 | 0 | 2016/4/15 | 2016/4/15 |
Ashwant GOBINATHAN / Tiffany HO | 1 | 1 | 0 | 2016/4/22 | 2016/4/22 |
XD
Tournament | 2009 | 2010 | 2011 | 2014 | 2015 | 2016 | Best |
---|---|---|---|---|---|---|---|
World Championships | - | - | - | R1 | R2 | - | R2 ('15) |
All England | - | - | - | - | R1 | - | R1 ('15) |
Denmark Open | - | - | - | - | R2 | - | R2 ('15) |
Swiss Open | - | - | - | - | R1 | - | R1 ('15) |
Dutch Open | - | - | - | - | QF | - | QF ('15) |
German Open | - | - | - | - | - | R1 | R1 ('16) |
Scottish Open | - | - | - | QF | - | - | QF ('14) |
Canada Open | - | R2 | - | R2 | R2 | - | R2 ('10 '14 '15) |
US Open | - | - | - | R2 | QF | - | QF ('15) |
Macau Open | - | - | R1 | - | - | - | R1 ('11) |
Pan Am individual Championships | SF | - | - | - | - | - | SF ('09) |
Commonwealth Games (Individual Event) | - | - | - | QF | - | - | QF ('14) |
WD
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Best |
---|---|---|---|---|---|---|---|---|
World Championships | - | - | R1 | - | - | - | - | R1 ('11) |
All England | - | - | - | R2(Q) | - | - | - | R2(Q) ('12) |
Indonesia Open | - | - | R2(Q) | - | - | - | - | R2(Q) ('11) |
Malaysia Open | - | - | - | R2 | - | - | - | R2 ('12) |
French Open | - | - | R1 | - | - | - | - | R1 ('11) |
Victor China Open | - | R1 | - | - | - | - | - | R1 ('10) |
Chinese Taipei Open | - | R1 | - | - | - | - | - | R1 ('10) |
Swiss Open | - | - | - | R1 | - | - | - | R1 ('12) |
Hong Kong Open | - | R1 | R1 | - | - | - | - | R1 ('10 '11) |
German Open | - | - | - | R1 | - | - | - | R1 ('12) |
Canada Open | - | - | QF | QF | QF | - | - | QF ('11 '12 '13) |
SINGAPORE OPEN | - | - | R1 | - | - | - | - | R1 ('11) |
Olympic Games | - | - | - | 4TH | - | - | - | 4TH ('12) |
Mexico City Grand Prix | - | - | - | - | - | - | R2 | R2 ('15) |
US Open | R2 | R1 | R2 | - | - | - | - | R2 ('09 '11) |
K&D GRAPHICS International Challenge | - | - | - | - | - | SF | R1 | SF ('14) |
Korea Open | - | - | - | R2(Q) | - | - | - | R2(Q) ('12) |
Macau Open | - | R1 | - | - | - | - | - | R1 ('10) |
Pan Am individual Championships | - | F | - | W | - | - | - | W ('12) |
Pan Am Games | - | - | W | - | - | - | - | W ('11) |
Ranking History:
Ranking List:
Partner:
Partner: