
CHOU Tien Chen 
Biography
Birthday: 08/01/1990 (33)
Height: 180 cm
Height: 180 cm
Chou Tien-chen (Chinese: 周天成; born 8 January 1990) is a badminton player from Taiwan. He became the first local shuttler in 17 years to win the men's singles title of the Chinese Taipei Open in 2016 since Indonesian-born Fung Permadi won it in 1999. He won his first BWF Super Series title at the 2014 French Open, beating Wang Zhengming of China 10–21, 25–23, 21–19 in the finals. He is the record holder of three consecutive Bitburger Open Grand Prix Gold titles from 2012 till 2014.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swiss Open 2023 | MS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2023 21/3/2023-26/3/2023 | |||||||
MS | Round 1 | 6 | ![]() |
22-20 / 21-16 | ![]() |
24 | 45 |
MS | Round 2 | 6 | ![]() |
23-25 / 21-18 / 21-9 | ![]() |
58 | 72 |
MS | Quarter-final | 6 | ![]() |
21-11 / 2-0 Ret. | ![]() |
26 | 18 |
MS | Semi-final | 6 | ![]() |
21-10 / 21-15 | ![]() |
1 | 32 |
MS | Final | 37 | ![]() |
22-20 / 18-21 / 21-12 | ![]() |
6 | 74 |
All England 2023 14/3/2023-19/3/2023 | |||||||
MS | Round 1 | 19 | ![]() |
21-18 / 21-19 | ![]() |
5 | 49 |
Badminton Asia Mixed Team Championships 2023 14/2/2023-19/2/2023 | |||||||
MS | Team Match | 14 | ![]() |
21-13 / 21-18 | ![]() |
5 | 37 |
MS | Team Match | 5 | ![]() |
21-14 / 21-17 | ![]() |
7 | 40 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS | Round 1 | 30 | ![]() |
21-9 / 21-14 | ![]() |
5 | 32 |
India Open 2023 17/1/2023-22/1/2023 | |||||||
MS | Round 1 | 5 | ![]() |
22-20 / 14-21 / 21-11 | ![]() |
15 | 65 |
MS | Round 2 | 5 | ![]() |
18-21 / 21-17 / 21-10 | ![]() |
21 | 94 |
MS | Quarter-final | 4 | ![]() |
21-15 / 13-21 / 22-20 | ![]() |
5 | 72 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
MS | Round 1 | 5 | ![]() |
21-23 / 24-22 / 21-18 | ![]() |
34 | 79 |
MS | Round 2 | 26 | ![]() |
23-21 / 21-19 | ![]() |
5 | 59 |
Opponent:
WANG Tzu Wei | 2 | 2 | 0 | 2023/1/19 | 2023/3/22 |
SHI Yuqi | 1 | 1 | 0 | 2023/1/10 | 2023/1/10 |
Kanta TSUNEYAMA | 1 | 0 | 1 | 2023/1/12 | 2023/1/12 |
LEE Cheuk Yiu | 1 | 1 | 0 | 2023/1/17 | 2023/1/17 |
Jonatan CHRISTIE | 1 | 0 | 1 | 2023/1/20 | 2023/1/20 |
Brian YANG | 1 | 0 | 1 | 2023/1/25 | 2023/1/25 |
NG Ka Long Angus | 1 | 0 | 1 | 2023/2/14 | 2023/2/14 |
Kodai NARAOKA | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Lakshya SEN | 1 | 0 | 1 | 2023/3/14 | 2023/3/14 |
CHI Yu Jen | 1 | 1 | 0 | 2023/3/23 | 2023/3/23 |
Tze Yong NG | 1 | 1 | 0 | 2023/3/24 | 2023/3/24 |
Viktor AXELSEN | 1 | 1 | 0 | 2023/3/25 | 2023/3/25 |
Koki WATANABE | 1 | 0 | 1 | 2023/3/26 | 2023/3/26 |
MS
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | QF | R1 | - | QF | QF | QF | - | R2 | SF | - | SF ('22) |
All England | - | - | - | - | - | R1 | R2 | R2 | QF | R1 | SF | R1 | R1 | F | - | SF | R1 | F ('20) |
Indonesia Open | - | - | - | - | R2(Q) | - | - | R1 | R1 | R2 | QF | R2 | W | - | R2 | R2 | - | W ('19) |
Malaysia Open | - | - | - | - | R1(Q) | R1 | R1 | - | R1 | R1 | R2 | QF | R1 | - | - | R2 | R2 | QF ('18) |
Japan Open | - | - | - | R1 | R2 | R1 | R1 | R1 | SF | R2 | QF | R2 | R2 | - | - | F | - | F ('22) |
Denmark Open | - | - | - | - | - | - | R1 | R1 | SF | R2 | QF | F | QF | SF | QF | QF | - | F ('18) |
French Open | - | - | - | - | - | R1 | R1 | W | F | QF | R1 | R1 | R2 | - | F | R1 | - | W ('14) |
Victor China Open | - | - | - | R1 | - | - | R1 | SF | R2 | R1 | QF | SF | QF | - | - | - | - | SF ('14 '18) |
Fuzhou China Open | - | - | - | QF | R1 | R1 | R2 | - | - | - | - | F | F | - | - | - | - | F ('18 '19) |
Chinese Taipei Open | R1 | R2 | R1 | - | R2 | F | QF | R1 | F | W | W | SF | W | - | - | W | - | W ('16 '17 '19 '22) |
Swiss Open | - | - | - | - | - | R1 | QF | QF | - | QF | - | - | - | - | - | - | F | F ('23) |
Thailand Open | - | R2 | - | - | R1 | - | - | - | - | - | - | - | W | SF/SF | - | R1 | - | W ('19) |
Hong Kong Open | - | - | - | R1 | R1 | - | R2 | R1 | QF | R1 | R1 | R1 | QF | - | - | - | - | QF ('15 '19) |
Dutch Open | - | - | - | - | F | - | - | - | - | - | - | - | - | - | - | - | - | F ('11) |
German Open | - | - | - | - | - | R1 | R3 | SF | R3 | F | W | W | SF | - | - | - | - | W ('17 '18) |
Canada Open | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | W ('12) |
SINGAPORE OPEN | - | - | - | - | R1 | - | - | R1 | R2 | R1 | R1 | W | SF | - | - | R2 | - | W ('18) |
Olympic Games | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF | - | - | QF ('16 '21) |
VIETNAM OPEN | - | R3 | - | - | - | QF | - | - | - | - | - | - | - | - | - | - | - | QF ('12) |
Australian Open | - | - | - | - | - | - | - | R1 | R2 | R1 | R1 | - | SF | - | - | - | - | SF ('19) |
India Open | - | - | - | - | - | - | R1 | R1 | R1 | R2 | F | F | - | - | - | - | QF | F ('17 '18) |
US Open | - | - | - | - | R2 | QF | - | F | SF | - | - | - | - | - | - | - | - | F ('14) |
Asian Games (Individual Event) | - | - | - | QF | - | - | - | QF | - | - | - | F | - | - | - | - | - | F ('18) |
Korea Open | - | - | - | R2(Q) | R1(Q) | R2(Q) | R1 | - | SF | R1 | R1 | W | F | - | - | - | - | W ('18) |
Indonesian Masters | - | - | - | - | R1 | - | - | - | - | - | - | SF | R1 | R1 | SF | F | R1 | F ('22) |
Season Finals | - | - | - | - | - | - | - | - | Group | - | Group | Group | Group | SF | - | Group | - | SF ('20) |
Bitburger Open | - | - | - | - | - | W | W | W | QF | - | - | - | - | - | R1 | F | - | W ('12 '13 '14) |
Macau Open | - | - | R1 | R2 | R3 | - | - | - | - | F | - | - | - | - | - | - | - | F ('16) |
Malaysia Masters | - | - | - | - | - | - | - | QF | - | - | - | R1 | - | R2 | - | QF | - | QF ('14 '22) |
Badminton Asia Championships | - | - | R2 | R3 | R2 | R1 | R2 | R1 | QF | QF | QF | QF | SF | - | - | - | - | SF ('19) |
XD
Tournament | 2007 | 2010 | Best |
---|---|---|---|
Chinese Taipei Open | - | R1 | R1 ('10) |
Malaysia International Challenge | R2 | - | R2 ('07) |
MD
Tournament | 2007 | 2010 | 2014 | Best |
---|---|---|---|---|
Canada Open | - | - | SF | SF ('14) |
VIETNAM OPEN | R1 | - | - | R1 ('07) |
US Open | - | QF | - | QF ('10) |
Ranking History:
Ranking List:
Partner:
Partner: