
Sayaka TAKAHASHI
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 9-5
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Indonesia Open 2022 14/6/2022-19/6/2022 | |||||||
WS | Round 1 | 13 | Sayaka TAKAHASHI | 21-16 / 21-14 | Beiwen ZHANG | 16 | 32 |
WS | Round 2 | 1 | Akane YAMAGUCHI | 21-11 / 5-1 Ret. | Sayaka TAKAHASHI | 13 | 20 |
Thailand Open 2022 17/5/2022-22/5/2022 | |||||||
WS | Round 1 | - | SIM Yu Jin | 21-15 / 17-21 / 21-16 | Sayaka TAKAHASHI | - | 53 |
BWF Thomas & Uber Cup Finals 2022 8/5/2022-15/5/2022 | |||||||
WS | Team Match | - | Sayaka TAKAHASHI | 21-7 / 21-8 | Yaelle HOYAUX | - | 26 |
WS | Team Match | - | Sayaka TAKAHASHI | 21-9 / 21-5 | Tasya FARAHNAILAH | - | 28 |
Badminton Asia Championships 2022 26/4/2022-1/5/2022 | |||||||
WS | Round 1 | 13 | Sayaka TAKAHASHI | 16-21 / 21-17 / 21-16 | Thuy Linh NGUYEN | 53 | 46 |
WS | Round 2 | 13 | Sayaka TAKAHASHI | 21-12 / 14-21 / 21-16 | YEO Jia Min | 17 | 49 |
WS | Quarter-final | 4 | Se Young AN | 21-15 / 21-11 | Sayaka TAKAHASHI | 13 | 30 |
All England 2022 16/3/2022-20/3/2022 | |||||||
WS | Round 1 | 13 | Sayaka TAKAHASHI | 21-17 / 23-21 | Supanida KATETHONG | 29 | 35 |
WS | Round 2 | 13 | Sayaka TAKAHASHI | 21-19 / 16-21 / 21-17 | PUSARLA V. Sindhu | 7 | 66 |
WS | Quarter-final | 2 | Akane YAMAGUCHI | 21-18 / 21-7 | Sayaka TAKAHASHI | 13 | 34 |
German Open 2022 8/3/2022-13/3/2022 | |||||||
WS | Round 1 | 13 | Sayaka TAKAHASHI | 21-11 / 14-14 Ret. | QI Xuefei | 43 | 34 |
WS | Round 2 | 13 | Sayaka TAKAHASHI | 21-15 / 21-18 | TAI Tzu Ying | 1 | 34 |
WS | Quarter-final | 34 | ZHANG Yiman | 21-19 / 21-19 | Sayaka TAKAHASHI | 13 | 37 |
Opponent:
Akane YAMAGUCHI | 2 | 0 | 2 | 2022/3/18 | 2022/6/16 |
QI Xuefei | 1 | 1 | 0 | 2022/3/8 | 2022/3/8 |
TAI Tzu Ying | 1 | 1 | 0 | 2022/3/10 | 2022/3/10 |
ZHANG Yiman | 1 | 0 | 1 | 2022/3/11 | 2022/3/11 |
Supanida KATETHONG | 1 | 1 | 0 | 2022/3/16 | 2022/3/16 |
PUSARLA V. Sindhu | 1 | 1 | 0 | 2022/3/17 | 2022/3/17 |
Thuy Linh NGUYEN | 1 | 1 | 0 | 2022/4/27 | 2022/4/27 |
YEO Jia Min | 1 | 1 | 0 | 2022/4/28 | 2022/4/28 |
Se Young AN | 1 | 0 | 1 | 2022/4/29 | 2022/4/29 |
Yaelle HOYAUX | 1 | 1 | 0 | 2022/5/10 | 2022/5/10 |
Tasya FARAHNAILAH | 1 | 1 | 0 | 2022/5/11 | 2022/5/11 |
SIM Yu Jin | 1 | 0 | 1 | 2022/5/18 | 2022/5/18 |
Beiwen ZHANG | 1 | 1 | 0 | 2022/6/14 | 2022/6/14 |
WS
Tournament | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | R3 | R3 | R3 | - | - | - | R2 | - | R3 | - | R3 ('13 '14 '15 '21) |
All England | - | - | R1 | R1 | - | - | - | - | R2 | R2 | - | QF | QF ('22) |
Indonesia Open | - | - | R2 | R1 | - | - | - | - | R2 | - | R2 | R2 | R2 ('13 '19 '21 '22) |
Malaysia Open | - | - | R1 | R1 | - | - | - | - | R2 | - | - | - | R2 ('19) |
Japan Open | R1(Q) | R1 | QF | QF | R2 | QF | QF | R1 | R1 | - | - | - | QF ('13 '14 '16 '17) |
Denmark Open | - | - | R1 | R2 | R1 | - | - | R1 | QF | - | R2 | - | QF ('19) |
French Open | - | - | R1 | R2 | - | - | R2 | R2 | R1 | - | F | - | F ('21) |
Victor China Open | - | - | R2 | R1 | - | - | - | R2 | SF | - | - | - | SF ('19) |
Fuzhou China Open | - | - | SF | - | - | - | R2 | QF | R1 | - | - | - | SF ('13) |
Chinese Taipei Open | - | - | - | - | R2 | - | - | - | - | - | - | - | R2 ('15) |
Swiss Open | - | - | R2 | - | SF | - | QF | W | - | - | - | - | W ('18) |
Thailand Open | R2 | - | - | - | - | R1 | R2 | - | SF | - | - | R1 | SF ('19) |
Hong Kong Open | - | - | R2 | R1 | - | - | R2 | R1 | R2 | - | - | - | R2 ('13 '17 '19) |
German Open | - | - | SF | W | SF | - | - | - | QF | - | - | QF | W ('14) |
Canada Open | R2 | F | - | - | SF | - | SF | F | - | - | - | - | F ('12 '18) |
SINGAPORE OPEN | - | - | R1 | R2 | - | - | - | W | R1 | - | - | - | W ('18) |
VIETNAM OPEN | - | - | - | - | - | - | W | R2 | - | - | - | - | W ('17) |
Australian Open | - | - | W | R2 | R2 | - | QF | - | R1 | - | - | - | W ('13) |
New Zealand Open | - | - | - | - | - | - | - | W | QF | - | - | - | W ('18) |
India Open | - | - | R1 | R2 | - | - | - | - | - | - | - | - | R2 ('14) |
US Open | - | - | - | - | SF | - | R2 | - | - | - | - | - | SF ('15) |
Asian Games (Individual Event) | - | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('14) |
Korea Open | - | - | - | R2 | QF | - | - | QF | QF | - | - | - | QF ('15 '18 '19) |
Korea Masters | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Indonesian Masters | - | R2 | - | - | - | - | - | - | R2 | QF | QF | - | QF ('20 '21) |
Spain Masters | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('18) |
Malaysia Masters | - | F | - | - | F | - | - | - | R1 | R2 | - | - | F ('12 '15) |
Badminton Asia Championships | - | - | SF | SF | R3 | - | - | - | R1 | - | - | QF | SF ('13 '14) |
Akita Masters | - | - | - | - | - | - | - | W | - | - | - | - | W ('18) |
Thailand Masters | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('20) |
WD
Tournament | 2009 | 2010 | Best |
---|---|---|---|
Japan Open | QF | R1 | QF ('09) |
Ranking History:
Ranking List:
Partner:
Partner: