
Kate FOO KUNE 
Biography
Birthday: 29/03/1993 (30)
Height: 162 cm
Height: 162 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 7-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
All African Snr Champs 2023 17/2/2023-19/2/2023 | |||||||
WS | Round 1 | 225 | ![]() |
21-16 / 21-18 | ![]() |
592 | 30 |
All Africa Mixed Team Championships 2023 13/2/2023-16/2/2023 | |||||||
WD | Team Match | - | ![]() ![]() |
21-15 / 21-18 | ![]() ![]() |
159 | 33 |
WD | Team Match | 134 | ![]() ![]() |
21-14 / 21-16 | ![]() ![]() |
- | 32 |
WS | Team Match | 592 | ![]() |
21-5 / 21-11 | ![]() |
807 | 21 |
WS | Team Match | 592 | ![]() |
21-10 / 21-7 | ![]() |
- | 20 |
WS | Team Match | 592 | ![]() |
21-16 / 21-6 | ![]() |
- | 23 |
WS | Team Match | 592 | ![]() |
21-10 / 19-21 / 21-16 | ![]() |
294 | 45 |
WS | Team Match | 124 | ![]() |
21-7 / 21-17 | ![]() |
592 | 32 |
XD | Team Match | - | ![]() ![]() |
21-5 / 21-6 | ![]() ![]() |
- | 15 |
XD | Team Match | - | ![]() ![]() |
17-21 / 21-19 / 21-12 | ![]() ![]() |
293 | 36 |
Opponent:
Mounib CELIA / Tanina Violette MAMMERI | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Nour AHMED YOUSSRI / Doha HANY | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
Tebogo NDZINGE | 1 | 1 | 0 | 2023/2/13 | 2023/2/13 |
Marina BIELLE | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Chineye IBERE | 1 | 1 | 0 | 2023/2/15 | 2023/2/15 |
Yasmina CHIBAH | 1 | 1 | 0 | 2023/2/16 | 2023/2/16 |
Nour AHMED YOUSSRI | 1 | 0 | 1 | 2023/2/16 | 2023/2/16 |
Tumelo MOILWA / Keletso NTEBELA | 1 | 1 | 0 | 2023/2/13 | 2023/2/13 |
CHAN FUNG TING Xavier / Ly-Hoa CHAI | 1 | 1 | 0 | 2023/2/14 | 2023/2/14 |
Fadilah Shamika MOHAMED RAFI | 1 | 0 | 1 | 2023/2/17 | 2023/2/17 |
WS
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | R1 | - | - | - | R1 | R1 | - | - | R1 ('13 '17 '18) |
All England | - | - | - | R1(Q) | - | - | - | - | R1(Q) ('16) |
Malaysia Open | - | - | - | R1(Q) | - | - | - | - | R1(Q) ('16) |
Denmark Open | - | - | - | R1 | R1(Q) | - | - | - | R1 ('16) |
Swiss Open | - | - | R1 | R1(Q) | - | - | - | - | R1 ('15) |
Dutch Open | - | - | - | - | R1 | R2 | - | - | R2 ('18) |
Russia Open | - | - | R1 | - | - | - | - | - | R1 ('15) |
Scottish Open | - | R1 | R1 | - | - | - | - | - | R1 ('14 '15) |
Olympic Games | - | - | - | Group | - | - | - | - | Group ('16) |
India Open | - | - | - | R1 | - | - | - | - | R1 ('16) |
Syed Modi Memorial India Open | - | - | - | - | - | R1 | - | - | R1 ('18) |
Spain Masters | - | - | - | - | - | R1 | R1 | - | R1 ('18 '19) |
Bitburger Open | - | R1 | R2 | - | R1 | R1 | - | R1 | R2 ('15) |
Commonwealth Games (Individual Event) | - | R1 | - | - | - | - | - | - | R1 ('14) |
Orléans Masters | - | - | - | - | - | R1 | R1 | - | R1 ('18 '19) |
XD
Tournament | 2012 | Best |
---|---|---|
Malaysia Masters | R1 | R1 ('12) |
Ranking History:
Ranking List:
Partner:
Partner: