
SAI PRANEETH B. 
Biography
Birthday: 10/08/1992 (30)
Height: 176 cm
Height: 176 cm
Bhamidipati Sai Praneeth (born 10 August 1992) is an Indian badminton player. He became the first Indian male shuttler in 36 years to win a bronze medal in the BWF World Championships in 2019 after Prakash Padukone in 1983. Sai Praneeth was honoured with the Arjuna Award in 2019. His parents are Seshadri Deekshitulu and Madhavi Latha of Palakollu, West Godavari district, Andhra Pradesh. His maternal aunt was a national level badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 6-7 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Maldives International Challenge 2023 5/6/2023-10/6/2023 | |||||||
MS | Round 1 | 61 | ![]() |
21-15 / 21-14 | ![]() |
709 | 47 |
Thailand Open 2023 30/5/2023-4/6/2023 | |||||||
MS (qual) | Round 2 | 59 | ![]() |
W.O. | ![]() |
61 | 0 |
MS | Round 1 | 36 | ![]() |
21-14 / 21-16 | ![]() |
61 | 43 |
Slovenia International 2023 17/5/2023-21/5/2023 | |||||||
MS | Round 1 | 51 | ![]() |
21-17 / 21-17 | ![]() |
821 | 38 |
MS | Round 2 | 80 | ![]() |
21-16 / 21-13 | ![]() |
51 | 36 |
Orléans Masters 2023 4/4/2023-9/4/2023 | |||||||
MS | Round 1 | 78 | ![]() |
22-20 / 21-17 | ![]() |
47 | 47 |
Spain Masters 2023 28/3/2023-2/4/2023 | |||||||
MS | Round 1 | 49 | ![]() |
21-16 / 18-21 / 21-12 | ![]() |
57 | 61 |
MS | Round 2 | 21 | ![]() |
21-15 / 21-12 | ![]() |
49 | 36 |
Polish Open 2023 22/3/2023-26/3/2023 | |||||||
MS | Round 1 | 75 | ![]() |
19-21 / 21-19 / 21-18 | ![]() |
48 | 71 |
Thailand Masters 2023 31/1/2023-5/2/2023 | |||||||
MS | Round 1 | 49 | ![]() |
21-13 / 21-14 | ![]() |
53 | 31 |
MS | Round 2 | 49 | ![]() |
24-22 / 7-21 / 22-20 | ![]() |
65 | 78 |
MS | Quarter-final | 23 | ![]() |
21-17 / 21-23 / 21-18 | ![]() |
49 | 84 |
Indonesian Masters 2023 24/1/2023-29/1/2023 | |||||||
MS (qual) | Round 1 | 51 | ![]() |
21-18 / 9-21 / 21-15 | ![]() |
75 | 62 |
MS (qual) | Round 2 | 47 | ![]() |
21-18 / 21-19 | ![]() |
51 | 42 |
Opponent:
Ikhsan Leonardo Imanuel RUMBAY | 1 | 1 | 0 | 2023/1/24 | 2023/1/24 |
CHEAM June Wei | 1 | 0 | 1 | 2023/1/24 | 2023/1/24 |
Mads CHRISTOPHERSEN | 1 | 1 | 0 | 2023/2/1 | 2023/2/1 |
JEON Hyeok Jin | 1 | 1 | 0 | 2023/2/2 | 2023/2/2 |
LI Shifeng | 1 | 0 | 1 | 2023/2/3 | 2023/2/3 |
Felix BURESTEDT | 1 | 0 | 1 | 2023/3/24 | 2023/3/24 |
Jan LOUDA | 1 | 1 | 0 | 2023/3/29 | 2023/3/29 |
KIDAMBI Srikanth | 1 | 0 | 1 | 2023/3/30 | 2023/3/30 |
LEONG Jun Hao | 1 | 0 | 1 | 2023/4/5 | 2023/4/5 |
ZHAO Chen Xun | 1 | 1 | 0 | 2023/5/19 | 2023/5/19 |
Kalle KOLJONEN | 1 | 0 | 1 | 2023/5/20 | 2023/5/20 |
Christo POPOV | 1 | 0 | 1 | 2023/5/31 | 2023/5/31 |
Mehad SHAIKH | 1 | 1 | 0 | 2023/6/6 | 2023/6/6 |
MS
Tournament | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | R3 | QF | SF | - | R1 | R1 | - | SF ('19) |
All England | - | - | - | - | - | - | - | R2 | - | R1 | R2 | R1 | R2 | R1 | - | R2 ('16 '19 '21) |
Indonesia Open | - | - | - | R1(Q) | R2 | - | - | - | R1 | R1 | R1 | - | QF | R1 | - | QF ('21) |
Malaysia Open | - | - | - | - | R1(Q) | - | - | - | R1 | R1 | - | - | - | R1 | - | R1 ('17 '18 '22) |
Japan Open | - | - | - | R1 | R1 | - | R1 | R1 | R1 | - | SF | - | - | - | - | SF ('19) |
Denmark Open | - | - | - | - | - | - | - | R1 | R1 | R1 | R2 | - | R1 | - | - | R2 ('19) |
French Open | - | - | - | - | R1 | - | R1(Q) | R1 | R2 | R2 | - | - | - | - | - | R2 ('17 '18) |
Victor China Open | - | - | - | - | - | - | - | R1 | - | - | QF | - | - | - | - | QF ('19) |
Fuzhou China Open | - | - | - | R1(Q) | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Chinese Taipei Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('14) |
Swiss Open | - | - | - | - | - | - | R3 | R3 | - | - | F | - | QF | R1 | - | F ('19) |
Thailand Open | - | - | - | QF | R3 | - | - | - | W | - | QF | R1/R1 | - | R1 | R1 | W ('17) |
Hong Kong Open | - | - | - | R2(Q) | - | - | - | R1 | R1 | R1 | R1 | - | - | - | - | R1 ('16 '17 '18 '19) |
Dutch Open | - | - | R3 | - | - | - | R2 | - | - | - | - | - | - | - | - | R3 ('11) |
Russia Open | - | - | - | - | - | QF | - | - | - | - | - | - | - | - | - | QF ('14) |
Canada Open | - | - | - | - | - | - | QF | W | - | - | - | - | - | - | - | W ('16) |
SINGAPORE OPEN | - | - | - | - | R2 | QF | R1 | R2(Q) | W | R1 | R1 | - | - | - | - | W ('17) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | Group ('21) |
VIETNAM OPEN | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 | - | R2 ('15 '22) |
Australian Open | - | - | - | - | - | R2 | - | - | QF | QF | R2 | - | - | - | - | QF ('17 '18) |
New Zealand Open | - | - | - | - | - | - | - | - | - | SF | R2 | - | - | - | - | SF ('18) |
India Open | R2 | R2 | R1 | R2(Q) | QF | R1 | R1 | R1 | R2 | QF | QF | - | - | - | - | QF ('13 '18 '19) |
Syed Modi Memorial India Open | QF | - | R1 | R3 | - | QF | QF | R2 | F | QF | R2 | - | - | - | - | F ('17) |
US Open | - | - | - | - | - | - | SF | R3 | - | - | - | - | - | - | - | SF ('15) |
Korea Open | - | - | - | - | - | - | - | R2 | R2 | - | R1 | - | - | - | - | R2 ('16 '17) |
Indonesian Masters | - | - | - | - | - | QF | - | R3 | - | - | R1 | R1 | R1 | - | R2(Q) | QF ('14) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 ('23) |
Bitburger Open | - | - | - | - | - | R3 | R3 | - | - | - | - | - | - | - | - | R3 ('14 '15) |
Macau Open | - | - | - | - | R1 | R3 | QF | QF | - | - | - | - | - | - | - | QF ('15 '16) |
Malaysia Masters | - | - | - | R3 | - | R3 | R3 | R2 | - | R2 | - | R1 | - | R2 | - | R3 ('12 '14 '15) |
Badminton Asia Championships | - | - | R2 | R3 | R2 | - | - | - | - | R2 | - | - | - | R1 | - | R3 ('12) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R1 | R3 ('21) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | QF ('23) |
Hyderabad Open | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | - | - | R2 ('18 '19) |
MD
Tournament | 2010 | Best |
---|---|---|
Syed Modi Memorial India Open | QF | QF ('10) |
Ranking History:
Ranking List:
Partner:
Partner: