
Anders Skaarup RASMUSSEN
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 19-9
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
MD
Tournament | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | R3 | - | R2 | R3 | R3 | - | SF | - | SF ('21) |
All England | - | - | - | - | R2 | R1 | R1 | R2 | R2 | R2 | R1 | SF | QF | SF ('21) |
Indonesia Open | - | - | - | - | R2 | R1 | SF | R2 | R2 | - | - | QF | SF | SF ('16 '22) |
Malaysia Open | - | - | - | - | R1 | R2 | R1 | R2 | QF | R1 | - | - | R1 | QF ('18) |
Japan Open | - | - | - | - | R1 | R2 | R1 | QF | R2 | - | - | - | - | QF ('17) |
Denmark Open | R1(Q) | - | R2(Q) | R2 | R2 | R1 | R2 | R2 | R2 | R1 | R2 | F | - | F ('21) |
French Open | - | - | - | - | - | R1 | SF | R2 | R1 | QF | - | R1 | - | SF ('16) |
Victor China Open | - | - | - | - | R1 | R2 | QF | R2 | W | R2 | - | - | - | W ('18) |
Fuzhou China Open | - | - | - | - | - | - | - | - | QF | R1 | - | - | - | QF ('18) |
Swiss Open | - | - | - | R1(Q) | R2 | QF | W | QF | - | R1 | - | W | QF | W ('16 '21) |
Thailand Open | - | R1 | - | - | - | - | - | R2 | - | - | R1/R1 | - | SF | SF ('22) |
Hong Kong Open | - | - | - | - | R2 | R2 | R1 | R2 | QF | R2 | - | - | - | QF ('18) |
Dutch Open | - | R2 | - | - | - | - | - | - | - | - | - | - | - | R2 ('11) |
German Open | - | R2 | R2(Q) | R1(Q) | R1 | SF | R2 | W | R2 | - | - | - | SF | W ('17) |
Scottish Open | - | - | - | F | - | - | - | - | - | - | - | - | - | F ('13) |
SINGAPORE OPEN | - | - | - | - | - | R2 | - | - | - | QF | - | - | - | QF ('19) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | QF | - | QF ('21) |
Australian Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('15) |
India Open | - | - | - | - | - | R2 | R1 | R2 | F | SF | - | - | - | F ('18) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('18) |
US Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | R1 ('15) |
Korea Open | - | - | - | - | R1 | R1 | - | R2 | R1 | R2 | - | - | - | R2 ('17 '19) |
Korea Masters | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('19) |
Indonesian Masters | - | - | - | - | - | - | - | - | R1 | SF | QF | QF | R2 | SF ('19) |
European Championships | - | - | R2 | - | R2 | - | F | SF | W | - | - | SF | R2 | W ('18) |
European Games | - | - | - | - | - | - | - | - | - | F | - | - | - | F ('19) |
Spain Masters | - | - | - | - | - | - | - | - | R2 | QF | W | QF | - | W ('20) |
Season Finals | - | - | - | - | - | - | - | - | SF | - | - | Group | - | SF ('18) |
Bitburger Open | - | R2 | R2 | F | F | R2 | SF | W | - | - | - | - | - | W ('17) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | QF | R1 | - | R1 | QF ('19) |
London Grand Prix Gold | - | - | - | R2 | - | - | - | - | - | - | - | - | - | R2 ('13) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('20) |
XD
Tournament | 2010 | 2011 | 2012 | 2016 | 2018 | Best |
---|---|---|---|---|---|---|
Denmark Open | R2(Q) | R2(Q) | - | - | - | R2(Q) ('10 '11) |
Swiss Open | - | - | R2(Q) | - | - | R2(Q) ('12) |
Dutch Open | - | - | R2 | - | - | R2 ('12) |
Australian Open | - | - | - | R2 | - | R2 ('16) |
Korea Open | - | - | - | QF | - | QF ('16) |
Malaysia Masters | - | - | - | - | R1 | R1 ('18) |
Ranking History:
Ranking List:
Partner:
Partner: