
Suppanyu AVIHINGSANON 
Biography
Birthday: 24/10/1989 (33)
Height: 181 cm
Height: 181 cm
Suppanyu Avihingsanon (Thai: สัพพัญญู อวิหิงสานนท์; RTGS: Sapphanyu Awihingsanon; born 24 October 1989) is a Thai badminton player. He was the men's singles gold medalist at the 2011 Summer Universiade.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
BWF Thomas & Uber Cup Finals 2021 9/10/2021-17/10/2021 | |||||||
MS | Team Match | 54 | ![]() |
11-21 / 25-23 / 21-12 | ![]() |
146 | 78 |
Thailand Open 2021 19/1/2021-24/1/2021 | |||||||
MS | Round 1 | 2 | ![]() |
21-16 / 21-4 | ![]() |
45 | 36 |
Thailand Open 2021 12/1/2021-17/1/2021 | |||||||
MS | Round 1 | 33 | ![]() |
14-21 / 21-14 / 21-10 | ![]() |
45 | 61 |
Opponent:
Khosit PHETPRADAB | 1 | 0 | 1 | 2021/1/12 | 2021/1/12 |
CHOU Tien Chen | 1 | 0 | 1 | 2021/1/20 | 2021/1/20 |
CHI Yu Jen | 1 | 1 | 0 | 2021/10/9 | 2021/10/9 |
MS
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('18) |
All England | - | - | - | - | - | - | R1(Q) | R1(Q) | - | - | - | - | - | R1 | - | R1 ('19) |
Indonesia Open | - | - | - | - | - | - | R1(Q) | - | - | - | - | R1(Q) | - | R1 | - | R1 ('19) |
Malaysia Open | - | - | - | - | - | - | R1(Q) | R2 | - | - | - | - | R1 | R2 | - | R2 ('13 '19) |
Japan Open | - | - | - | - | - | R1 | R1 | - | - | - | - | R1(Q) | R2 | R1 | - | R2 ('18) |
Denmark Open | - | - | - | - | - | R2(Q) | R2 | - | - | - | - | - | R2 | - | - | R2 ('12 '18) |
French Open | - | - | - | - | - | R1(Q) | R1 | R1(Q) | - | - | - | R2 | R1 | - | - | R2 ('17) |
Victor China Open | - | - | - | - | - | - | - | - | R1(Q) | - | - | - | R2 | R1 | - | R2 ('18) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R2 | R2 | - | R2 | R1 | - | - | R2 ('14 '15 '17) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | R3 | - | R1 | - | QF | - | R1 | - | QF ('17) |
Swiss Open | - | - | - | - | - | - | R2 | - | - | - | - | - | QF | - | - | QF ('18) |
Thailand Open | R1 | R2(Q) | R2 | R2 | - | R3 | R3 | R1 | - | R2 | QF | R3 | SF | R1 | R1/R1 | SF ('18) |
Hong Kong Open | - | - | - | - | - | - | - | - | R2(Q) | - | - | R1 | R1 | - | - | R1 ('17 '18) |
German Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R2 | R1 | - | R2 ('18) |
Canada Open | - | - | - | - | - | R3 | - | R3 | - | - | - | - | - | - | - | R3 ('11 '13) |
SINGAPORE OPEN | - | - | - | - | - | - | - | R1 | - | R1(Q) | - | - | R1 | R1 | - | R1 ('13 '18 '19) |
VIETNAM OPEN | - | - | - | R1 | R2 | - | R1 | - | R3 | R2 | - | F | - | - | - | F ('17) |
Australian Open | - | - | - | - | - | - | R3 | R2 | - | - | - | - | - | R1 | - | R3 ('12) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('19) |
India Open | - | - | - | - | - | R2(Q) | R1 | R1 | R2 | - | - | - | - | R2 | - | R2 ('14 '19) |
Syed Modi Memorial India Open | - | - | - | - | F | SF | R2 | - | - | R3 | - | - | - | - | - | F ('10) |
US Open | - | - | - | - | - | R3 | - | R3 | QF | - | - | - | R2 | - | - | QF ('14) |
Korea Open | - | - | - | - | - | R1(Q) | R1(Q) | R1 | - | - | - | - | - | R1 | - | R1 ('13 '19) |
Korea Masters | - | - | - | - | R3 | - | - | - | - | - | - | R1 | R1 | - | - | R3 ('10) |
Indonesian Masters | - | - | - | - | - | R3 | - | QF | - | - | R2 | - | R2 | R1 | R2(Q) | QF ('13) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | F ('18) |
Bitburger Open | - | - | - | - | - | - | - | SF | - | - | - | R3 | - | - | - | SF ('13) |
Macau Open | - | - | - | R2 | - | R2 | R2 | R1 | QF | - | - | - | - | R1 | - | QF ('14) |
Malaysia Masters | - | - | - | - | R1 | R2 | - | R2 | R2 | R2 | - | R1 | QF | R2 | R1(Q) | QF ('18) |
Malaysia International Challenge | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('08) |
Badminton Asia Championships | - | - | - | - | R1 | R3 | R2 | R2 | R1 | - | - | - | R1 | R1 | - | R3 ('11) |
Chinese Taipei Masters | - | - | - | - | - | - | - | - | - | R2 | R3 | - | - | - | - | R3 ('16) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 | - | R3 ('19) |
Thailand Masters | - | - | - | - | - | - | - | - | - | - | - | R1 | QF | R1 | QF | QF ('18 '20) |
Ranking History:
Ranking List:
Partner:
Partner: