
Takuma UEDA 
Biography
Birthday: 21/03/1989 (34)
Takuma Ueda (上田 拓馬, Ueda Takuma, born 21 March 1989) is a male Japanese badminton player from the Unisys team. He was the victor of the final match against Malaysia over Liew Daren in the 2014 Thomas Cup, which saw Japan win the tournament for the first time and in their debut final. He competed at the 2014 Asian Games.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 5-6 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Macau Open 2018 30/10/2018-4/11/2018 | |||||||
MS (qual) | Round 1 | 153 | ![]() |
21-11 / 18-21 / 21-19 | ![]() |
238 | 61 |
MS (qual) | Round 2 | 120 | ![]() |
21-10 / 21-8 | ![]() |
153 | 23 |
Akita Masters 2018 24/7/2018-29/7/2018 | |||||||
MS | Round 2 | 103 | ![]() |
21-13 / 21-14 | ![]() |
- | 38 |
MS | Round 3 | 40 | ![]() |
21-13 / 21-18 | ![]() |
103 | 41 |
Australian Open 2018 8/5/2018-13/5/2018 | |||||||
MS | Round 1 | 104 | ![]() |
19-21 / 21-17 / 21-12 | ![]() |
69 | 60 |
MS | Round 2 | 25 | ![]() |
21-16 / 21-12 | ![]() |
104 | 37 |
New Zealand Open 2018 1/5/2018-6/5/2018 | |||||||
MS | Round 1 | 10 | ![]() |
21-13 / 21-12 | ![]() |
113 | 40 |
Osaka International Challenge 2018 4/4/2018-8/4/2018 | |||||||
MS | Round 1 | 84 | ![]() |
16-21 / 21-18 / 21-19 | ![]() |
260 | 73 |
MS | Round 2 | 84 | ![]() |
21-10 / 21-17 | ![]() |
291 | 38 |
MS | Quarter-final | 470 | ![]() |
21-15 / 21-9 | ![]() |
84 | 33 |
Swiss Open 2018 20/2/2018-25/2/2018 | |||||||
MS | Round 1 | 96 | ![]() |
8-21 / 21-13 / 21-19 | ![]() |
69 | 66 |
Opponent:
Sitthikom THAMMASIN | 1 | 0 | 1 | 2018/2/21 | 2018/2/21 |
HA Young Woong | 1 | 1 | 0 | 2018/4/5 | 2018/4/5 |
CHANG En Chia | 1 | 1 | 0 | 2018/4/5 | 2018/4/5 |
Yusuke ONODERA | 1 | 0 | 1 | 2018/4/6 | 2018/4/6 |
LIN Dan | 1 | 0 | 1 | 2018/5/2 | 2018/5/2 |
Sourabh VERMA | 1 | 1 | 0 | 2018/5/9 | 2018/5/9 |
Sameer VERMA | 1 | 0 | 1 | 2018/5/10 | 2018/5/10 |
XU Yiming | 1 | 1 | 0 | 2018/7/25 | 2018/7/25 |
Ihsan Maulana MUSTOFA | 1 | 0 | 1 | 2018/7/26 | 2018/7/26 |
CHI Yu Jen | 1 | 1 | 0 | 2018/10/30 | 2018/10/30 |
YANG Chih Chieh | 1 | 0 | 1 | 2018/10/30 | 2018/10/30 |
MS
Tournament | 2006 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | R1 | - | - | R1 | - | R3 ('13) |
All England | - | - | - | - | - | R2 | R2 | R2 | R1 | R2(Q) | - | R2 ('13 '14 '15) |
Indonesia Open | - | - | - | - | - | R2 | R1 | R1 | R1(Q) | R2(Q) | - | R2 ('13) |
Malaysia Open | - | - | - | - | - | R1 | R1 | R1 | R1 | R1 | - | R1 ('13 '14 '15 '16 '17) |
Japan Open | R2 | - | R2 | R2 | R2 | R1 | R2 | R1 | R2(Q) | R1(Q) | - | R2 ('06 '10 '11 '12 '14) |
Denmark Open | - | - | - | - | R1 | R1 | R1 | - | - | R1 | - | R1 ('12 '13 '14 '17) |
French Open | - | - | - | - | R1 | R1 | R2 | R1 | - | R2(Q) | - | R2 ('14) |
Victor China Open | - | - | - | - | QF | R2 | R1 | R1 | QF | R2(Q) | - | QF ('12 '16) |
Fuzhou China Open | - | - | - | R1 | R1 | R1 | - | - | - | - | - | R1 ('11 '12 '13) |
Chinese Taipei Open | - | R3 | - | - | - | - | QF | R1 | - | - | - | QF ('14) |
Swiss Open | - | - | - | - | R3 | QF | - | QF | R1 | - | R1 | QF ('13 '15) |
Thailand Open | - | - | - | R2 | R1 | - | - | - | R2 | - | - | R2 ('11 '16) |
Hong Kong Open | - | - | - | R1 | R2 | R1 | QF | R1 | R1 | R2(Q) | - | QF ('14) |
German Open | - | - | R2 | R2 | - | R3 | R3 | R2 | R1 | SF | - | SF ('17) |
Russia Open | - | - | W | - | - | - | - | - | - | - | - | W ('10) |
Canada Open | - | - | - | QF | - | - | - | SF | - | - | - | SF ('15) |
SINGAPORE OPEN | - | - | - | - | - | SF | R1 | R1 | R1 | R1(Q) | - | SF ('13) |
VIETNAM OPEN | - | R2 | - | - | F | - | - | - | - | - | - | F ('12) |
Australian Open | - | - | - | QF | QF | - | R2 | R2 | R1 | R1 | R2 | QF ('11 '12) |
New Zealand Open | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('18) |
India Open | - | - | - | QF | - | R1 | QF | QF | R1 | - | - | QF ('11 '14 '15) |
Syed Modi Memorial India Open | - | - | R2 | - | - | - | - | - | R1 | - | - | R2 ('10) |
US Open | - | - | - | R3 | F | QF | - | QF | - | - | - | F ('12) |
Korea Open | - | - | - | R1(Q) | - | QF | R2 | - | R2(Q) | R1(Q) | - | QF ('13) |
Korea Masters | - | - | SF | - | - | - | - | - | - | - | - | SF ('10) |
Indonesian Masters | - | - | - | QF | - | - | - | - | - | - | - | QF ('11) |
Bitburger Open | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('15) |
Macau Open | - | - | - | - | - | - | - | - | - | - | R2(Q) | R2(Q) ('18) |
Malaysia Masters | - | - | - | R2 | QF | - | - | R1 | R1 | - | - | QF ('12) |
Badminton Asia Championships | - | - | - | R2 | R2 | R2 | - | - | R2 | R2 | - | R2 ('11 '12 '13 '16 '17) |
Akita Masters | - | - | - | - | - | - | - | - | - | - | R3 | R3 ('18) |
MD
Tournament | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|
Japan Open | R1 | R1 | - | R1 ('08 '09) |
Canada Open | - | - | R1 | R1 ('10) |
XD
Tournament | 2007 | Best |
---|---|---|
Japan Open | R1 | R1 ('07) |
Ranking History:
Ranking List:
Partner:
Partner: