
Iris TABELING 
Biography
Birthday: 27/06/1991 (31)
Height: 164 cm
Height: 164 cm
Iris Tabeling (born 27 June 1991) is a Dutch badminton player. She is a women's doubles and mixed doubles specialist.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Championships 2021 27/4/2021-2/5/2021 | |||||||
WD | Round 1 | 32 | ![]() ![]() |
21-13 / 21-17 | ![]() ![]() |
70 | 36 |
Opponent:
Linda EFLER / Isabel HERTTRICH | 1 | 0 | 1 | 2021/4/27 | 2021/4/27 |
WD
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R3 | - | - | R2 | R1 | - | - | - | R1 | - | - | R3 ('11) |
All England | - | - | - | - | - | - | - | - | R1 | R2 | R1 | - | - | R1 | - | R2 ('16) |
Indonesia Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Malaysia Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Japan Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
Denmark Open | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | R1 ('12) |
French Open | - | - | - | - | - | - | - | R2 | R1 | R1 | R2(Q) | - | R1 | - | - | R2 ('14) |
Swiss Open | - | - | - | - | R1 | - | R2 | R1 | R1 | R1 | R2 | R1 | R2 | - | - | R2 ('13 '17 '19) |
Dutch Open | - | R2 | QF | - | R2 | W | - | - | - | - | QF | R1 | R1 | - | - | W ('12) |
German Open | - | - | - | - | - | - | R1 | R1 | R1 | R2 | R2 | - | - | - | - | R2 ('16 '17) |
Scottish Open | - | - | - | - | - | - | - | QF | F | QF | QF | - | - | - | - | F ('15) |
Canada Open | - | - | - | - | - | - | QF | QF | R2 | - | - | - | - | - | - | QF ('13 '14) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | R2 | - | - | - | - | - | - | R2 ('15) |
Australian Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
US Open | - | - | - | - | - | - | QF | R2 | R1 | - | - | - | - | - | - | QF ('13) |
Korea Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('15) |
European Championships | - | - | - | - | - | QF | - | QF | - | SF | R2 | - | - | - | R1 | SF ('16) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | R1 ('19) |
Bitburger Open | R1 | - | - | R2 | - | - | - | QF | QF | R1 | R1 | R2 | R1 | - | - | QF ('14 '15) |
Orléans Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | R2 | - | - | R2 ('18 '19) |
XD
Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|
All England | - | - | - | - | R1(Q) | - | - | - | R1(Q) ('14) |
French Open | - | - | - | R2(Q) | - | - | - | - | R2(Q) ('13) |
Dutch Open | R1 | - | - | R2 | R2 | R2 | QF | - | QF ('16) |
German Open | - | R1 | - | - | - | - | - | R1(Q) | R1 ('11) |
Scottish Open | - | - | - | R1 | - | - | - | - | R1 ('13) |
Bitburger Open | - | - | QF | R1 | - | - | - | - | QF ('12) |
Ranking History:
Ranking List:
Partner:
Partner: