
Kirsty GILMOUR 
Biography
Birthday: 21/09/1993 (29)
Height: 168 cm
Height: 168 cm
Kirsty Gilmour (born 21 September 1993) is a Scottish badminton player who has represented both Scotland and Great Britain.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 1-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
India Open 2023 17/1/2023-22/1/2023 | |||||||
WS | Round 1 | 18 | ![]() |
21-17 / 21-14 | ![]() |
26 | 37 |
WS | Round 2 | 30 | ![]() |
21-17 / 21-14 | ![]() |
18 | 42 |
Malaysia Open 2023 10/1/2023-15/1/2023 | |||||||
WS | Round 1 | 10 | ![]() |
21-17 / 21-8 | ![]() |
17 | 31 |
Opponent:
Busanan ONGBAMRUNGPHAN | 1 | 0 | 1 | 2023/1/10 | 2023/1/10 |
Yvonne LI | 1 | 1 | 0 | 2023/1/17 | 2023/1/17 |
Supanida KATETHONG | 1 | 0 | 1 | 2023/1/19 | 2023/1/19 |
WS
Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R2 | R1 | R1 | - | QF | R1 | R1 | - | R3 | R1 | - | QF ('17) |
All England | - | - | R1 | R1 | R1 | - | R1 | R1 | R1 | R1 | R2 | - | R2 ('22) |
Indonesia Open | - | - | R2 | R1 | R2 | R2(Q) | QF | - | - | - | R2 | - | QF ('18) |
Malaysia Open | - | - | - | - | R1 | - | R1 | R2 | - | - | - | R1 | R2 ('19) |
Japan Open | - | - | R1 | - | - | R1 | R1 | R1 | - | - | R1 | - | R1 ('14 '17 '18 '19 '22) |
Denmark Open | - | - | R1 | R1 | - | R1 | R1 | R1 | R1 | SF | R1 | - | SF ('21) |
French Open | - | QF | R2 | R2 | - | - | R1 | R1 | - | R2 | R1 | - | QF ('13) |
Victor China Open | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('18) |
Fuzhou China Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Chinese Taipei Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Swiss Open | - | - | R2 | R2 | - | R1 | - | - | - | - | SF | - | SF ('22) |
Hong Kong Open | - | - | - | - | - | - | - | R1 | - | - | - | - | R1 ('19) |
Dutch Open | R1 | - | - | W | - | - | - | R1 | - | - | - | - | W ('15) |
German Open | - | R2 | R2 | R1 | R1 | - | R1 | - | - | - | R1 | - | R2 ('13 '14) |
Russia Open | - | - | - | - | - | - | - | F | - | - | - | - | F ('19) |
Scottish Open | - | F | - | F | - | W | W | - | - | - | - | - | W ('17 '18) |
Canada Open | - | - | - | - | - | F | - | - | - | - | - | - | F ('17) |
SINGAPORE OPEN | - | - | - | R1 | - | - | - | R1 | - | - | - | - | R1 ('15 '19) |
Olympic Games | - | - | - | - | Group | - | - | - | - | Group | - | - | Group ('16 '21) |
VIETNAM OPEN | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Australian Open | - | - | - | R1 | R1 | R1 | - | - | - | - | - | - | R1 ('15 '16 '17) |
Mexico City Grand Prix | - | - | - | QF | - | - | - | - | - | - | - | - | QF ('15) |
India Open | - | - | - | - | R1 | - | - | - | - | - | - | R2 | R2 ('23) |
Syed Modi Memorial India Open | - | - | - | - | QF | - | - | - | - | - | - | - | QF ('16) |
US Open | - | - | - | QF | - | SF | - | - | - | - | - | - | SF ('17) |
K&D GRAPHICS International Challenge | - | - | - | F | - | - | - | - | - | - | - | - | F ('15) |
Korea Open | - | - | - | - | - | R1 | QF | - | - | - | R2 | - | QF ('18) |
Korea Masters | - | - | - | - | - | - | - | R2 | - | - | - | - | R2 ('19) |
Indonesian Masters | - | - | - | - | - | - | R1 | - | R2 | - | R2 | - | R2 ('20 '22) |
European Championships | R3 | - | R3 | - | F | F | QF | - | - | SF | F | - | F ('16 '17 '22) |
European Games | - | - | - | - | - | - | - | F | - | - | - | - | F ('19) |
Spain Masters | - | - | - | - | - | - | SF | R1 | - | - | - | - | SF ('18) |
Bitburger Open | QF | SF | - | SF | - | R1 | - | - | W | R1 | R2 | - | W ('20) |
Malaysia Masters | - | - | - | - | F | - | R2 | - | - | - | - | - | F ('16) |
Commonwealth Games (Individual Event) | - | - | F | - | - | - | - | - | - | - | - | - | F ('14) |
Orléans Masters | - | - | - | - | - | - | - | F | - | - | - | - | F ('19) |
London Grand Prix Gold | - | F | - | - | - | - | - | - | - | - | - | - | F ('13) |
Thailand Masters | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('20) |
WD
Tournament | 2013 | 2014 | Best |
---|---|---|---|
All England | R2(Q) | - | R2(Q) ('13) |
Malaysia Open | R2 | - | R2 ('13) |
Denmark Open | R2 | - | R2 ('13) |
Scottish Open | - | SF | SF ('14) |
Korea Open | R1 | - | R1 ('13) |
Ranking History:
Ranking List:
Partner:
Partner: