
Nadiezda ZIEBA 
Biography
Birthday: 21/05/1984 (38)
Height: 172 cm
Height: 172 cm
Nadieżda Zięba ([naˈdjɛʐda ˈʑɛ̃mba]; née: Kostiuczyk; born 21 May 1984) is a Polish retired badminton player of Belarusian origin. She won the mixed doubles gold medal at the 2012 European Championships. Zięba was three times mixed doubles quarter finalists in the badminton at the Summer Olympics.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-0 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Club Championships 2022 28/6/2022-2/7/2022 | |||||||
WD | Team Match | - | ![]() ![]() |
21-6 / 21-2 | ![]() ![]() |
- | 15 |
WD | Team Match | - | ![]() ![]() |
21-15 / 21-11 | ![]() ![]() |
- | 27 |
XD | Team Match | - | ![]() ![]() |
21-14 / 21-18 | ![]() ![]() |
- | 23 |
Opponent:
Joana LOPES / Maria WILKINSON | 1 | 1 | 0 | 2022/6/28 | 2022/6/28 |
Anastasiia KOSENCHUK / Julia STANKIEWICZ | 1 | 1 | 0 | 2022/6/30 | 2022/6/30 |
Jaume PEREZ / Marta MOLINA | 1 | 1 | 0 | 2022/6/29 | 2022/6/29 |
WD
Tournament | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | R2 | - | - | - | - | R3 | R3 | - | - | R3 ('05 '06) |
All England | - | - | - | QF | R2 | R2 | - | QF | R1 | QF ('03 '07) |
Indonesia Open | - | - | - | - | - | - | - | R1 | - | R1 ('07) |
Malaysia Open | - | - | - | R1 | R2 | R1 | - | - | R1 | R2 ('04) |
Japan Open | - | - | - | - | R1 | - | - | - | - | R1 ('04) |
Denmark Open | - | - | - | R2 | - | - | W | R2 | - | W ('06) |
Victor China Open | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
Swiss Open | - | R1 | - | - | R1 | - | - | - | R2 | R2 ('08) |
Thailand Open | - | - | - | - | SF | - | - | - | - | SF ('04) |
Hong Kong Open | - | - | - | - | - | - | - | R2 | - | R2 ('07) |
Dutch Open | - | - | - | QF | - | - | - | - | - | QF ('03) |
German Open | - | - | - | QF | - | QF | R1 | - | - | QF ('03 '05) |
SINGAPORE OPEN | - | - | - | R1 | - | R1 | - | - | - | R1 ('03 '05) |
India Open | - | - | - | - | - | - | - | - | SF | SF ('08) |
Korea Open | - | - | - | - | - | - | - | QF | R2 | QF ('07) |
European Championships | - | R2 | R3 | - | QF | - | - | - | - | QF ('04) |
Bitburger Open | - | - | - | F | W | - | - | - | - | W ('04) |
XD
Tournament | 1998 | 2001 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | - | - | QF | - | R3 | R2 | R3 | - | QF | - | - | - | QF ('07 '13) |
All England | - | - | - | - | - | - | R1 | R2 | QF | R1 | QF | - | - | R2 | QF ('11 '13) |
Indonesia Open | - | - | - | R1 | - | - | R1 | W | R1 | - | QF | - | - | - | W ('10) |
Malaysia Open | - | - | - | - | QF | - | - | R1 | - | R2 | SF | - | - | - | SF ('13) |
Japan Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R1 ('11) |
Denmark Open | - | - | R2 | - | - | - | SF | QF | - | QF | - | R1(Q) | R1 | - | SF ('09) |
French Open | - | - | - | - | QF | - | - | QF | - | - | - | - | R1 | - | QF ('07 '10) |
Victor China Open | - | - | - | - | - | - | R2 | R2 | R2 | - | - | - | - | - | R2 ('09 '10 '11) |
Fuzhou China Open | - | - | - | SF | R2 | - | - | - | R1 | - | - | - | - | - | SF ('06) |
Swiss Open | - | - | QF | QF | SF | - | - | SF | - | - | - | - | - | - | SF ('07 '10) |
Hong Kong Open | - | - | - | R2 | - | - | W | QF | R1 | - | - | - | - | - | W ('09) |
Dutch Open | - | - | W | - | - | - | - | - | - | - | - | SF | - | - | W ('05) |
German Open | - | - | - | - | - | - | - | - | QF | - | SF | - | SF | R1 | SF ('13 '16) |
Russia Open | - | - | - | - | W | - | - | - | - | - | - | - | - | - | W ('07) |
Scottish Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | QF ('15) |
SINGAPORE OPEN | - | - | - | R1 | R2 | - | QF | QF | R2 | R2 | R1 | - | - | - | QF ('09 '10) |
Olympic Games | - | - | - | - | - | QF | - | - | - | QF | - | - | QF | - | QF ('08 '12 '16) |
Australian Open | - | - | - | - | - | - | - | - | - | QF | - | - | - | - | QF ('12) |
India Open | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('13) |
US Open | - | - | - | - | - | - | - | SF | - | - | - | - | F | - | F ('16) |
Korea Open | - | - | - | R2 | - | - | - | R1 | R1 | R2 | R2 | - | - | - | R2 ('06 '12 '13) |
European Championships | R3 | - | - | SF | - | F | - | F | - | W | - | - | R1 | QF | W ('12) |
Season Finals | - | - | - | - | - | - | SF | Group | - | - | - | - | - | - | SF ('09) |
Bitburger Open | - | - | - | - | - | - | - | - | R1 | F | - | W | - | - | W ('15) |
Macau Open | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | R1 ('06) |
WS
Tournament | 2000 | 2002 | 2003 | 2004 | Best |
---|---|---|---|---|---|
Indonesia Open | - | - | R2 | - | R2 ('03) |
Swedish Open | R2 | - | - | - | R2 ('00) |
Korea Open | - | - | - | R2 | R2 ('04) |
Bitburger Open | - | R2 | - | - | R2 ('02) |
Ranking History:
Ranking List:
Partner:
Partner: