
NG Ka Shun 
Biography
Birthday: 21/09/1983 (39)
Height: 163 cm
Height: 163 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 4-13 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Della Destiara HARIS / Suci Rizky ANDINI | 2 | 0 | 2 | 2011/6/9 | 2011/9/7 |
Pacharakamol ARKORNSAKUL / Jongkolphan KITITHARAKUL | 1 | 1 | 0 | 2011/3/31 | 2011/3/31 |
Soniia CHEAH / Li Lian YANG | 1 | 1 | 0 | 2011/4/1 | 2011/4/1 |
Komala DEWI / Jenna GOZALI | 1 | 0 | 1 | 2011/4/1 | 2011/4/1 |
Ngoc Manh NGUYEN / Nhu Thao PHAM | 1 | 1 | 0 | 2011/3/30 | 2011/3/30 |
Mohd Shahrizam ANDY / SOONG Fie Cho | 1 | 1 | 0 | 2011/3/31 | 2011/3/31 |
Mohd Razif ABDUL LATIF / Amelia Alicia ANSCELLY | 1 | 0 | 1 | 2011/4/1 | 2011/4/1 |
Savitree AMITRAPAI / SOMSRI Nessara | 1 | 0 | 1 | 2011/5/4 | 2011/5/4 |
Ruud BOSCH / Lotte JONATHANS | 1 | 0 | 1 | 2011/5/4 | 2011/5/4 |
LEE Yong Dae / HA Jung Eun | 1 | 0 | 1 | 2011/6/8 | 2011/6/8 |
Lyddia Yi Yu CHEAH / Soniia CHEAH | 1 | 0 | 1 | 2011/8/24 | 2011/8/24 |
Zhao Jiang Terry YEO / Dellis YULIANA | 1 | 0 | 1 | 2011/8/24 | 2011/8/24 |
Jenny WALLWORK / Gabrielle ADCOCK | 1 | 0 | 1 | 2011/11/16 | 2011/11/16 |
Noriyasu HIRATA / Miyuki MAEDA | 1 | 0 | 1 | 2011/11/15 | 2011/11/15 |
Lotte JONATHANS / Paulien VAN DOOREMALEN | 1 | 0 | 1 | 2011/11/30 | 2011/11/30 |
Adrian LIU / Joycelyn KO | 1 | 0 | 1 | 2011/11/30 | 2011/11/30 |
WD
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor China Open | - | - | R1 | R2 | R1 | - | R1 | - | - | - | - | R2 ('04) |
Chinese Taipei Open | - | - | - | - | R1 | - | - | - | - | - | R1 | R1 ('05 '11) |
Thailand Open | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('05) |
Hong Kong Open | R2 | - | R1 | - | - | R1 | - | - | R1 | - | R1 | R2 ('01) |
Singapore Satellite | - | - | - | QF | - | - | - | - | - | - | - | QF ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('11) |
Macau Open | - | - | - | - | - | - | R2 | R2 | - | R1 | R1 | R2 ('07 '08) |
Malaysia International Challenge | - | R3 | - | - | - | - | - | - | - | - | - | R3 ('02) |
WS
Tournament | 1998 | 2003 | 2005 | 2006 | 2007 | 2008 | Best |
---|---|---|---|---|---|---|---|
Victor China Open | - | - | - | R2(Q) | - | - | R2(Q) ('06) |
Chinese Taipei Open | - | - | - | R1 | R2(Q) | R1 | R2(Q) ('07) |
Thailand Open | - | R1 | - | - | - | - | R1 ('03) |
Hong Kong Open | R1(Q) | - | R1 | - | R1 | - | R1 ('05 '07) |
Macau Open | - | - | - | R1 | - | - | R1 ('06) |
Malaysia International Challenge | - | R1 | - | - | R3 | - | R3 ('07) |
Badminton Asia Championships | - | - | - | R2 | - | - | R2 ('06) |
XD
Tournament | 2004 | 2006 | 2008 | 2009 | 2010 | 2011 | Best |
---|---|---|---|---|---|---|---|
Chinese Taipei Open | R1 | - | - | R2 | R2 | - | R2 ('09 '10) |
Thailand Open | - | - | - | R1 | - | R1 | R1 ('09 '11) |
Hong Kong Open | - | - | R1 | - | R1 | - | R1 ('08 '10) |
VIETNAM OPEN | - | - | - | R1 | R2 | - | R2 ('10) |
Asian Games (Individual Event) | - | R2 | - | - | - | - | R2 ('06) |
Macau Open | - | - | - | R1 | - | - | R1 ('09) |
Malaysia Masters | - | - | - | - | R1 | R1 | R1 ('10 '11) |
Philippines Open | - | - | - | QF | - | - | QF ('09) |
Ranking History:
Ranking List:
Partner:
Partner: