
Mohd Fairuzizuan MOHD TAZARI 
Biography
Birthday: 05/02/1983 (40)
Mohd Fairuzizuan Mohd Tazari (born 5 February 1983) is a former male badminton player from Malaysia.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-5 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Hiroyuki ENDO / Kenichi HAYAKAWA | 1 | 0 | 1 | 2014/1/15 | 2014/1/15 |
Andrei ADISTIA / Hendra Aprida GUNAWAN | 1 | 0 | 1 | 2014/3/26 | 2014/3/26 |
Kevin DENNERLY-MINTURN / Oliver LEYDON-DAVIS | 1 | 0 | 1 | 2014/4/9 | 2014/4/9 |
Alvent Yulianto CHANDRA / Yonathan Suryatama DASUKI | 1 | 0 | 1 | 2014/9/4 | 2014/9/4 |
Hermansah . / Eka Fajar KUSUMA | 1 | 0 | 1 | 2014/9/10 | 2014/9/10 |
MD
Tournament | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R3 | QF | R2 | - | SF | - | - | - | R3 | - | SF ('09) |
All England | - | - | - | - | - | - | - | SF | R2 | R1 | QF | - | R1 | R2 | QF | - | SF ('06) |
Indonesia Open | - | - | - | R3 | R2 | QF | QF | QF | F | W | QF | - | R1 | R2 | R1 | - | W ('08) |
Malaysia Open | R1 | R2(Q) | R1 | - | - | - | R2 | F | R2 | R2 | - | R1 | R2 | R1 | R1 | R1 | F ('06) |
Japan Open | - | - | - | - | - | - | R2 | - | R1 | R2 | QF | - | - | - | - | - | QF ('09) |
Denmark Open | - | - | - | - | - | - | QF | SF | - | QF | R2 | R2 | R1 | - | - | - | SF ('06) |
French Open | - | - | - | - | - | - | - | - | - | QF | QF | QF | R1(Q) | R1 | - | - | QF ('08 '09 '10) |
Victor China Open | - | - | - | - | - | QF | R2 | - | QF | QF | R1 | - | R1 | - | R1 | - | QF ('04 '07 '08) |
Fuzhou China Open | - | - | - | - | - | - | - | - | R2 | R2 | - | R1 | - | R2 | R1 | - | R2 ('07 '08 '12) |
Chinese Taipei Open | - | - | - | R2 | - | - | - | - | SF | - | - | - | - | W | QF | - | W ('12) |
Swiss Open | - | - | - | - | - | - | - | QF | - | SF | - | R1 | - | - | R2 | - | SF ('08) |
Thailand Open | - | - | QF | - | - | - | QF | - | R2 | - | - | - | - | F | QF | - | F ('12) |
Hong Kong Open | - | - | - | - | - | - | - | - | R1 | F | R1 | - | - | - | - | - | F ('08) |
Dutch Open | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | R2 | - | SF ('05) |
German Open | - | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('11) |
SINGAPORE OPEN | - | - | - | R1 | R1 | QF | R1 | - | QF | W | - | - | R2 | R1 | R1 | R1 | W ('08) |
Singapore Satellite | - | - | R2 | SF | - | W | - | - | - | - | - | - | - | - | - | - | W ('04) |
VIETNAM OPEN | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | R1 | F ('10) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | SF | - | SF ('13) |
New Zealand Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | R2 | - | R2 ('13) |
India Open | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | R1 | W ('10) |
Indian Asian Satellite | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | W ('03) |
Korea Open | - | - | - | - | - | - | R1 | R2 | R1 | R2 | - | - | QF | - | R1 | - | QF ('11) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R1 | R1 ('11 '12 '14) |
Indonesia Jakarta International | - | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('01) |
Season Finals | - | - | - | - | - | - | - | - | - | SF | SF | - | - | - | - | - | SF ('08 '09) |
Macau Open | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | QF | - | - | QF ('12) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | QF | - | - | SF | SF | R1 | SF ('12 '13) |
Malaysia International Challenge | - | R3 | QF | QF | R1 | QF | - | - | - | - | - | - | - | - | - | - | QF ('01 '02 '04) |
Badminton Asia Championships | - | - | R1 | R1 | - | R2 | - | R1 | SF | QF | - | - | R1 | - | - | - | SF ('07) |
XD
Tournament | 2003 | 2004 | 2006 | 2009 | 2011 | 2012 | Best |
---|---|---|---|---|---|---|---|
Malaysia Open | - | R2 | - | - | - | - | R2 ('04) |
Swiss Open | - | - | - | QF | - | - | QF ('09) |
SINGAPORE OPEN | - | - | - | R2(Q) | - | - | R2(Q) ('09) |
Singapore Satellite | R2 | - | - | - | - | - | R2 ('03) |
VIETNAM OPEN | - | - | - | - | - | QF | QF ('12) |
Asian Games (Individual Event) | - | - | SF | - | - | - | SF ('06) |
Malaysia Masters | - | - | - | - | QF | - | QF ('11) |
MS
Tournament | 2000 | Best |
---|---|---|
Malaysia Open | R2(Q) | R2(Q) ('00) |
Ranking History:
Ranking List:
Partner:
Partner: