
LEE Chong Wei 
Biography
Birthday: 21/10/1982 (40)
Height: 172 cm
Height: 172 cm
Datuk Lee Chong Wei DB, DCSM, PJN, DSPN, AMN, JP, PhD(SptsSc) (h.c.) (born 21 October 1982) is a Malaysian former badminton player. As a singles player, Lee was ranked first worldwide for 349 weeks, including a 199-week streak from 21 August 2008 to 14 June 2012. He is the fifth Malaysian player after Foo Kok Keong, Rashid Sidek, Roslin Hashim and Wong Choong Hann to achieve such a ranking (since official rankings were first kept in the 1980s), and is the only Malaysian shuttler who has held the number one ranking for more than a year.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 28-5 (Walkovers: 0-1)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Commonwealth Games (Individual Event) 2018 | MS | ![]() |
Winner |
Malaysia Open 2018 | MS | ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 2018 30/7/2018-5/8/2018 | |||||||
MS | Round 1 | 21 | ![]() |
W.O. | ![]() |
2 | 0 |
Indonesia Open 2018 3/7/2018-8/7/2018 | |||||||
MS | Round 1 | 4 | ![]() |
21-15 / 18-21 / 21-10 | ![]() |
10 | 60 |
MS | Round 2 | 4 | ![]() |
21-12 / 21-15 | ![]() |
15 | 47 |
MS | Quarter-final | 4 | ![]() |
21-13 / 22-20 | ![]() |
27 | 43 |
MS | Semi-final | 8 | ![]() |
23-21 / 21-12 | ![]() |
4 | 52 |
Malaysia Open 2018 26/6/2018-1/7/2018 | |||||||
MS | Round 1 | 6 | ![]() |
21-13 / 21-10 | ![]() |
29 | 33 |
MS | Round 2 | 6 | ![]() |
21-7 / 21-7 | ![]() |
32 | 29 |
MS | Quarter-final | 6 | ![]() |
21-17 / 21-9 | ![]() |
1 | 45 |
MS | Semi-final | 6 | ![]() |
21-18 / 21-15 | ![]() |
24 | 52 |
MS | Final | 6 | ![]() |
21-17 / 23-21 | ![]() |
11 | 71 |
BWF Thomas & Uber Cup Finals 2018 20/5/2018-27/5/2018 | |||||||
MS | Team Match | 7 | ![]() |
21-9 / 21-6 | ![]() |
51 | 28 |
MS | Team Match | 7 | ![]() |
21-9 / 21-19 | ![]() |
1 | 42 |
MS | Team Match | 7 | ![]() |
21-19 / 21-16 | ![]() |
13 | 49 |
Badminton Asia Championships 2018 24/4/2018-29/4/2018 | |||||||
MS | Round 1 | 7 | ![]() |
21-17 / 21-16 | ![]() |
43 | 41 |
MS | Round 2 | 7 | ![]() |
16-21 / 21-9 / 21-11 | ![]() |
12 | 61 |
MS | Quarter-final | 7 | ![]() |
21-12 / 21-15 | ![]() |
5 | 32 |
MS | Semi-final | 17 | ![]() |
21-19 / 21-14 | ![]() |
7 | 55 |
Commonwealth Games (Individual Event) 2018 10/4/2018-15/4/2018 | |||||||
MS | Round 2 | 7 | ![]() |
21-6 / 21-3 | ![]() |
1117 | 21 |
MS | Round 3 | 7 | ![]() |
21-6 / 21-6 | ![]() |
466 | 24 |
MS | Quarter-final | 7 | ![]() |
21-13 / 21-16 | ![]() |
227 | 44 |
MS | Semi-final | 7 | ![]() |
21-16 / 9-21 / 21-14 | ![]() |
11 | 63 |
MS | Final | 7 | ![]() |
19-21 / 21-14 / 21-14 | ![]() |
1 | 66 |
Commonwealth Games (Team Event) 2018 5/4/2018-9/4/2018 | |||||||
MS | Team Match | 6 | ![]() |
21-2 / 21-7 | ![]() |
347 | 23 |
MS | Team Match | 6 | ![]() |
21-6 / 21-5 | ![]() |
77 | 32 |
MS | Team Match | 6 | ![]() |
21-14 / 21-7 | ![]() |
107 | 41 |
MS | Team Match | 6 | ![]() |
21-18 / 21-16 | ![]() |
22 | 49 |
MS | Team Match | 2 | ![]() |
21-17 / 21-14 | ![]() |
6 | 44 |
All England 2018 14/3/2018-18/3/2018 | |||||||
MS | Round 1 | 5 | ![]() |
21-15 / 21-17 | ![]() |
30 | 37 |
MS | Round 2 | 5 | ![]() |
21-6 / 13-21 / 21-18 | ![]() |
34 | 64 |
MS | Quarter-final | 8 | ![]() |
21-16 / 21-17 | ![]() |
5 | 52 |
Badminton Asia Team Championships 2018 6/2/2018-11/2/2018 | |||||||
MS | Team Match | 2 | ![]() |
21-13 / 21-9 | ![]() |
29 | 33 |
MS | Team Match | 2 | ![]() |
17-21 / 21-13 / 21-15 | ![]() |
12 | 57 |
MS | Team Match | 2 | ![]() |
21-15 / 22-20 | ![]() |
11 | 45 |
Malaysia Masters 2018 16/1/2018-21/1/2018 | |||||||
MS | Round 1 | 29 | ![]() |
19-21 / 21-18 / 21-19 | ![]() |
2 | 78 |
Opponent:
KIDAMBI Srikanth | 3 | 2 | 1 | 2018/4/9 | 2018/4/27 |
Kento MOMOTA | 3 | 1 | 2 | 2018/4/28 | 2018/7/7 |
NG Ka Long Angus | 2 | 2 | 0 | 2018/2/9 | 2018/7/4 |
Anthony Sinisuka GINTING | 2 | 2 | 0 | 2018/4/26 | 2018/5/24 |
Viktor AXELSEN | 2 | 2 | 0 | 2018/5/23 | 2018/6/29 |
Kenta NISHIMOTO | 1 | 0 | 1 | 2018/1/17 | 2018/1/17 |
Khosit PHETPRADAB | 1 | 1 | 0 | 2018/2/6 | 2018/2/6 |
WANG Tzu Wei | 1 | 1 | 0 | 2018/2/8 | 2018/2/8 |
Ygor COELHO | 1 | 1 | 0 | 2018/3/14 | 2018/3/14 |
LEE Dong Keun | 1 | 1 | 0 | 2018/3/15 | 2018/3/15 |
LIN Dan | 1 | 0 | 1 | 2018/3/16 | 2018/3/16 |
Daniel SAM | 1 | 1 | 0 | 2018/4/5 | 2018/4/5 |
Jason Anthony HO-SHUE | 1 | 1 | 0 | 2018/4/6 | 2018/4/6 |
Kieran MERRILEES | 1 | 1 | 0 | 2018/4/7 | 2018/4/7 |
Rajiv OUSEPH | 1 | 1 | 0 | 2018/4/8 | 2018/4/8 |
Benjamin LI | 1 | 1 | 0 | 2018/4/11 | 2018/4/11 |
Brian KASIRYE | 1 | 1 | 0 | 2018/4/12 | 2018/4/12 |
LOH Kean Yew | 1 | 1 | 0 | 2018/4/13 | 2018/4/13 |
PRANNOY H. S. | 1 | 1 | 0 | 2018/4/14 | 2018/4/14 |
QIAO Bin | 1 | 1 | 0 | 2018/4/25 | 2018/4/25 |
Vladimir MALKOV | 1 | 1 | 0 | 2018/5/21 | 2018/5/21 |
Kazumasa SAKAI | 1 | 1 | 0 | 2018/6/26 | 2018/6/26 |
LEE Hyun Il | 1 | 1 | 0 | 2018/6/28 | 2018/6/28 |
Tommy SUGIARTO | 1 | 1 | 0 | 2018/6/30 | 2018/6/30 |
Anders ANTONSEN | 1 | 1 | 0 | 2018/7/5 | 2018/7/5 |
Kantaphon WANGCHAROEN | 1 | 1 | 0 | 2018/7/6 | 2018/7/6 |
MS
Tournament | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | SF | QF | R3 | - | QF | QF | F | - | F | F | F | - | R1 | R1 | F ('11 '13 '14 '15) |
All England | - | - | - | R1 | - | SF | SF | QF | SF | F | W | W | F | F | W | - | R1 | W | QF | W ('10 '11 '14 '17) |
Indonesia Open | - | R2 | R2 | R3 | QF | QF | R3 | W | - | W | W | W | - | W | SF | - | W | R2 | SF | W ('07 '09 '10 '11 '13 '16) |
Malaysia Open | R1(Q) | R3 | - | F | W | W | W | QF | W | W | W | W | W | W | W | - | W | F | W | W ('04 '05 '06 '08 '09 '10 '11 '12 '13 '14 '16 '18) |
Japan Open | - | R2 | R1 | - | R1 | QF | SF | W | F | R2 | W | F | W | W | W | R2 | W | F | - | W ('07 '10 '12 '13 '14 '16) |
Denmark Open | - | - | - | QF | - | W | - | SF | - | - | - | F | W | F | - | R2 | QF | R2 | - | W ('05 '12) |
French Open | - | - | - | - | - | - | - | W | SF | - | - | W | - | SF | - | W | R1 | R1 | - | W ('07 '11 '15) |
Victor China Open | - | - | R2 | R3 | R1 | - | - | F | F | R1 | - | SF | - | - | - | W | - | QF | - | W ('15) |
Fuzhou China Open | - | - | - | - | - | - | - | SF | R1 | SF | - | - | - | - | - | - | - | - | - | SF ('07 '09) |
Chinese Taipei Open | - | - | - | - | W | - | F | QF | - | - | - | - | - | - | - | QF | - | - | - | W ('04) |
Swiss Open | - | - | - | - | - | - | W | R1 | F | W | - | - | - | - | - | - | - | - | - | W ('06 '09) |
Thailand Open | - | SF | - | - | QF | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | SF ('01) |
Hong Kong Open | - | R3 | - | - | - | SF | F | F | R1 | W | W | SF | F | W | - | W | - | W | - | W ('09 '10 '13 '15 '17) |
Dutch Open | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('03) |
German Open | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('05) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('15) |
SINGAPORE OPEN | - | R1 | - | R2 | F | R3 | - | R1 | W | R2 | QF | - | - | - | F | - | - | - | - | W ('08) |
Singapore Satellite | - | R2 | - | R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 ('01 '03) |
Olympic Games | - | - | - | - | R2 | - | - | - | F | - | - | - | F | - | - | - | F | - | - | F ('08 '12 '16) |
Australian Open | - | - | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | - | - | SF ('13) |
India Open | - | - | - | - | - | - | - | - | - | R1 | - | W | F | W | W | - | R2 | - | - | W ('11 '13 '14) |
Indian Asian Satellite | - | - | SF | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | F ('03) |
US Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | W ('15) |
Asian Games (Individual Event) | - | - | - | - | - | - | SF | - | - | - | F | - | - | - | SF | - | - | - | - | F ('10) |
Korea Open | - | - | R1 | R1 | QF | - | R2 | QF | R2 | F | W | F | W | W | F | R1(Q) | - | - | - | W ('10 '12 '13) |
Indonesia Jakarta International | - | R3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R3 ('01) |
Season Finals | - | - | - | - | - | - | - | - | W | W | W | SF | Group | W | - | - | Group | F | - | W ('08 '09 '10 '13) |
Macau Open | - | - | - | - | - | - | F | - | F | W | W | R1 | - | - | - | - | - | - | - | W ('09 '10) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | W | W | W | W | R1 | - | - | W | - | R1 | W ('09 '10 '11 '12 '16) |
Malaysia International Challenge | - | SF | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('03) |
Badminton Asia Championships | - | R2 | R3 | - | R3 | - | W | R3 | R3 | - | - | - | - | - | - | - | W | SF | SF | W ('06 '16) |
Philippines Open | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | W ('07) |
MD
Tournament | 1999 | 2000 | Best |
---|---|---|---|
Malaysia Open | - | R1 | R1 ('00) |
Malaysia International Challenge | R2 | - | R2 ('99) |
Ranking History:
Ranking List:
Partner:
Partner: