
HUANG Sui 
Biography
Birthday: 08/01/1982 (41)
Height: 172 cm
Height: 172 cm
Huang Sui (simplified Chinese: 黄穗; traditional Chinese: 黃穗; pinyin: Huáng Suì; born 8 January 1982) is a Chinese-Australian female badminton player.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Australian Open 2012 3/4/2012-8/4/2012 | |||||||
WD | Round 1 | 9 | ![]() ![]() |
21-8 / 21-16 | ![]() ![]() |
- | 25 |
Opponent:
CHENG Wen Hsing / CHIEN Yu Chin | 1 | 0 | 1 | 2012/4/4 | 2012/4/4 |
XD
Tournament | 1999 | Best |
---|---|---|
World Championships | R3 | R3 ('99) |
Malaysia Open | QF | QF ('99) |
Victor China Open | QF | QF ('99) |
WD
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2012 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | W | - | W | - | F | W | F | - | W ('01 '03 '06) |
All England | - | F | - | W | W | W | W | W | W | SF | - | W ('01 '02 '03 '04 '05 '06) |
Indonesia Open | - | - | - | - | W | W | - | - | - | - | - | W ('02 '03) |
Malaysia Open | - | - | - | F | - | F | F | F | W | W | - | W ('06 '07) |
Japan Open | - | - | - | W | F | W | R1 | SF | W | SF | - | W ('01 '03 '06) |
Victor China Open | - | - | - | SF | W | W | SF | F | - | - | - | W ('02 '03) |
Fuzhou China Open | - | - | - | - | - | - | - | F | W | QF | - | W ('06) |
Chinese Taipei Open | - | - | - | - | - | - | - | - | F | - | - | F ('06) |
Swiss Open | - | - | - | - | - | - | W | - | - | - | - | W ('04) |
Thailand Open | - | SF | - | - | - | - | - | - | - | W | - | W ('07) |
Hong Kong Open | - | F | - | - | - | W | - | F | F | - | - | W ('03) |
German Open | - | - | W | - | - | - | - | W | F | - | - | W ('00 '05) |
SINGAPORE OPEN | SF | - | - | - | R2 | F | SF | F | - | - | - | F ('03 '05) |
Olympic Games | - | - | - | - | - | - | F | - | - | - | - | F ('04) |
Swedish Open | - | F | - | - | - | - | - | - | - | - | - | F ('99) |
Australian Open | - | - | - | - | - | - | - | - | - | - | R1 | R1 ('12) |
Asian Games (Individual Event) | - | - | - | - | F | - | - | - | W | - | - | W ('06) |
Korea Open | - | - | - | QF | W | - | SF | - | - | W | - | W ('02 '07) |
Macau Open | - | - | - | - | - | - | - | - | W | W | - | W ('06 '07) |
Badminton Asia Championships | - | - | - | W | F | - | - | - | - | - | - | W ('01) |
Ranking History:
Ranking List:
Partner:
Partner: