
XIE Xingfang 
Biography
Birthday: 08/01/1981 (42)
Height: 179 cm
Height: 179 cm
Xie Xingfang (born January 8, 1981) is a retired Chinese badminton player from Guangzhou, Guangdong. She is a former defending two-time world champion for women's singles, and former women's singles World No. 1.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 18-6 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Badminton Asia Championships 2009 | WS | ![]() |
Runner-up |
SINGAPORE OPEN 2009 | WS | ![]() |
Runner-up |
World Championships 2009 | WS | ![]() |
Runner-up |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
World Championships 2009 10/8/2009-16/8/2009 | |||||||
WS | Round 2 | (4*) | ![]() |
23-21 / 18-10 Ret. | ![]() |
(47*) | 36 |
WS | Round 3 | (4*) | ![]() |
21-16 / 14-21 / 21-9 | ![]() |
(22*) | 51 |
WS | Quarter-final | (4*) | ![]() |
21-15 / 21-18 | ![]() |
(1*) | 46 |
WS | Semi-final | (4*) | ![]() |
21-18 / 21-8 | ![]() |
(9*) | 32 |
WS | Final | (6*) | ![]() |
23-21 / 21-12 | ![]() |
(4*) | 38 |
Indonesia Open 2009 16/6/2009-21/6/2009 | |||||||
WS | Round 1 | (3*) | ![]() |
21-17 / 23-21 | ![]() |
(12*) | 37 |
WS | Round 2 | (3*) | ![]() |
21-6 / 21-15 | ![]() |
(49*) | 26 |
WS | Quarter-final | (3*) | ![]() |
22-20 / 21-13 | ![]() |
(63*) | 31 |
WS | Semi-final | (5*) | ![]() |
21-19 / 21-13 | ![]() |
(3*) | 31 |
SINGAPORE OPEN 2009 9/6/2009-14/6/2009 | |||||||
WS | Round 1 | (4*) | ![]() |
21-16 / 15-21 / 21-17 | ![]() |
(17*) | 50 |
WS | Round 2 | (4*) | ![]() |
21-19 / 21-14 | ![]() |
(24*) | 32 |
WS | Quarter-final | (4*) | ![]() |
21-17 / 21-9 | ![]() |
(22*) | 33 |
WS | Semi-final | (4*) | ![]() |
17-21 / 21-10 / 21-19 | ![]() |
(12*) | 52 |
WS | Final | (1*) | ![]() |
21-19 / 18-21 / 21-10 | ![]() |
(4*) | 61 |
Badminton Asia Championships 2009 7/4/2009-12/4/2009 | |||||||
WS | Round 1 | (8*) | ![]() |
21-14 / 21-17 | ![]() |
(313*) | 30 |
WS | Round 2 | (8*) | ![]() |
21-16 / 19-21 / 21-14 | ![]() |
(88*) | 41 |
WS | Quarter-final | (8*) | ![]() |
21-11 / 21-18 | ![]() |
(6*) | 35 |
WS | Semi-final | (8*) | ![]() |
21-18 / 19-21 / 21-12 | ![]() |
(7*) | 60 |
WS | Final | (10*) | ![]() |
21-11 / 21-10 | ![]() |
(8*) | 37 |
Swiss Open 2009 10/3/2009-15/3/2009 | |||||||
WS | Round 1 | (3*) | ![]() |
21-9 / 21-16 | ![]() |
(71*) | 26 |
WS | Round 2 | (15*) | ![]() |
22-20 / 14-21 / 21-17 | ![]() |
(3*) | 59 |
All England 2009 3/3/2009-8/3/2009 | |||||||
WS | Round 1 | (7*) | ![]() |
21-9 / 21-7 | ![]() |
(55*) | 20 |
WS | Round 2 | (7*) | ![]() |
21-15 / 21-11 | ![]() |
(26*) | 32 |
WS | Quarter-final | (12*) | ![]() |
21-9 / 21-13 | ![]() |
(7*) | 30 |
Opponent:
WANG Yihan | 2 | 1 | 1 | 2009/3/6 | 2009/4/11 |
JIANG Yanjiao | 2 | 1 | 1 | 2009/3/12 | 2009/6/13 |
LU Lan | 2 | 1 | 1 | 2009/4/10 | 2009/8/16 |
Salakjit PONSANA | 2 | 2 | 0 | 2009/6/12 | 2009/8/13 |
ZHOU Mi | 2 | 1 | 1 | 2009/6/14 | 2009/8/14 |
JANG(F) Soo Young | 1 | 1 | 0 | 2009/3/4 | 2009/3/4 |
Adrianti FIRDASARI | 1 | 1 | 0 | 2009/3/5 | 2009/3/5 |
Jeanine CICOGNINI | 1 | 1 | 0 | 2009/3/11 | 2009/3/11 |
PAI Hsiao Ma | 1 | 1 | 0 | 2009/4/8 | 2009/4/8 |
CHIANG Pei Hsin | 1 | 1 | 0 | 2009/4/9 | 2009/4/9 |
ZHU Lin | 1 | 0 | 1 | 2009/4/12 | 2009/4/12 |
YIP Pui Yin | 1 | 1 | 0 | 2009/6/10 | 2009/6/10 |
Ai GOTO | 1 | 1 | 0 | 2009/6/11 | 2009/6/11 |
Maria Kristin YULIANTI | 1 | 1 | 0 | 2009/6/17 | 2009/6/17 |
Rachel VAN CUTSEN | 1 | 1 | 0 | 2009/6/18 | 2009/6/18 |
Sayaka SATO | 1 | 1 | 0 | 2009/6/19 | 2009/6/19 |
WANG Lin | 1 | 0 | 1 | 2009/6/20 | 2009/6/20 |
Linda ZETCHIRI | 1 | 1 | 0 | 2009/8/12 | 2009/8/12 |
PI Hongyan | 1 | 1 | 0 | 2009/8/15 | 2009/8/15 |
WS
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | QF | - | W | W | R3 | - | F | W ('05 '06) |
All England | - | - | - | QF | F | QF | W | W | W | R1 | QF | W ('05 '06 '07) |
Indonesia Open | - | - | - | QF | W | W | - | - | R2 | - | SF | W ('03 '04) |
Malaysia Open | - | - | - | SF | SF | QF | R1 | SF | - | R1 | - | SF ('02 '03 '06) |
Japan Open | - | - | R1 | QF | F | R2 | F | F | F | - | - | F ('03 '05 '06 '07) |
Denmark Open | - | - | - | SF | R2 | W | - | - | QF | - | - | W ('04) |
French Open | - | - | - | - | - | - | - | - | W | F | - | W ('07) |
Victor China Open | R2 | - | QF | SF | SF | W | F | R2 | F | QF | - | W ('04) |
Fuzhou China Open | - | - | - | - | - | - | SF | F | W | - | - | W ('07) |
Chinese Taipei Open | - | - | - | - | - | - | - | F | - | - | - | F ('06) |
Swiss Open | - | - | - | - | R2 | R2 | - | - | - | W | R2 | W ('08) |
Thailand Open | - | - | - | - | - | - | - | QF | - | W | - | W ('08) |
Hong Kong Open | W | - | - | - | QF | - | F | W | W | F | - | W ('99 '06 '07) |
German Open | - | - | - | - | QF | W | W | QF | - | - | - | W ('04 '05) |
SINGAPORE OPEN | - | - | - | SF | QF | - | QF | - | F | - | F | F ('07 '09) |
Olympic Games | - | - | - | - | - | - | - | - | - | F | - | F ('08) |
India Open | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('08) |
Asian Games (Individual Event) | - | - | - | - | - | - | - | SF | - | - | - | SF ('06) |
Korea Open | - | QF | SF | QF | - | QF | - | - | W | - | - | W ('07) |
Macau Open | - | - | - | - | - | - | - | - | W | - | - | W ('07) |
Badminton Asia Championships | - | W | - | - | - | - | - | - | - | - | F | W ('00) |
WD
Tournament | 1999 | Best |
---|---|---|
SINGAPORE OPEN | R2 | R2 ('99) |
Ranking History:
Ranking List:
Partner:
Partner: