
Anne Marie PEDERSEN 
Biography
Birthday: 24/01/1980 (43)
Height: 181 cm
Height: 181 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-2 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Irish Internationsal 2011 8/12/2011-11/12/2011 | |||||||
WD | Round 1 | - | ![]() ![]() |
21-17 / 14-8 Ret. | ![]() ![]() |
91 | 23 |
WD | Round 2 | 26 | ![]() ![]() |
21-15 / 21-17 | ![]() ![]() |
- | 34 |
WS (qual) | Round 1 | - | ![]() |
21-8 / 21-9 | ![]() |
480 | 18 |
WS | Round 1 | - | ![]() |
21-17 / 16-21 / 21-18 | ![]() |
122 | 48 |
WS | Round 2 | 23 | ![]() |
21-12 / 21-12 | ![]() |
- | 27 |
Opponent:
Sarah THOMAS / Carissa TURNER | 1 | 1 | 0 | 2011/12/9 | 2011/12/9 |
Emelie FABBEKE / Emma WENGBERG | 1 | 0 | 1 | 2011/12/9 | 2011/12/9 |
Jennie KING | 1 | 1 | 0 | 2011/12/8 | 2011/12/8 |
Nanna VAINIO | 1 | 1 | 0 | 2011/12/9 | 2011/12/9 |
PI Hongyan | 1 | 0 | 1 | 2011/12/9 | 2011/12/9 |
WS
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|
All England | - | R2 | - | QF(Q) | SF(Q) | QF(Q) | - | R2(Q) | - | R2 ('01) |
Malaysia Open | - | - | - | - | - | - | R1 | - | - | R1 ('06) |
Denmark Open | R1 | R2 | R1(Q) | SF(Q) | R2 | R2 | R2 | R2(Q) | R2(Q) | R2 ('01 '04 '05 '06) |
Swiss Open | - | - | - | F(Q) | - | - | - | - | - | F(Q) ('03) |
Dutch Open | - | - | R1 | R1 | - | - | - | - | - | R1 ('02 '03) |
German Open | - | R2 | R2(Q) | QF(Q) | F(Q) | SF(Q) | - | R1 | - | R2 ('01) |
SINGAPORE OPEN | - | - | - | - | - | - | R1 | - | - | R1 ('06) |
US Open | - | R2 | - | - | - | - | - | - | - | R2 ('01) |
European Championships | - | - | - | - | - | - | R2 | - | - | R2 ('06) |
Bitburger Open | - | - | R3 | R1 | R1 | - | - | - | - | R3 ('02) |
WD
Tournament | 1999 | 2000 | 2002 | Best |
---|---|---|---|---|
All England | - | - | R2 | R2 ('02) |
Denmark Open | R2 | - | - | R2 ('99) |
German Open | - | R2 | - | R2 ('00) |
Swedish Open | - | R1 | - | R1 ('00) |
Ranking History:
Ranking List:
Partner:
Partner: