
Mathias BOE 
Biography
Birthday: 11/07/1980 (42)
Height: 185 cm
Height: 185 cm
Mathias Boe (born 11 July 1980) is a badminton player from Denmark. He was the gold medalist at the 2015 European Games, two time European champions winning in 2012 and 2017, and the silver medalist at the 2012 Summer Olympics. He joined the Denmark winning team at the 2016 Thomas Cup in Kunshan, China.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 0-1 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Bitburger Open 2021 2/11/2021-7/11/2021 | |||||||
MD | Round 1 | 58 | ![]() ![]() |
21-6 / 21-17 | ![]() ![]() |
- | 22 |
Opponent:
Callum HEMMING / Steven STALLWOOD | 1 | 0 | 1 | 2021/11/3 | 2021/11/3 |
MD
Tournament | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | R3 | - | R3 | - | - | - | R3 | QF | QF | - | F | SF | QF | - | QF | R3 | - | - | - | F ('13) |
All England | - | - | R3 | R2 | R3 | QF | R3 | - | R2 | SF | F | W | SF | R2 | R2 | W | - | R1 | F | R2 | R1 | - | W ('11 '15) |
Indonesia Open | - | - | - | - | - | SF | - | - | QF | - | - | QF | F | R1 | R2 | QF | R2 | F | R1 | - | - | - | F ('12 '17) |
Malaysia Open | - | - | - | R2 | - | R2 | - | R1 | R2 | - | - | - | - | - | R1 | SF | - | - | R1 | - | - | - | SF ('15) |
Japan Open | - | - | - | SF | R1 | R2 | - | - | - | QF | R1 | R1 | R2 | SF | - | R2 | QF | SF | R2 | - | - | - | SF ('03 '13 '17) |
Denmark Open | R1 | - | QF | R1 | - | SF | F | QF | R2 | F | W | SF | SF | SF | SF | SF | SF | SF | R2 | R1 | - | - | W ('10) |
French Open | - | - | - | - | - | - | - | R1 | R2 | SF | W | SF | R1 | QF | W | QF | W | F | R1 | R2 | - | - | W ('10 '14 '16) |
Victor China Open | - | - | QF | R1 | R2 | R2 | - | - | F | SF | QF | W | W | R1 | R1 | QF | F | F | - | R2 | - | - | W ('11 '12) |
Fuzhou China Open | - | - | - | - | - | - | - | R2 | - | - | - | SF | - | - | - | - | - | - | R1 | - | - | - | SF ('11) |
Chinese Taipei Open | - | - | - | - | - | F | - | QF | W | - | - | - | - | - | - | - | - | - | - | SF | - | - | W ('08) |
Swiss Open | - | - | QF | R1 | R2 | - | F | - | QF | F | SF | R2 | - | - | SF | - | - | - | W | - | - | - | W ('18) |
Thailand Open | - | - | - | - | - | R1 | R2 | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('08) |
Hong Kong Open | - | - | - | R2 | - | - | - | - | R1 | - | - | - | - | - | - | F | F | R2 | R2 | QF | - | - | F ('15 '16) |
Dutch Open | - | SF | QF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('01) |
German Open | - | - | - | SF | W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('04) |
Russia Open | - | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('19) |
Canada Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | W ('19) |
SINGAPORE OPEN | - | - | - | - | QF | F | - | - | R1 | QF | QF | - | - | - | - | - | - | W | - | - | - | - | W ('17) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | F | - | - | - | Group | - | - | - | - | - | F ('12) |
India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | QF | W | SF | - | R2 | R2 | - | - | - | W ('14) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | SF | W | SF | QF | - | - | W ('15 '17) |
US Open | - | - | - | - | F | - | - | - | - | - | - | - | - | - | F | - | W | - | - | R2 | - | - | W ('16) |
Korea Open | - | - | - | R1 | R1 | QF | - | R1 | SF | W | QF | F | R2 | F | W | SF | R1 | W | - | QF | - | - | W ('09 '14 '17) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R2 | - | R2 ('20) |
European Championships | - | - | - | - | - | - | F | - | - | - | F | - | W | - | SF | - | R1 | W | R1 | - | - | - | W ('12 '17) |
Spain Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R2 | SF | R1 | - | SF ('19) |
Season Finals | - | - | - | - | - | - | - | - | Group | F | W | W | W | SF | SF | SF | - | SF | - | - | - | - | W ('10 '11 '12) |
Bitburger Open | - | - | - | - | - | - | - | W | W | - | W | SF | R1 | - | - | - | - | - | - | - | - | R1 | W ('07 '08 '10) |
Macau Open | - | - | - | - | - | - | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SF ('06) |
Malaysia Masters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | R1 | - | R1 ('19 '20) |
BULGARIAN GRAND PRIX | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | - | - | W ('08) |
Philippines Open | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 ('07) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | W ('13) |
XD
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Best |
---|---|---|---|---|---|---|---|---|
All England | - | - | R2 | - | - | - | - | R2 ('01) |
Malaysia Open | - | - | - | - | - | QF | - | QF ('04) |
Denmark Open | - | R2 | R2 | - | - | SF | - | SF ('04) |
Chinese Taipei Open | - | - | - | - | QF | - | - | QF ('03) |
Swiss Open | - | - | - | - | - | - | R2 | R2 ('05) |
German Open | R1 | SF | SF | R2 | - | - | - | SF ('00 '01) |
SINGAPORE OPEN | - | - | - | - | QF | - | - | QF ('03) |
Swedish Open | - | QF | - | - | - | - | - | QF ('00) |
US Open | - | - | W | - | - | - | - | W ('01) |
Korea Open | - | - | QF | - | - | - | - | QF ('01) |
Bitburger Open | - | - | - | F | - | - | - | F ('02) |
Ranking History:
Ranking List:
Partner:
Partner: