
Helle NIELSEN 
Biography
Birthday: 20/07/1981 (41)
Height: 167 cm
Height: 167 cm
Helle Nielsen (born 20 July 1981) is a Danish badminton player. In 1999, she won a silver and two bronzes at the European Junior Badminton Championships in Glasgow, Scotland in the girls doubles, mixed doubles and mixed team respectively.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 8-0 (Walkovers: 0-0)
Finals:
Tournament | Cat. | Opponent | Result |
---|---|---|---|
Swedish Masters 2010 | WD | ![]() ![]() |
Winner |
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
European Men's & Women's Team Championships 2010 16/2/2010-21/2/2010 | |||||||
WD | Team Match | 25 | ![]() ![]() |
21-11 / 21-11 | ![]() ![]() |
(781*) | 20 |
WD | Team Match | 25 | ![]() ![]() |
18-21 / 21-15 / 21-13 | ![]() ![]() |
- | 46 |
WD | Team Match | 25 | ![]() ![]() |
21-17 / 22-20 | ![]() ![]() |
- | 35 |
WS | Team Match | - | ![]() |
21-11 / 21-17 | ![]() |
- | 23 |
Swedish Masters 2010 21/1/2010-24/1/2010 | |||||||
WD | Round 2 | 27 | ![]() ![]() |
21-12 / 21-16 | ![]() ![]() |
127 | 25 |
WD | Quarter-final | 27 | ![]() ![]() |
21-11 / 21-5 | ![]() ![]() |
108 | 25 |
WD | Semi-final | 27 | ![]() ![]() |
21-19 / 19-21 / 21-10 | ![]() ![]() |
37 | 32 |
WD | Final | 27 | ![]() ![]() |
17-21 / 21-15 / 21-18 | ![]() ![]() |
71 | 59 |
Opponent:
Cecilia BJUNER / Amanda HOGSTROM | 1 | 1 | 0 | 2010/1/22 | 2010/1/22 |
Irina KHLEBKO / Ksenia POLIKARPOVA | 1 | 1 | 0 | 2010/1/23 | 2010/1/23 |
Samantha BARNING / Eefje MUSKENS | 1 | 1 | 0 | 2010/1/23 | 2010/1/23 |
Lotte JONATHANS / Paulien VAN DOOREMALEN | 1 | 1 | 0 | 2010/1/24 | 2010/1/24 |
Lucie HAVLOVA / Zuzana PAVELKOVA | 1 | 1 | 0 | 2010/2/18 | 2010/2/18 |
Juliane SCHENK / Johanna GOLISZEWSKI | 1 | 1 | 0 | 2010/2/20 | 2010/2/20 |
Anastasia PROKOPENKO / Valeria SOROKINA | 1 | 1 | 0 | 2010/2/21 | 2010/2/21 |
Getter SAAR | 1 | 1 | 0 | 2010/2/17 | 2010/2/17 |
WD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | R3 | - | - | - | R3 | R3 ('05 '09) |
All England | - | - | R1 | R1 | - | R2 | R2 | - | - | - | R2 ('05 '06) |
Indonesia Open | - | - | - | - | - | - | - | - | QF | R1 | QF ('08) |
Malaysia Open | - | - | - | - | - | R2 | - | - | - | R2 | R2 ('05 '09) |
Denmark Open | R1 | - | R2 | - | - | - | - | - | - | R1 | R2 ('02) |
French Open | - | - | - | - | - | - | - | - | - | R1 | R1 ('09) |
Victor China Open | - | - | - | - | R2 | R1 | - | - | - | - | R2 ('04) |
Swiss Open | - | - | - | R2 | - | - | - | - | - | - | R2 ('03) |
Thailand Open | - | - | - | - | - | R2 | - | - | QF | - | QF ('08) |
Dutch Open | - | - | SF | - | F | - | - | - | - | - | F ('04) |
German Open | - | QF | - | - | - | R2 | - | - | - | - | QF ('01) |
SINGAPORE OPEN | - | - | - | - | QF | R2 | - | - | - | R2 | QF ('04) |
Korea Open | - | - | - | - | - | - | - | - | - | QF | QF ('09) |
Bitburger Open | - | - | QF | - | - | - | - | R2 | W | W | W ('08 '09) |
Macau Open | - | - | - | - | - | - | - | - | - | QF | QF ('09) |
XD
Tournament | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R1 | - | - | - | R1 ('06) |
All England | R2(Q) | - | - | - | - | R1 | - | R2 | R2 ('09) |
Indonesia Open | - | - | - | R2 | R1 | R2 | - | - | R2 ('05 '07) |
Malaysia Open | - | R1 | - | - | - | - | QF | - | QF ('08) |
Japan Open | - | - | - | R1 | R2 | - | - | - | R2 ('06) |
Denmark Open | R2 | - | SF | F | R3 | QF | QF | - | F ('05) |
French Open | - | - | - | - | - | R1 | R1 | - | R1 ('07 '08) |
Victor China Open | - | - | - | - | - | R1 | - | - | R1 ('07) |
Chinese Taipei Open | - | QF | - | - | - | - | - | - | QF ('03) |
Swiss Open | - | - | - | R2 | - | QF | - | - | QF ('07) |
Thailand Open | - | - | - | - | QF | - | - | - | QF ('06) |
Hong Kong Open | - | R1 | - | SF(Q) | - | R2 | - | - | R2 ('07) |
German Open | - | R1 | QF | - | - | - | - | R1 | QF ('04) |
SINGAPORE OPEN | - | QF | - | - | R2 | R1 | SF | - | SF ('08) |
Korea Open | - | - | - | - | R2 | - | QF | - | QF ('08) |
European Championships | - | - | - | - | QF | - | SF | - | SF ('08) |
Macau Open | - | - | - | - | SF | - | - | - | SF ('06) |
Ranking History:
Ranking List:
Partner:
Partner: