
Ingo KINDERVATER 
Biography
Birthday: 01/01/1979 (44)
Height: 193 cm
Height: 193 cm
Ingo Kindervater (born 1 January 1979) is a retired badminton player from Germany and now the Head of Performance for Badminton Scotland.
Text from Wikipedia (shared under CC-BY-SA)
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 3-3 (Walkovers: 0-0)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Category | Round | Rank* | Player | Score | Player | Rank* | Duration |
---|---|---|---|---|---|---|---|
Swiss Open 2014 11/3/2014-16/3/2014 | |||||||
MD | Round 1 | 33 | ![]() ![]() |
21-13 / 21-17 | ![]() ![]() |
1183 | 28 |
German Open 2014 25/2/2014-2/3/2014 | |||||||
MD (qual) | Round 1 | 220 | ![]() ![]() |
21-19 / 16-21 / 21-19 | ![]() ![]() |
- | 42 |
European Men's & Women's Team Championships 2014 11/2/2014-16/2/2014 | |||||||
MD | Team Match | 259 | ![]() ![]() |
21-12 / 21-16 | ![]() ![]() |
- | 25 |
MD | Team Match | - | ![]() ![]() |
21-10 / 21-8 | ![]() ![]() |
- | 19 |
MD | Team Match | - | ![]() ![]() |
21-5 / 21-8 | ![]() ![]() |
398 | 20 |
MD | Team Match | 22 | ![]() ![]() |
19-21 / 21-17 / 21-18 | ![]() ![]() |
- | 60 |
Opponent:
Blagovest KISYOV / Ivan RUSEV | 1 | 1 | 0 | 2014/2/11 | 2014/2/11 |
Miha HORVAT / Iztok UTROSA | 1 | 1 | 0 | 2014/2/12 | 2014/2/12 |
Mathias BONNY / Oliver SCHALLER | 1 | 1 | 0 | 2014/2/13 | 2014/2/13 |
Chris LANGRIDGE / Peter MILLS | 1 | 0 | 1 | 2014/2/15 | 2014/2/15 |
Jones Ralfy JANSEN / Ary TRISNANTO | 1 | 0 | 1 | 2014/2/25 | 2014/2/25 |
Berry ANGRIAWAN / Ricky KARANDASUWARDI | 1 | 0 | 1 | 2014/3/12 | 2014/3/12 |
MD
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | R1 | - | R1 | - | R2 | R2 | - | - | R2 | R1 | R2 | - | R2 | - | R2 ('05 '06 '09 '11 '13) |
All England | - | R1 | - | R1 | R1 | R1 | - | - | R1 | R2 | R1(Q) | R1 | R2 | R2 | - | R2 ('09 '12 '13) |
Indonesia Open | R2 | - | - | R2 | - | - | - | R1 | - | R1 | - | R2 | R1 | R1 | - | R2 ('00 '03 '11) |
Malaysia Open | - | R1 | R2 | R1 | - | - | R1 | R1 | - | - | R1 | R2 | R1 | R1 | - | R2 ('02 '11) |
Japan Open | - | - | - | R1 | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('03 '11) |
Denmark Open | - | - | R1 | F(Q) | R1 | - | - | - | R1 | R1 | R2 | - | R1 | - | - | R2 ('10) |
French Open | - | - | - | - | - | - | - | R2 | R2 | R2 | F | - | QF | R1 | - | F ('10) |
Victor China Open | - | - | - | R1 | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('11) |
Fuzhou China Open | - | - | - | - | - | - | - | - | - | - | - | R1 | - | - | - | R1 ('11) |
Chinese Taipei Open | - | - | - | R1 | - | - | R1 | - | - | - | - | - | - | - | - | R1 ('03 '06) |
Swiss Open | - | - | - | R1 | - | - | R1 | R1 | - | R1 | R2 | QF | R1 | R1 | R1 | QF ('11) |
Thailand Open | - | - | - | - | - | - | - | - | - | - | - | QF | - | - | - | QF ('11) |
Hong Kong Open | - | - | - | SF(Q) | - | - | - | - | - | - | - | R2 | R1 | - | - | R2 ('11) |
Dutch Open | - | - | R1 | R2 | - | - | - | - | SF | F | SF | F | - | - | - | F ('09 '11) |
German Open | QF | - | - | R1 | R1 | - | - | - | R1 | R2 | - | R1 | R2 | QF | R1(Q) | QF ('00 '13) |
Russia Open | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | W ('07) |
Canada Open | - | - | - | - | - | - | - | - | - | - | QF | SF | - | - | - | SF ('11) |
SINGAPORE OPEN | - | - | R1 | R1 | - | - | R1 | R1 | - | R1 | - | QF | R1 | R1 | - | QF ('11) |
Olympic Games | - | - | - | - | - | - | - | - | - | - | - | - | Group | - | - | Group ('12) |
India Open | - | - | - | - | - | - | - | - | R1 | - | - | - | - | - | - | R1 ('08) |
Syed Modi Memorial India Open | - | - | - | - | - | - | - | - | - | - | - | SF | - | - | - | SF ('11) |
US Open | - | - | - | - | - | - | - | - | - | - | R2 | QF | - | - | - | QF ('11) |
Korea Open | - | - | - | R1 | - | - | - | - | R1 | - | R1 | R1 | R1 | R2 | - | R2 ('13) |
Indonesian Masters | - | - | - | - | - | - | - | - | - | - | - | R2 | - | - | - | R2 ('11) |
European Championships | - | - | - | - | R2 | - | QF | - | SF | - | SF | - | QF | - | - | SF ('08 '10) |
Bitburger Open | - | - | - | R2 | QF | SF | - | - | QF | - | F | QF | W | R1 | - | W ('12) |
London Grand Prix Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | R1 | - | R1 ('13) |
XD
Tournament | 2000 | 2001 | 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | R2 | - | - | - | R2 ('07) |
All England | - | - | R1 | - | - | R2 | R2 | - | - | - | R2 ('06 '07) |
Indonesia Open | - | R2 | - | - | - | - | - | - | - | - | R2 ('01) |
Malaysia Open | - | - | - | - | - | - | - | R2 | - | - | R2 ('08) |
Denmark Open | - | - | - | - | R2 | R3 | R2 | - | - | - | R3 ('06) |
Fuzhou China Open | - | - | - | - | - | QF | R1 | - | - | - | QF ('06) |
Thailand Open | R1 | - | - | - | - | - | QF | - | - | - | QF ('07) |
Hong Kong Open | - | - | - | - | - | R1 | - | - | - | - | R1 ('06) |
Dutch Open | - | QF | - | QF | F | R2 | SF | - | - | - | F ('05) |
German Open | - | R1 | R1 | - | R2 | R2 | QF | - | - | R2 | QF ('07) |
Korea Open | - | - | - | - | - | R2 | R1 | - | - | - | R2 ('06) |
Bitburger Open | - | - | - | - | - | - | SF | - | QF | - | SF ('07) |
Macau Open | - | - | - | - | - | - | - | - | QF | - | QF ('09) |
Philippines Open | - | - | - | - | - | - | R1 | - | - | - | R1 ('07) |
MS
Tournament | 1998 | Best |
---|---|---|
Dutch Open | R2(Q) | R2(Q) ('98) |
Ranking History:
Ranking List:
Partner:
Partner: