
Jurgen WOUTERS 
Biography
Birthday: 04/03/1981 (42)
Height: 181 cm
Height: 181 cm
Filter
Time Period:
Category:
Level:
Round:
Qualification:
vs Country:
Partner:
vs Rank:
vs Hand :
vs Height :

Win/Loss: 12-13 (Walkovers: 0-1)
All Matches:
*Ranks in brackets and marked with asterisk are unofficial
Opponent:
Naoki KAWAMAE / Shoji SATO | 2 | 0 | 2 | 2009/2/25 | 2009/4/18 |
Matthieu LO YING PING / Weny RASIDI | 1 | 1 | 0 | 2009/1/22 | 2009/1/22 |
Niklas HOFF / liv hjort HANSEN | 1 | 1 | 0 | 2009/1/22 | 2009/1/22 |
Valeriy ATRASHCHENKOV / Elena PRUS | 1 | 0 | 1 | 2009/1/23 | 2009/1/23 |
Anton KRACHENY / Llya KONYAK | 1 | 1 | 0 | 2009/2/11 | 2009/2/11 |
Michael LAHNSTEINER / Peter ZAUNER | 1 | 1 | 0 | 2009/2/10 | 2009/2/10 |
Robin MIDDLETON / Mariana AGATHANGELOU | 1 | 0 | 1 | 2009/2/24 | 2009/2/24 |
Chris LANGRIDGE / David LINDLEY | 1 | 1 | 0 | 2009/3/4 | 2009/3/4 |
LEE Yong Dae / SHIN Baek Cheol | 1 | 0 | 1 | 2009/3/5 | 2009/3/5 |
Lukasz MOREN / Michal ROGALSKI | 1 | 1 | 0 | 2009/3/27 | 2009/3/27 |
Kasper FAUST HENRIKSEN / Christian JOHN SKOVGAARD | 1 | 0 | 1 | 2009/3/28 | 2009/3/28 |
Tuomas NUORTEVA / Mikko VIKMAN | 1 | 1 | 0 | 2009/4/3 | 2009/4/3 |
CHEN Hung Ling / LIN Yu Lang | 1 | 0 | 1 | 2009/4/4 | 2009/4/4 |
James PHILLIPS / Caroline HARVEY | 1 | 1 | 0 | 2009/4/2 | 2009/4/2 |
Tim FOO / Anastasia KUDINOVA | 1 | 0 | 1 | 2009/4/3 | 2009/4/3 |
Ali KAYA / Mehmet TURAL | 1 | 1 | 0 | 2009/4/17 | 2009/4/17 |
Alexandr NIKOLAENKO / Valeria SOROKINA | 1 | 0 | 1 | 2009/5/14 | 2009/5/14 |
Yonathan Suryatama DASUKI / Rian SUKMAWAN | 1 | 0 | 1 | 2009/6/10 | 2009/6/10 |
Kien Keat KOO / TAN Boon Heong | 1 | 0 | 1 | 2009/6/17 | 2009/6/17 |
K. T. Rupesh Kumar / Sanave THOMAS | 1 | 0 | 1 | 2009/10/15 | 2009/10/15 |
Lionel WARNOTTE / Steffi ANNYS | 1 | 1 | 0 | 2009/10/13 | 2009/10/13 |
Helgi JOHANNESSON / Ragna INGOLFSDOTTIR | 1 | 1 | 0 | 2009/10/13 | 2009/10/13 |
Peter KAESBAUER / Johanna GOLISZEWSKI | 1 | 1 | 0 | 2009/10/14 | 2009/10/14 |
Marcus ELLIS / Heather OLVER | 1 | 0 | 1 | 2009/10/15 | 2009/10/15 |
MD
Tournament | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | - | - | - | - | - | R1 | R1 ('09) |
All England | - | - | - | - | R2 | - | R1 | - | - | R2 | R2 ('04 '09) |
Indonesia Open | - | - | - | - | - | - | - | - | - | R1 | R1 ('09) |
Denmark Open | - | R1(Q) | - | - | - | - | - | - | R1 | - | R1 ('08) |
French Open | - | - | - | - | - | - | - | R2(Q) | R2 | - | R2 ('08) |
Dutch Open | R1(Q) | R2 | R2(Q) | - | R2 | R2 | - | R2 | - | - | R2 ('01 '04 '05 '07) |
German Open | - | - | R1 | F(Q) | - | R1 | - | - | R1(Q) | R1 | R1 ('02 '05 '09) |
SINGAPORE OPEN | - | - | - | - | - | - | - | - | - | R1 | R1 ('09) |
European Championships | - | - | - | - | R3 | - | R3 | - | R3 | - | R3 ('04 '06 '08) |
Bitburger Open | - | - | R2 | QF | R1 | R2 | - | R1 | QF | - | QF ('03 '08) |
XD
Tournament | 1999 | 2000 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | Best |
---|---|---|---|---|---|---|---|---|---|
World Championships | - | - | - | - | R2 | R2 | - | - | R2 ('05 '06) |
Denmark Open | - | - | - | - | R2 | R2 | - | - | R2 ('05 '06) |
Swiss Open | - | - | - | - | R1 | R2 | - | - | R2 ('06) |
Thailand Open | - | - | - | - | - | R1 | - | - | R1 ('06) |
Dutch Open | R1 | R2 | R1 | - | - | R1 | R1 | R2 | R2 ('00 '09) |
German Open | - | - | - | R1 | - | R1 | - | - | R1 ('04 '06) |
Macau Open | - | - | - | - | - | R2 | - | - | R2 ('06) |
Ranking History:
Ranking List:
Partner:
Partner: